# 9 Robin Sutherland  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2006  vs Missouri-St. Louis   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Aug 27, 2006  vs SIU-Edwardsville   2-3  *  *  0  0  0  3  .000  1  .250  0  0-0 
Aug 29, 2006  HARDING UNIVERSITY   2-2  *  *  0  0  0  2  .000  1  .333  0  0-0 
Sep 01, 2006  at Arkansas   0-4  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 03, 2006  at Oklahoma City   3-1  *  *  0  0  0  2  .000  0  .250  0  0-0 
Sep 08, 2006  JOHN BROWN   3-1  *  *  0  0  0  7  .000  3  .333  0  0-0 
Sep 10, 2006  MISSOURI SOUTHERN   0-0  *  *  0  0  0  4  .000  1  .316  0  0-0 
Sep 15, 2006  at Southwestern Okla.   4-1  *  *  1  1  3  0  .053  0  .316  0  0-0 
Sep 17, 2006  ST. MARY'S   0-0  *  *  0  0  0  1  .050  0  .300  0  0-0 
Sep 19, 2006  at Central Oklahoma   0-6  *  *  0  0  0  2  .045  0  .273  0  0-0 
Sep 22, 2006  TEXAS WOMEN'S   2-1  *  *  0  0  0  3  .040  2  .320  0  0-0 
Sep 24, 2006  TEXAS A&M-COMMERCE   0-3  *  *  0  0  0  5  .033  1  .300  0  0-0 
Oct 03, 2006  at Oral Roberts   0-1  *  *  0  0  0  4  .029  0  .265  0  0-0 
Oct 06, 2006  at Eastern New Mexico   0-3  *  *  0  0  0  3  .027  2  .297  0  0-0 
Oct 08, 2006  at West Texas A&M   1-4  *  *  1  0  2  1  .053  1  .316  0  0-0 
Oct 13, 2006  MIDWESTERN STATE   2-4  *  *  0  0  0  5  .047  1  .302  0  0-0 
Oct 15, 2006  ANGELO STATE   1-2  *  *  1  0  2  4  .064  2  .319  0  0-0 
Oct 20, 2006  NEWMAN UNIVERSITY   3-1  *  *  1  0  2  1  .083  1  .333  1  0-0 
Oct 22, 2006  at East Central   2-1  *  *  0  0  0  2  .080  0  .320  0  0-0 
Totals     26-40  19  19  4  1  9  50  .080  16  .320  1  0-0 

 
Games played: 19
Shots per game: 2.63
Goals per game: 0.21
Assists per game: 0.05
Points per game: 0.47