# 2 Ashley Duckworth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2006  vs Missouri-St. Louis   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 27, 2006  vs SIU-Edwardsville   2-3  *    0  0  0  1  .000  1  1.000  0  0-0 
Aug 29, 2006  HARDING UNIVERSITY   2-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 01, 2006  at Arkansas   0-4  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 03, 2006  at Oklahoma City   3-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 08, 2006  JOHN BROWN   3-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 10, 2006  MISSOURI SOUTHERN   0-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 15, 2006  at Southwestern Okla.   4-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 17, 2006  ST. MARY'S   0-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 19, 2006  at Central Oklahoma   0-6  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 22, 2006  TEXAS WOMEN'S   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 03, 2006  at Oral Roberts   0-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 06, 2006  at Eastern New Mexico   0-3  *    0  0  0  2  .000  2  1.000  0  0-0 
Oct 08, 2006  at West Texas A&M   1-4  *    0  0  0  1  .000  1  1.000  0  0-0 
Oct 13, 2006  MIDWESTERN STATE   2-4  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 15, 2006  ANGELO STATE   1-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 20, 2006  NEWMAN UNIVERSITY   3-1  *    0  0  0  1  .000  0  .800  0  0-0 
Oct 22, 2006  at East Central   2-1  *    0  0  0  0  .000  0  .800  0  0-0 
Totals     26-37  18  2  0  0  0  5  .000  4  .800  0  0-0 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00