# 4 Kacie Hohenberger  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2005  at Harding   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 02, 2005  at Central Arkansas   3-5  *  *  0  0  0  2  .000  2  .667  0-0  0  0-0  0  0 
Sep 12, 2005  JOHN BROWN   3-1  *    0  1  1  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 14, 2005  at Angelo State   0-4  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 16, 2005  at Incarnate Word   3-4  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sept 18,2005  at St. Mary's   0-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 20, 2005  CENTRAL OKLAHOMA   2-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 25, 2005  SW OKLAHOMA STATE   2-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 30, 2005  at Newman Univ.   3-2  *    1  0  2  1  .250  1  .750  0-0  0  0-0  0  0 
Oct 04, 2005  at Oral Roberts   0-4  *    0  0  0  1  .200  0  .600  0-0  0  0-0  0  0 
Oct 07, 2005  at Texas A&M-Commerce   0-0  *    0  0  0  3  .125  2  .625  0-0  0  0-0  0  0 
Oct 09, 2005  at Texas Woman's   2-3  *  *  1  0  2  1  .222  1  .667  0-0  0  0-0  0  0 
Oct 11, 2005  QUACHITA BAPTIST U.   3-2  *  *  1  0  2  1  .300  1  .700  0-0  0  0-0  0  0 
Oct 14, 2005  WEST TEXAS A&M   0-1  *  *  0  0  0  2  .250  2  .750  0-0  0  0-0  0  0 
Oct 16, 2005  EASTERN NEW MEXICO   1-0  *  *  0  1  1  0  .250  0  .750  0-0  0  0-0  0  0 
Oct 19, 2005  at Midwestern State   5-8  *  *  1  0  2  4  .250  2  .688  0-0  0  0-0  1  0 
Oct 27, 2005  EAST CENTRAL   2-0  *  *  0  0  0  1  .235  0  .647  0-0  0  0-0  0  0 
Oct 30, 2005  at St. Edward's   0-3  *  *  0  0  0  1  .222  1  .667  0-0  0  0-0  0  0 
Totals     32-43  18  9  4  2  10  18  .222  12  .667  0-0  0  0-0  1  0 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56