#24 Vicki Pacula  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2005  at Harding   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 02, 2005  at Central Arkansas   3-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2005  JOHN BROWN   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 14, 2005  at Angelo State   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 16, 2005  at Incarnate Word   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sept 18,2005  at St. Mary's   0-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 20, 2005  CENTRAL OKLAHOMA   2-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 25, 2005  SW OKLAHOMA STATE   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 30, 2005  at Newman Univ.   3-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 11, 2005  QUACHITA BAPTIST U.   3-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 16, 2005  EASTERN NEW MEXICO   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 19, 2005  at Midwestern State   5-8  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
Oct 27, 2005  EAST CENTRAL   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 30, 2005  at St. Edward's   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Totals     30-35  14  0  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00