#23 Robin Sutherland  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2005  at Harding   3-0  *    1  1  3  2  .500  1  .500  0-0  1  0-0  0  0 
Sep 02, 2005  at Central Arkansas   3-5  *  *  0  1  1  1  .333  0  .333  0-0  0  0-0  0  0 
Sep 12, 2005  JOHN BROWN   3-1  *  *  1  0  2  2  .400  2  .600  0-0  1  0-0  0  0 
Sep 14, 2005  at Angelo State   0-4  *    0  0  0  0  .400  0  .600  0-0  0  0-0  0  0 
Sep 16, 2005  at Incarnate Word   3-4  *  *  2  0  4  4  .444  0  .333  0-0  0  0-0  0  0 
Sept 18,2005  at St. Mary's   0-3  *  *  0  0  0  0  .444  0  .333  0-0  0  0-0  0  0 
Sep 20, 2005  CENTRAL OKLAHOMA   2-3  *  *  1  0  2  3  .417  2  .417  0-0  0  0-0  0  0 
Sep 25, 2005  SW OKLAHOMA STATE   2-0  *  *  0  1  1  1  .385  0  .385  0-0  0  0-0  0  0 
Sep 30, 2005  at Newman Univ.   3-2  *  *  2  0  4  2  .467  2  .467  0-0  1  0-0  0  0 
Oct 04, 2005  at Oral Roberts   0-4  *  *  0  0  0  2  .412  1  .471  0-0  0  0-0  0  0 
Oct 07, 2005  at Texas A&M-Commerce   0-0  *  *  0  0  0  3  .350  1  .450  0-0  0  0-0  0  0 
Oct 09, 2005  at Texas Woman's   2-3  *  *  0  0  0  1  .333  1  .476  0-0  0  0-0  0  0 
Oct 11, 2005  QUACHITA BAPTIST U.   3-2  *  *  1  0  2  4  .320  3  .520  0-0  0  0-0  0  0 
Oct 14, 2005  WEST TEXAS A&M   0-1  *  *  0  0  0  1  .308  0  .500  0-0  0  0-0  0  0 
Oct 16, 2005  EASTERN NEW MEXICO   1-0  *  *  0  0  0  4  .267  1  .467  0-0  0  0-0  0  0 
Oct 19, 2005  at Midwestern State   5-8  *  *  2  0  4  5  .286  2  .457  0-0  0  1-1  2  0 
Oct 27, 2005  EAST CENTRAL   2-0  *  *  1  0  2  5  .275  2  .450  0-0  0  0-0  0  0 
Oct 30, 2005  at St. Edward's   0-3  *  *  0  0  0  1  .268  1  .463  0-0  0  0-0  0  0 
Totals     32-43  18  16  11  3  25  41  .268  19  .463  0-0  3  1-1  2  0 

 
Games played: 18
Shots per game: 2.28
Goals per game: 0.61
Assists per game: 0.17
Points per game: 1.39