| #22 Sarah Spencer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 02, 2005 | at Central Arkansas | 3-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 12, 2005 | JOHN BROWN | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2005 | at Angelo State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 30, 2005 | at Newman Univ. | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 04, 2005 | at Oral Roberts | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 11, 2005 | QUACHITA BAPTIST U. | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 19, 2005 | at Midwestern State | 5-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 27, 2005 | EAST CENTRAL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 30, 2005 | at St. Edward's | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 19-29 | 9 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #22 Sarah Spencer |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 12, 2005 | JOHN BROWN | 3-1 | * | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 7 | |
| Sep 14, 2005 | at Angelo State | 0-4 | * | * | 90:00 | 4 | 2.50 | 6 | .583 | 1 | 1 | 0 | - | 18 |
| Oct 04, 2005 | at Oral Roberts | 0-4 | * | 33:50 | 1 | 2.53 | 2 | .600 | 1 | 1 | 0 | - | 6 | |
| Oct 11, 2005 | QUACHITA BAPTIST U. | 3-2 | * | * | 90:00 | 2 | 2.37 | 3 | .600 | 2 | 1 | 0 | - | 9 |
| Oct 19, 2005 | at Midwestern State | 5-8 | * | 71:59 | 5 | 3.11 | 10 | .629 | 2 | 1 | 0 | - | 22 | |
| Oct 27, 2005 | EAST CENTRAL | 2-0 | * | * | 90:00 | 0 | 2.51 | 2 | .649 | 3 | 1 | 0 | 1.0 | 7 |
| Oct 30, 2005 | at St. Edward's | 0-3 | * | * | 90:00 | 3 | 2.59 | 6 | .652 | 3 | 2 | 0 | - | 13 |
| Totals | 7 | 4 | 555:49 | 16 | 2.59 | 30 | .652 | 3 | 2 | 0 | 1.0 | 82 |