#15 Michelle Clark  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2005  at Harding   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 02, 2005  at Central Arkansas   3-5  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0 
Sep 12, 2005  JOHN BROWN   3-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 14, 2005  at Angelo State   0-4  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0 
Sep 16, 2005  at Incarnate Word   3-4  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sept 18,2005  at St. Mary's   0-3  *  *  0  0  0  2  .000  0  .400  0-0  0  0-0  0  0 
Sep 20, 2005  CENTRAL OKLAHOMA   2-3  *  *  0  1  1  2  .000  2  .571  0-0  0  0-0  0  0 
Sep 25, 2005  SW OKLAHOMA STATE   2-0  *  *  0  0  0  0  .000  0  .571  0-0  0  0-0  0  0 
Sep 30, 2005  at Newman Univ.   3-2  *  *  0  1  1  1  .000  1  .625  0-0  0  0-0  0  0 
Oct 04, 2005  at Oral Roberts   0-4  *  *  0  0  0  0  .000  0  .625  0-0  0  0-0  0  0 
Oct 07, 2005  at Texas A&M-Commerce   0-0  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0 
Oct 09, 2005  at Texas Woman's   2-3  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Oct 11, 2005  QUACHITA BAPTIST U.   3-2  *  *  0  0  0  1  .000  0  .600  0-0  0  0-0  0  0 
Oct 14, 2005  WEST TEXAS A&M   0-1  *  *  0  0  0  0  .000  0  .600  1-0  0  0-0  0  0 
Oct 16, 2005  EASTERN NEW MEXICO   1-0  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  0  0 
Oct 19, 2005  at Midwestern State   5-8  *  *  0  0  0  2  .000  1  .583  0-0  0  0-0  0  0 
Oct 27, 2005  EAST CENTRAL   2-0  *  *  0  0  0  1  .000  1  .615  0-0  0  0-0  0  0 
Oct 30, 2005  at St. Edward's   0-3  *  *  0  0  0  1  .000  0  .571  0-0  0  0-0  0  0 
Totals     32-43  18  18  0  2  2  14  .000  8  .571  1-0  0  0-0  0  0 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11