#11 Ashley Badeen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2005  at Harding   3-0  *  *  1  0  2  5  .200  4  .800  0-0  0  0-0  1  0 
Sep 12, 2005  JOHN BROWN   3-1  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0 
Sep 14, 2005  at Angelo State   0-4  *  *  0  0  0  2  .143  0  .571  0-0  0  0-0  0  0 
Sep 16, 2005  at Incarnate Word   3-4  *  *  0  0  0  2  .111  0  .444  0-0  0  0-0  0  0 
Sept 18,2005  at St. Mary's   0-3  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0 
Sep 20, 2005  CENTRAL OKLAHOMA   2-3  *  *  0  0  0  3  .083  2  .500  0-0  0  0-0  0  0 
Sep 25, 2005  SW OKLAHOMA STATE   2-0  *  *  0  0  0  4  .062  2  .500  0-0  0  0-0  0  0 
Sep 30, 2005  at Newman Univ.   3-2  *  *  0  0  0  2  .056  1  .500  0-0  0  0-0  0  0 
Oct 04, 2005  at Oral Roberts   0-4  *  *  0  0  0  1  .053  0  .474  0-0  0  0-0  0  0 
Oct 07, 2005  at Texas A&M-Commerce   0-0  *  *  0  0  0  1  .050  1  .500  0-0  0  0-0  0  0 
Oct 09, 2005  at Texas Woman's   2-3  *  *  1  0  2  5  .080  4  .560  0-0  0  0-0  0  0 
Oct 11, 2005  QUACHITA BAPTIST U.   3-2  *  *  0  0  0  0  .080  0  .560  0-0  0  0-0  0  0 
Oct 19, 2005  at Midwestern State   5-8  *    1  0  2  2  .111  1  .556  0-0  0  0-0  0  0 
Totals     26-34  13  11  3  0  6  27  .111  15  .556  0-0  0  0-0  1  0 

 
Games played: 13
Shots per game: 2.08
Goals per game: 0.23
Assists per game: 0.00
Points per game: 0.46