#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2004  HARDING UNIVERSITY   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 03, 2004  CENTRAL ARKANSAS   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 07, 2004  at Ouachita   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 23, 2004  at Oral Roberts   1-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 25, 2004  at East Central   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 29, 2004  NEWMAN UNIVERSITY   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 01, 2004  at Metro St.   1-12  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 03, 2004  at CSU-Pueblo   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 06, 2004  at Missouri Southern   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 09, 2004  at Southwestern Okla.   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 14, 2004  TEXAS WOMAN'S UNIV.   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 19, 2004  TEXAS A&M-COMMERCE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 24, 2004  at West Texas A&M   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 29, 2004  MIDWESTERN STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 01, 2004  ANGELO STATE   4-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     30-45  15  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 07, 2004  at Ouachita   2-3  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Oct 06, 2004  at Missouri Southern   4-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        2  0  0:00  0  0.00  3  1.000  0  0  0  -  0