#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Aug 25, 2001  OCU STARS   0-6  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 28, 2001  MESA STATE MAVERICKS  2-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 04, 2001  at Southwestern Okla.   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 12, 2001  EAST CENTRAL TIGERS   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 14, 2001  NEWMAN JETS   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 19, 2001  at Angelo State Belles   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 26, 2001  MIDWESTERN STATE   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 28, 2001  WEST TEXAS A&M   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Totals     13-15  8  0  0  0  0  0  .000  0  .000  0  0-0  0  0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00