# 5 DAY, Susan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Aug 25, 2001  OCU STARS   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 01, 2001  at Rockhurst Lady Hawks  1-2  *  *  0  0  0  1  .000  3  3.000  0  0-0  0  0 
Sep 12, 2001  at Southern Nazarene   6-5  *  *  1  1  3  2  .333  1  1.333  1  0-0  0  0 
Sep 13, 2001  at Missouri Southern   3-2  *  *  0  0  0  0  .333  0  1.333  0  0-0  0  0 
Sep 21, 2001  at Harding University   4-1  *  *  2  0  4  1  .750  3  1.750  0  0-0  0  0 
Sep 28, 2001  MESA STATE MAVERICKS  2-3  *  *  1  0  2  4  .500  2  1.125  0  0-0  0  0 
Oct 02, 2001  at Central Oklahoma   1-3  *  *  0  0  0  0  .500  0  1.125  0  0-0  0  0 
Oct 04, 2001  at Southwestern Okla.   2-1  *  *  0  0  0  3  .364  1  .909  0  0-0  0  32 
Oct 7, 2001   at North Texas   1-6  *  *  0  0  0  0  .364  0  .909  0  0-0  0  0 
Oct 08, 2001  at Oral Roberts   0-1  *  *  0  0  0  2  .308  0  .769  0  0-0  0  0 
Oct 10, 2001  at Oklahoma State   0-5  *  *  0  0  0  0  .308  0  .769  0  0-0  0  0 
Oct 12, 2001  EAST CENTRAL TIGERS   2-0  *  *  0  1  1  0  .308  0  .769  0  0-0  0  0 
Oct 19, 2001  at Angelo State Belles   2-0  *  *  0  0  0  2  .267  1  .733  0  0-0  0  0 
Oct 20, 2001  at A & M Commerce   0-1  *  *  0  0  0  0  .267  0  .733  0  0-0  0  0 
Oct 26, 2001  MIDWESTERN STATE   2-3  *  *  0  0  0  1  .250  1  .750  0  0-0  0  0 
Oct 28, 2001  WEST TEXAS A&M   0-2  *  *  0  0  0  0  .250  0  .750  0  0-0  0  0 
Oct 31, 2001  at Ouachita Baptist   1-0  *  *  0  0  0  5  .190  2  .667  0  0-0  0  0 
Totals     27-41  17  17  4  2  10  21  .190  14  .667  1  0-0  0  32 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59