#30 GATEWOOD, Mitzi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Sep 21, 2001  at Harding University   4-1  *  *  0  1  1  0  .000  0  .000  0  0-0  0  0 
Sep 28, 2001  MESA STATE MAVERICKS  2-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 02, 2001  at Central Oklahoma   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 04, 2001  at Southwestern Okla.   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0  0  90 
Oct 7, 2001   at North Texas   1-6  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 08, 2001  at Oral Roberts   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 10, 2001  at Oklahoma State   0-5  *  *  0  0  0  0  .000  1  1.000  0  0-0  0  0 
Oct 12, 2001  EAST CENTRAL TIGERS   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0  0 
Oct 14, 2001  NEWMAN JETS   3-0  *  *  0  0  0  2  .000  1  .667  0  0-0  0  0 
Oct 19, 2001  at Angelo State Belles   2-0  *  *  0  0  0  1  .000  0  .500  0  0-0  0  0 
Oct 20, 2001  at A & M Commerce   0-1  *  *  0  0  0  1  .000  0  .400  0  0-0  0  0 
Oct 26, 2001  MIDWESTERN STATE   2-3  *  *  0  0  0  1  .000  1  .500  0  0-0  0  0 
Oct 28, 2001  WEST TEXAS A&M   0-2  *  *  0  0  0  2  .000  0  .375  0  0-0  0  0 
Oct 31, 2001  at Ouachita Baptist   1-0  *  *  1  0  2  2  .100  1  .400  1  0-0  0  0 
Totals     20-26  14  14  1  1  3  10  .100  4  .400  1  0-0  0  90 

 
Games played: 14
Shots per game: 0.71
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21