#17 CUTLER, Stacy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Aug 25, 2001  OCU STARS   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0  1  0 
Sep 01, 2001  at Rockhurst Lady Hawks  1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  0  0 
Sep 12, 2001  at Southern Nazarene   6-5  *  *  4  0  8  3  1.000  6  1.750  0  0-0  0  0 
Sep 13, 2001  at Missouri Southern   3-2  *  *  2  0  4  2  1.000  4  1.833  1  0-0  0  0 
Sep 21, 2001  at Harding University   4-1  *  *  0  1  1  0  1.000  1  2.000  0  0-0  0  0 
Sep 28, 2001  MESA STATE MAVERICKS  2-3  *  *  1  0  2  2  .875  1  1.625  0  0-0  0  0 
Oct 04, 2001  at Southwestern Okla.   2-1  *  *  0  1  1  5  .538  2  1.154  0  0-0  1  90 
Oct 7, 2001   at North Texas   1-6  *  *  0  0  0  1  .500  1  1.143  0  0-0  0  0 
Oct 08, 2001  at Oral Roberts   0-1  *  *  0  0  0  6  .350  1  .850  0  0-0  0  0 
Oct 10, 2001  at Oklahoma State   0-5  *  *  0  0  0  0  .350  1  .900  0  0-0  0  0 
Oct 12, 2001  EAST CENTRAL TIGERS   2-0  *  *  0  0  0  1  .333  0  .857  0  0-0  4  0 
Oct 14, 2001  NEWMAN JETS   3-0  *  *  1  0  2  5  .308  3  .808  1  0-0  7  0 
Oct 19, 2001  at Angelo State Belles   2-0  *  *  1  0  2  5  .290  4  .806  0  1-1  2  0 
Oct 20, 2001  at A & M Commerce   0-1  *  *  0  0  0  1  .281  1  .812  0  0-0  0  0 
Oct 26, 2001  MIDWESTERN STATE   2-3  *  *  2  0  4  6  .289  3  .763  0  1-1  7  0 
Totals     28-36  15  15  11  2  24  38  .289  29  .763  2  2-2  22  90 

 
Games played: 15
Shots per game: 2.53
Goals per game: 0.73
Assists per game: 0.13
Points per game: 1.60