#16 BRERETON, Deborah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Aug 25, 2001  OCU STARS   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0  2  0 
Sep 01, 2001  at Rockhurst Lady Hawks  1-2  *  *  0  0  0  0  .000  1  .000  0  0-0  0  0 
Sep 12, 2001  at Southern Nazarene   6-5  *  *  0  1  1  0  .000  0  .000  0  0-0  0  0 
Sep 21, 2001  at Harding University   4-1  *  *  0  0  0  0  .000  1  .000  0  0-0  0  0 
Sep 28, 2001  MESA STATE MAVERICKS  2-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 02, 2001  at Central Oklahoma   1-3  *  *  0  0  0  2  .000  1  1.500  0  0-0  0  0 
Oct 04, 2001  at Southwestern Okla.   2-1  *  *  1  0  2  3  .200  2  1.000  0  0-0  0  71 
Oct 7, 2001   at North Texas   1-6  *  *  0  0  0  0  .200  0  1.000  0  0-0  0  0 
Oct 08, 2001  at Oral Roberts   0-1  *  *  0  0  0  1  .167  0  .833  0  0-0  0  0 
Oct 10, 2001  at Oklahoma State   0-5  *  *  0  0  0  0  .167  0  .833  0  0-0  0  0 
Oct 12, 2001  EAST CENTRAL TIGERS   2-0  *  *  0  0  0  3  .111  0  .556  0  0-0  0  0 
Oct 14, 2001  NEWMAN JETS   3-0  *  *  0  0  0  3  .083  2  .583  0  0-0  0  0 
Oct 19, 2001  at Angelo State Belles   2-0  *  *  0  0  0  1  .077  0  .538  0  0-0  0  0 
Oct 20, 2001  at A & M Commerce   0-1  *  *  0  0  0  0  .077  1  .615  0  0-0  0  0 
Oct 26, 2001  MIDWESTERN STATE   2-3  *  *  0  0  0  1  .071  1  .643  0  0-0  0  0 
Oct 28, 2001  WEST TEXAS A&M   0-2  *  *  0  0  0  1  .067  0  .600  0  0-0  0  0 
Oct 31, 2001  at Ouachita Baptist   1-0  *  *  0  0  0  4  .053  2  .579  0  0-0  0  0 
Totals     27-39  17  17  1  1  3  19  .053  11  .579  0  0-0  2  71 

 
Games played: 17
Shots per game: 1.12
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18