#15 SHILLING, Julianne  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Aug 25, 2001  OCU STARS   0-6  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 12, 2001  at Southern Nazarene   6-5  *    0  1  1  1  .000  1  1.000  0  0-0  0  0 
Sep 13, 2001  at Missouri Southern   3-2  *    0  0  0  1  .000  0  .500  0  0-0  0  0 
Sep 21, 2001  at Harding University   4-1  *    0  0  0  1  .000  1  .667  0  0-0  0  0 
Sep 28, 2001  MESA STATE MAVERICKS  2-3  *    0  0  0  0  .000  0  .667  0  0-0  1  0 
Oct 02, 2001  at Central Oklahoma   1-3  *    0  1  1  0  .000  0  .667  0  0-0  0  0 
Oct 04, 2001  at Southwestern Okla.   2-1  *    0  0  0  0  .000  0  .667  0  0-0  3  21 
Oct 7, 2001   at North Texas   1-6  *    0  0  0  0  .000  0  .667  0  0-0  0  0 
Oct 10, 2001  at Oklahoma State   0-5  *    0  0  0  0  .000  0  .667  0  0-0  0  0 
Oct 14, 2001  NEWMAN JETS   3-0  *    0  0  0  0  .000  0  .667  0  0-0  3  0 
Oct 19, 2001  at Angelo State Belles   2-0  *    0  0  0  0  .000  0  .667  0  0-0  0  0 
Oct 26, 2001  MIDWESTERN STATE   2-3  *    0  0  0  1  .000  1  .750  0  0-0  0  0 
Oct 28, 2001  WEST TEXAS A&M   0-2  *    0  0  0  0  .000  0  .750  0  0-0  1  0 
Oct 31, 2001  at Ouachita Baptist   1-0  *    0  0  0  1  .000  1  .800  0  0-0  0  0 
Totals     27-37  14  0  0  2  2  5  .000  4  .800  0  0-0  8  21 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14