#14 HOFFMAN, Jennifer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Sep 12, 2001  at Southern Nazarene   6-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 21, 2001  at Harding University   4-1  *    0  1  1  0  .000  0  .000  0  0-0  0  0 
Sep 28, 2001  MESA STATE MAVERICKS  2-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 7, 2001   at North Texas   1-6  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 14, 2001  NEWMAN JETS   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Totals     16-15  5  0  0  1  1  0  .000  0  .000  0  0-0  0  0 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20