#12 ZOLTNER, Elaine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Aug 25, 2001  OCU STARS   0-6  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 12, 2001  at Southern Nazarene   6-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 13, 2001  at Missouri Southern   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 21, 2001  at Harding University   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 28, 2001  MESA STATE MAVERICKS  2-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 02, 2001  at Central Oklahoma   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 7, 2001   at North Texas   1-6  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 10, 2001  at Oklahoma State   0-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 14, 2001  NEWMAN JETS   3-0  *    0  0  0  1  .000  0  .000  0  0-0  0  0 
Totals     20-31  9  0  0  0  0  1  .000  0  .000  0  0-0  0  0 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00