#11 HULL, Jenny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Aug 25, 2001  OCU STARS   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 01, 2001  at Rockhurst Lady Hawks  1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 12, 2001  at Southern Nazarene   6-5  *  *  0  0  0  0  .000  1  .000  0  0-0  0  0 
Sep 13, 2001  at Missouri Southern   3-2  *  *  0  0  0  2  .000  1  1.000  0  0-0  0  0 
Sep 21, 2001  at Harding University   4-1  *  *  0  0  0  0  .000  1  1.500  0  0-0  0  0 
Sep 28, 2001  MESA STATE MAVERICKS  2-3  *  *  0  0  0  0  .000  0  1.500  0  0-0  2  0 
Oct 02, 2001  at Central Oklahoma   1-3  *  *  0  0  0  0  .000  0  1.500  0  0-0  0  0 
Oct 04, 2001  at Southwestern Okla.   2-1  *  *  0  0  0  0  .000  0  1.500  0  0-0  2  26 
Oct 7, 2001   at North Texas   1-6  *  *  0  0  0  0  .000  1  2.000  0  0-0  0  0 
Oct 08, 2001  at Oral Roberts   0-1  *    0  0  0  0  .000  0  2.000  0  0-0  0  0 
Oct 10, 2001  at Oklahoma State   0-5  *    0  0  0  1  .000  0  1.333  0  0-0  0  0 
Oct 12, 2001  EAST CENTRAL TIGERS   2-0  *  *  2  0  4  2  .400  2  1.200  1  0-0  1  0 
Oct 14, 2001  NEWMAN JETS   3-0  *  *  2  1  5  4  .444  3  1.000  0  0-0  0  0 
Oct 19, 2001  at Angelo State Belles   2-0  *  *  0  0  0  2  .364  1  .909  0  0-0  0  0 
Oct 20, 2001  at A & M Commerce   0-1  *  *  0  0  0  0  .364  0  .909  0  0-0  0  0 
Oct 26, 2001  MIDWESTERN STATE   2-3  *  *  0  0  0  1  .333  1  .917  0  0-0  0  0 
Oct 28, 2001  WEST TEXAS A&M   0-2  *  *  0  0  0  1  .308  0  .846  0  0-0  5  0 
Oct 31, 2001  at Ouachita Baptist   1-0  *  *  0  1  1  8  .190  7  .857  0  0-0  0  0 
Totals     30-41  18  16  4  2  10  21  .190  18  .857  1  0-0  10  26 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56