Northeastern State Basketball
Northeastern State Individual Game-by-Game (as of Oct 04, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Missouri Southern 11-15-04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
vs Evangel University 11/19/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Drury University 11/20/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.7 0 0 0 0 0 0 0 0.0
at CENTRAL ARKANSAS 11-23-04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST 11-27-04 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 0 0 0 1 0 0 0 0.0
JOHN BROWN UNIVERSITY 11-29-04 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.8 0 0 0 1 0 0 0 0.0
at Texas A&M-Commerce 12/02/04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.3 0 0 0 0 0 0 0 0.0
at Texas A&M-Kingsvill 12/4/04 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 2.8 0 0 0 0 0 0 0 0.0
ANGELO STATE 12-11-04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 0 0.0
ABILENE CHRISTIAN UNIV 12-13-04 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 2.9 0 0 0 2 0 0 0 0.0
DRURY UNIVERSITY 12-20-04 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 3.3 0 0 0 0 0 0 0 0.0
at West Texas A&M 01/06/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 1 0 0 0 0.0
at Eastern New Mexico 1-8-05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
TEXAS WOMEN'S UNVERSIT 01-13-05 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.3 0 0 0 0 0 0 0 0.0
MIDWESTERN STATE UNIVE 01-15-05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 3 0 0 0 0.0
at Central Oklahoma 01/18/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.4 0 0 0 1 0 0 0 0.0
TARLETON STATE 01-20-05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 1 0 0 0 0.0
at Southwestern Oklaho 01-27-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 1 0 0 0 0.0
CAMERON UNIVERSITY 1-29-05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 1 0 0 0 0.0
at SE Oklahoma State 02-03-05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 0 0 0 0 0.0
EAST CENTRAL UNIVERSIT 2-5-05 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.4 0 0 0 0 0 0 0 0.0
CENTRAL OKLAHOMA 2-8-05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at Tarleton 2/10/05 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.4 0 0 0 0 0 0 0 0.0
SOUTHWESTERN OKLAHOMA 2-17-05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 1 0 0 0 0.0
at Cameron 02/19/05 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.5 0 0 0 0 0 0 0 0.0
SE OKLAHOMA STATE 2-24-05 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 3.6 0 0 0 1 0 0 0 0.0
at East Central Univer 2/26/05 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.6 0 0 0 0 0 0 0 0.0
TEXAS A&M-COMMERCE 03-01-05 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.7 0 0 0 2 0 0 0 0.0
WEST TEXAS A&M 03-04-05 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.8 0 0 0 0 0 0 0 0.0
ANGELO STATE 03-05-05 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.9 0 0 0 0 0 0 0 0.0
vs BELLES 3/11/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 33 89 122 3.9 0 0 0 17 0 0 0 0.0
Games played: 31
Rebounds/game: 3.9
Turnovers/game: 0.5