Northeastern State Basketball
Northeastern State Individual Game-by-Game (as of Oct 04, 2012)
All games
#34 Alicia Keys
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Missouri Southern 11-15-04 * 22 1-6 .167 0-2 .000 0-0 .000 0 3 3 3.0 1 0 1 1 0 2 2 2.0
vs Evangel University 11/19/04 25 5-15 .333 2-5 .400 0-0 .000 1 3 4 3.5 3 0 2 0 0 1 12 7.0
at Drury University 11/20/04 15 2-4 .500 0-2 .000 3-3 1.000 1 4 5 4.0 2 0 2 5 0 0 7 7.0
at CENTRAL ARKANSAS 11-23-04 18 1-6 .167 1-3 .333 0-0 .000 0 4 4 4.0 2 0 1 2 0 0 3 6.0
SOUTHWEST BAPTIST 11-27-04 22 6-9 .667 3-5 .600 0-0 .000 1 4 5 4.2 2 0 0 1 0 1 15 7.8
JOHN BROWN UNIVERSITY 11-29-04 * 19 3-5 .600 1-3 .333 0-0 .000 0 0 0 3.5 0 0 1 1 0 2 7 7.7
at Texas A&M-Commerce 12/02/04 * 23 3-7 .429 2-4 .500 0-2 .000 0 2 2 3.3 3 0 4 3 0 0 8 7.7
at Texas A&M-Kingsvill 12/4/04 * 31 5-6 .833 3-4 .750 0-2 .000 1 4 5 3.5 1 0 2 2 0 1 13 8.4
ANGELO STATE 12-11-04 * 26 1-5 .200 0-2 .000 0-0 .000 1 3 4 3.6 3 0 3 0 0 1 2 7.7
ABILENE CHRISTIAN UNIV 12-13-04 * 24 3-7 .429 2-3 .667 5-6 .833 0 4 4 3.6 5 1 3 5 1 1 13 8.2
DRURY UNIVERSITY 12-20-04 * 31 0-6 .000 0-3 .000 0-0 .000 2 2 4 3.6 3 0 3 1 0 0 0 7.5
at West Texas A&M 01/06/05 * 28 3-6 .500 2-4 .500 2-2 1.000 2 6 8 4.0 5 1 1 4 0 2 10 7.7
at Eastern New Mexico 1-8-05 * 26 1-4 .250 1-4 .250 0-0 .000 1 6 7 4.2 0 0 1 3 0 0 3 7.3
TEXAS WOMEN'S UNVERSIT 01-13-05 * 24 2-6 .333 0-1 .000 2-2 1.000 2 3 5 4.3 1 0 4 3 0 0 6 7.2
MIDWESTERN STATE UNIVE 01-15-05 * 25 5-6 .833 0-0 .000 2-2 1.000 2 4 6 4.4 2 0 0 1 1 0 12 7.5
at Central Oklahoma 01/18/05 * 16 3-6 .500 1-2 .500 0-0 .000 1 2 3 4.3 4 0 0 2 0 0 7 7.5
TARLETON STATE 01-20-05 * 28 4-6 .667 2-3 .667 4-6 .667 0 3 3 4.2 2 0 3 5 0 0 14 7.9
at Southwestern Oklaho 01-27-05 * 24 0-4 .000 0-2 .000 2-2 1.000 0 5 5 4.3 1 0 3 1 0 0 2 7.6
CAMERON UNIVERSITY 1-29-05 * 20 5-9 .556 1-4 .250 1-2 .500 1 3 4 4.3 0 0 4 2 0 4 12 7.8
at SE Oklahoma State 02-03-05 * 25 2-8 .250 1-2 .500 6-6 1.000 2 1 3 4.2 2 0 3 2 0 1 11 8.0
EAST CENTRAL UNIVERSIT 2-5-05 20 3-5 .600 3-5 .600 3-5 .600 1 6 7 4.3 2 0 1 5 0 0 12 8.1
CENTRAL OKLAHOMA 2-8-05 * 30 4-7 .571 0-2 .000 4-6 .667 1 6 7 4.5 1 0 1 4 0 3 12 8.3
at Tarleton 2/10/05 * 27 1-7 .143 0-5 .000 1-2 .500 0 4 4 4.4 3 0 1 2 0 0 3 8.1
SOUTHWESTERN OKLAHOMA 2-17-05 * 18 0-4 .000 0-1 .000 0-0 .000 0 1 1 4.3 0 0 2 3 0 1 0 7.8
at Cameron 02/19/05 * 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 4.2 0 0 1 3 0 0 0 7.4
SE OKLAHOMA STATE 2-24-05 * 23 2-6 .333 0-2 .000 0-0 .000 0 5 5 4.2 0 0 1 1 0 2 4 7.3
at East Central Univer 2/26/05 * 30 3-5 .600 0-2 .000 3-3 1.000 1 3 4 4.2 1 0 1 5 0 0 9 7.4
TEXAS A&M-COMMERCE 03-01-05 * 24 3-9 .333 1-5 .200 0-0 .000 1 4 5 4.2 3 0 2 1 0 0 7 7.4
WEST TEXAS A&M 03-04-05 * 29 6-13 .462 2-5 .400 0-0 .000 0 1 1 4.1 2 0 2 3 0 4 14 7.6
ANGELO STATE 03-05-05 * 27 4-7 .571 1-4 .250 2-5 .400 2 4 6 4.2 2 0 2 4 0 2 11 7.7
vs BELLES 3/11/05 * 23 1-10 .100 1-5 .200 2-2 1.000 0 3 3 4.1 2 0 0 2 0 0 5 7.6
Totals......................... 26 735 82-206 .398 30-95 .316 42-58 .724 24 104 128 4.1 58 2 55 77 2 28 236 7.6
Games played: 31
Minutes/game: 23.7
Points/game: 7.6
FG Pct: 39.8
3FG Pct: 31.6
FT Pct: 72.4
Rebounds/game: 4.1
Assists/game: 1.8
Turnovers/game: 2.5
Assist/turnover ratio: 0.7
Steals/game: 0.9
Blocks/game: 0.1