Northeastern State Basketball
Northeastern State Individual Game-by-Game (as of Oct 04, 2012)
All games
#33 Bobbi Jo Truelove
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Missouri Southern 11-15-04 22 2-6 .333 0-2 .000 0-0 .000 1 2 3 3.0 0 0 2 1 0 0 4 4.0
vs Evangel University 11/19/04 * 15 1-2 .500 0-0 .000 0-0 .000 2 1 3 3.0 1 0 2 1 0 0 2 3.0
at Drury University 11/20/04 * 22 4-7 .571 2-5 .400 2-2 1.000 0 1 1 2.3 1 0 2 2 0 1 12 6.0
at CENTRAL ARKANSAS 11-23-04 * 29 3-6 .500 1-1 1.000 1-1 1.000 0 4 4 2.8 2 0 2 1 0 0 8 6.5
SOUTHWEST BAPTIST 11-27-04 * 24 2-6 .333 1-3 .333 0-0 .000 1 2 3 2.8 1 0 1 0 0 0 5 6.2
JOHN BROWN UNIVERSITY 11-29-04 * 27 0-3 .000 0-3 .000 0-0 .000 0 3 3 2.8 0 0 1 1 0 0 0 5.2
at Texas A&M-Commerce 12/02/04 24 5-11 .455 3-8 .375 0-0 .000 0 4 4 3.0 2 0 2 4 0 2 13 6.3
at Texas A&M-Kingsvill 12/4/04 * 22 0-4 .000 0-3 .000 3-4 .750 0 1 1 2.8 1 0 2 1 0 0 3 5.9
ANGELO STATE 12-11-04 * 24 3-7 .429 1-3 .333 1-2 .500 1 2 3 2.8 2 0 1 0 0 1 8 6.1
ABILENE CHRISTIAN UNIV 12-13-04 * 32 2-3 .667 2-3 .667 3-4 .750 1 1 2 2.7 2 0 2 3 0 0 9 6.4
DRURY UNIVERSITY 12-20-04 18 1-2 .500 0-1 .000 1-2 .500 0 0 0 2.5 3 0 1 4 0 0 3 6.1
at West Texas A&M 01/06/05 21 1-5 .200 1-4 .250 1-2 .500 1 2 3 2.5 0 0 1 0 0 1 4 5.9
at Eastern New Mexico 1-8-05 16 0-3 .000 0-2 .000 1-2 .500 0 1 1 2.4 1 0 1 1 0 0 1 5.5
TEXAS WOMEN'S UNVERSIT 01-13-05 22 0-1 .000 0-1 .000 2-2 1.000 0 1 1 2.3 2 0 1 1 0 0 2 5.3
MIDWESTERN STATE UNIVE 01-15-05 25 3-7 .429 0-1 .000 1-2 .500 0 0 0 2.1 0 0 1 2 0 0 7 5.4
at Central Oklahoma 01/18/05 * 32 7-10 .700 5-8 .625 0-0 .000 0 0 0 2.0 0 0 2 1 0 1 19 6.3
TARLETON STATE 01-20-05 * 27 1-4 .250 0-1 .000 0-0 .000 0 3 3 2.1 0 0 2 1 0 2 2 6.0
at Southwestern Oklaho 01-27-05 * 33 5-6 .833 3-4 .750 0-0 .000 1 4 5 2.2 1 0 3 3 0 0 13 6.4
CAMERON UNIVERSITY 1-29-05 23 1-2 .500 0-1 .000 2-2 1.000 0 0 0 2.1 1 0 1 1 0 0 4 6.3
at SE Oklahoma State 02-03-05 22 1-5 .200 0-1 .000 2-2 1.000 0 2 2 2.1 1 0 2 3 0 0 4 6.2
EAST CENTRAL UNIVERSIT 2-5-05 * 23 4-4 1.000 3-3 1.000 2-2 1.000 1 3 4 2.2 0 0 1 0 0 0 13 6.5
CENTRAL OKLAHOMA 2-8-05 19 1-3 .333 1-3 .333 4-4 1.000 0 3 3 2.2 4 0 0 1 0 0 7 6.5
at Tarleton 2/10/05 25 0-2 .000 0-2 .000 2-2 1.000 0 2 2 2.2 1 0 2 0 0 1 2 6.3
SOUTHWESTERN OKLAHOMA 2-17-05 * 33 2-7 .286 1-6 .167 1-3 .333 0 1 1 2.2 1 0 1 2 0 0 6 6.3
at Cameron 02/19/05 27 2-3 .667 1-2 .500 2-4 .500 0 2 2 2.2 0 0 1 2 0 0 7 6.3
SE OKLAHOMA STATE 2-24-05 19 3-6 .500 1-3 .333 0-1 .000 0 1 1 2.1 0 0 5 1 0 1 7 6.3
at East Central Univer 2/26/05 17 3-4 .750 2-3 .667 1-2 .500 0 2 2 2.1 0 0 1 0 0 0 9 6.4
TEXAS A&M-COMMERCE 03-01-05 22 2-3 .667 1-2 .500 6-8 .750 0 5 5 2.2 1 0 2 1 0 0 11 6.6
WEST TEXAS A&M 03-04-05 26 1-6 .167 0-3 .000 6-7 .857 0 4 4 2.3 1 0 2 2 0 0 8 6.7
ANGELO STATE 03-05-05 24 0-2 .000 0-1 .000 3-4 .750 0 0 0 2.2 0 0 3 1 0 0 3 6.5
vs BELLES 3/11/05 17 0-1 .000 0-1 .000 3-4 .750 0 2 2 2.2 1 0 1 0 0 0 3 6.4
Totals......................... 13 732 60-141 .426 29-84 .345 50-68 .735 9 59 68 2.2 30 0 51 41 0 10 199 6.4
Games played: 31
Minutes/game: 23.6
Points/game: 6.4
FG Pct: 42.6
3FG Pct: 34.5
FT Pct: 73.5
Rebounds/game: 2.2
Assists/game: 1.6
Turnovers/game: 1.3
Assist/turnover ratio: 1.2
Steals/game: 0.3