Northeastern State Basketball
Northeastern State Individual Game-by-Game (as of Oct 04, 2012)
All games
#23 Susan Snell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWEST BAPTIST 11-27-04 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 1 2 2.0
JOHN BROWN UNIVERSITY 11-29-04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
ABILENE CHRISTIAN UNIV 12-13-04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.7
DRURY UNIVERSITY 12-20-04 2 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.5
TEXAS WOMEN'S UNVERSIT 01-13-05 7 2-4 .500 0-1 .000 2-2 1.000 2 0 2 0.6 1 0 0 1 0 0 6 1.6
MIDWESTERN STATE UNIVE 01-15-05 12 1-4 .250 0-2 .000 0-0 .000 0 2 2 0.8 3 0 0 1 0 3 2 1.7
at Central Oklahoma 01/18/05 14 5-6 .833 1-2 .500 0-0 .000 1 3 4 1.3 4 0 0 1 0 1 11 3.0
TARLETON STATE 01-20-05 11 0-4 .000 0-2 .000 1-2 .500 1 2 3 1.5 2 0 1 0 0 0 1 2.8
at Southwestern Oklaho 01-27-05 4 0-3 .000 0-2 .000 0-0 .000 1 1 2 1.6 2 0 0 1 0 0 0 2.4
CAMERON UNIVERSITY 1-29-05 17 0-1 .000 0-1 .000 1-2 .500 0 5 5 1.9 2 0 0 0 0 0 1 2.3
at SE Oklahoma State 02-03-05 7 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.0 0 0 2 0 0 0 0 2.1
EAST CENTRAL UNIVERSIT 2-5-05 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 5 1 1 0 0 0 0 1.9
CENTRAL OKLAHOMA 2-8-05 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 1.8
at Tarleton 2/10/05 * 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.6
SE OKLAHOMA STATE 2-24-05 8 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.7 1 0 0 0 0 0 2 1.7
at East Central Univer 2/26/05 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 1 0 1.6
TEXAS A&M-COMMERCE 03-01-05 6 1-1 1.000 1-1 1.000 2-2 1.000 1 0 1 1.6 2 0 3 1 0 0 5 1.8
Totals......................... 1 121 11-32 .344 2-16 .125 6-8 .750 7 20 27 1.6 23 1 7 5 0 6 30 1.8
Games played: 17
Minutes/game: 7.1
Points/game: 1.8
FG Pct: 34.4
3FG Pct: 12.5
FT Pct: 75.0
Rebounds/game: 1.6
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.4
Steals/game: 0.4