Northeastern State Basketball
Northeastern State Individual Game-by-Game (as of Oct 04, 2012)
All games
#21 Cara Busson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Missouri Southern 11-15-04 * 28 2-4 .500 0-0 .000 2-3 .667 1 5 6 6.0 1 0 5 5 0 1 6 6.0
vs Evangel University 11/19/04 * 31 1-3 .333 0-0 .000 0-0 .000 2 4 6 6.0 5 1 4 4 0 2 2 4.0
at Drury University 11/20/04 * 30 2-3 .667 1-2 .500 3-5 .600 2 1 3 5.0 1 0 3 4 0 3 8 5.3
at CENTRAL ARKANSAS 11-23-04 25 1-4 .250 0-2 .000 3-3 1.000 1 3 4 4.8 0 0 3 2 1 1 5 5.3
SOUTHWEST BAPTIST 11-27-04 * 33 2-5 .400 0-3 .000 0-0 .000 1 3 4 4.6 2 0 2 3 0 2 4 5.0
JOHN BROWN UNIVERSITY 11-29-04 * 26 0-4 .000 0-1 .000 4-4 1.000 1 3 4 4.5 2 0 4 5 0 2 4 4.8
at Texas A&M-Commerce 12/02/04 27 1-1 1.000 0-0 .000 2-2 1.000 2 7 9 5.1 1 0 3 2 0 1 4 4.7
at Texas A&M-Kingsvill 12/4/04 29 3-4 .750 0-1 .000 0-1 .000 1 1 2 4.8 2 0 3 2 0 2 6 4.9
ANGELO STATE 12-11-04 22 2-7 .286 2-3 .667 0-0 .000 1 2 3 4.6 2 0 4 1 0 0 6 5.0
ABILENE CHRISTIAN UNIV 12-13-04 * 23 2-4 .500 0-1 .000 3-4 .750 1 0 1 4.2 3 0 3 1 0 0 7 5.2
DRURY UNIVERSITY 12-20-04 * 31 2-7 .286 1-3 .333 0-0 .000 1 5 6 4.4 1 0 3 3 0 4 5 5.2
at West Texas A&M 01/06/05 * 28 1-2 .500 1-1 1.000 0-2 .000 2 3 5 4.4 1 0 2 2 1 1 3 5.0
at Eastern New Mexico 1-8-05 * 27 1-1 1.000 0-0 .000 0-0 .000 1 1 2 4.2 1 0 1 1 0 2 2 4.8
TEXAS WOMEN'S UNVERSIT 01-13-05 * 27 2-5 .400 2-3 .667 2-4 .500 0 5 5 4.3 2 0 6 1 0 1 8 5.0
MIDWESTERN STATE UNIVE 01-15-05 * 32 3-4 .750 1-2 .500 5-8 .625 1 10 11 4.7 2 0 8 1 0 4 12 5.5
at Central Oklahoma 01/18/05 * 29 2-4 .500 1-1 1.000 2-2 1.000 0 5 5 4.8 1 0 2 1 1 2 7 5.6
TARLETON STATE 01-20-05 * 28 2-7 .286 0-2 .000 2-2 1.000 0 10 10 5.1 0 0 2 2 0 1 6 5.6
at Southwestern Oklaho 01-27-05 * 21 3-6 .500 3-4 .750 0-0 .000 1 3 4 5.0 5 1 4 1 0 1 9 5.8
CAMERON UNIVERSITY 1-29-05 * 26 5-7 .714 1-1 1.000 0-0 .000 1 6 7 5.1 0 0 4 2 0 0 11 6.1
at SE Oklahoma State 02-03-05 * 17 1-4 .250 0-1 .000 0-0 .000 1 1 2 5.0 2 0 0 0 0 1 2 5.9
EAST CENTRAL UNIVERSIT 2-5-05 * 25 1-2 .500 1-2 .500 1-4 .250 0 1 1 4.8 3 0 7 2 1 2 4 5.8
CENTRAL OKLAHOMA 2-8-05 * 22 1-5 .200 0-3 .000 2-3 .667 1 3 4 4.7 4 0 2 3 1 0 4 5.7
at Tarleton 2/10/05 * 29 3-8 .375 1-4 .250 3-4 .750 0 3 3 4.7 3 0 2 1 0 3 10 5.9
SOUTHWESTERN OKLAHOMA 2-17-05 * 36 2-5 .400 0-2 .000 2-4 .500 3 6 9 4.8 1 0 2 3 0 1 6 5.9
at Cameron 02/19/05 * 33 4-9 .444 1-2 .500 3-6 .500 1 1 2 4.7 1 0 5 3 0 0 12 6.1
SE OKLAHOMA STATE 2-24-05 * 28 0-3 .000 0-2 .000 2-2 1.000 0 6 6 4.8 1 0 4 4 0 2 2 6.0
at East Central Univer 2/26/05 * 29 1-4 .250 1-2 .500 0-0 .000 1 2 3 4.7 2 0 3 4 0 1 3 5.9
TEXAS A&M-COMMERCE 03-01-05 * 16 0-4 .000 0-1 .000 0-0 .000 0 1 1 4.6 3 0 1 1 0 3 0 5.6
WEST TEXAS A&M 03-04-05 * 30 0-2 .000 0-0 .000 4-4 1.000 3 3 6 4.6 4 0 7 0 1 2 4 5.6
ANGELO STATE 03-05-05 * 27 0-1 .000 0-0 .000 0-1 .000 1 2 3 4.6 4 0 1 4 0 1 0 5.4
vs BELLES 3/11/05 * 35 2-6 .333 0-1 .000 0-0 .000 1 0 1 4.5 1 0 5 0 0 2 4 5.4
Totals......................... 27 850 52-135 .385 17-50 .340 45-68 .662 32 106 138 4.5 61 2 105 68 6 48 166 5.4
Games played: 31
Minutes/game: 27.4
Points/game: 5.4
FG Pct: 38.5
3FG Pct: 34.0
FT Pct: 66.2
Rebounds/game: 4.5
Assists/game: 3.4
Turnovers/game: 2.2
Assist/turnover ratio: 1.5
Steals/game: 1.5
Blocks/game: 0.2