Northeastern State Basketball
Northeastern State Individual Game-by-Game (as of Oct 04, 2012)
All games
#10 Katy Kelley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Missouri Southern 11-15-04 10 1-4 .250 1-3 .333 0-0 .000 0 3 3 3.0 0 0 0 3 0 0 3 3.0
vs Evangel University 11/19/04 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 1 0 0 2 2.5
at Drury University 11/20/04 17 2-6 .333 1-4 .250 0-0 .000 1 3 4 2.7 1 0 0 0 0 0 5 3.3
at CENTRAL ARKANSAS 11-23-04 * 9 0-5 .000 0-3 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 2.5
SOUTHWEST BAPTIST 11-27-04 14 0-1 .000 0-1 .000 5-6 .833 1 1 2 2.0 0 0 1 1 0 0 5 3.0
JOHN BROWN UNIVERSITY 11-29-04 21 3-5 .600 2-3 .667 0-0 .000 1 0 1 1.8 0 0 1 0 0 0 8 3.8
at Texas A&M-Commerce 12/02/04 11 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.6 0 0 1 0 0 0 3 3.7
at Texas A&M-Kingsvill 12/4/04 9 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.6 0 0 0 1 0 1 2 3.5
ANGELO STATE 12-11-04 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.4 2 0 0 1 0 0 3 3.4
ABILENE CHRISTIAN UNIV 12-13-04 29 4-12 .333 2-5 .400 2-2 1.000 1 2 3 1.6 0 0 4 2 0 1 12 4.3
DRURY UNIVERSITY 12-20-04 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 1 0 3.9
at West Texas A&M 01/06/05 11 2-6 .333 2-5 .400 0-0 .000 0 1 1 1.4 2 0 0 1 0 0 6 4.1
at Eastern New Mexico 1-8-05 24 4-10 .400 4-10 .400 0-0 .000 0 4 4 1.6 0 0 2 0 0 1 12 4.7
TEXAS WOMEN'S UNVERSIT 01-13-05 21 4-5 .800 2-2 1.000 2-2 1.000 0 3 3 1.7 1 0 2 2 1 0 12 5.2
MIDWESTERN STATE UNIVE 01-15-05 * 12 0-7 .000 0-6 .000 0-0 .000 0 2 2 1.7 1 0 0 0 0 1 0 4.9
at Central Oklahoma 01/18/05 19 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.8 2 0 1 0 0 0 0 4.6
TARLETON STATE 01-20-05 13 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.8 0 0 0 1 0 1 3 4.5
at Southwestern Oklaho 01-27-05 10 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.7 0 0 1 0 0 0 3 4.4
CAMERON UNIVERSITY 1-29-05 14 1-4 .250 1-3 .333 0-0 .000 1 1 2 1.7 2 0 0 2 0 0 3 4.3
at SE Oklahoma State 02-03-05 13 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 0 4.1
EAST CENTRAL UNIVERSIT 2-5-05 17 2-3 .667 2-2 1.000 0-0 .000 1 2 3 1.8 1 0 0 1 0 1 6 4.2
CENTRAL OKLAHOMA 2-8-05 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 0 0 4.0
at Tarleton 2/10/05 9 1-4 .250 1-2 .500 0-0 .000 1 1 2 1.7 0 0 0 0 0 0 3 4.0
SOUTHWESTERN OKLAHOMA 2-17-05 15 3-7 .429 3-7 .429 0-0 .000 1 1 2 1.8 0 0 1 0 1 1 9 4.2
at Cameron 02/19/05 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 4.0
SE OKLAHOMA STATE 2-24-05 26 4-6 .667 3-3 1.000 2-2 1.000 1 3 4 1.8 1 0 3 0 0 0 13 4.3
at East Central Univer 2/26/05 20 3-5 .600 1-3 .333 0-0 .000 0 4 4 1.9 1 0 1 2 0 0 7 4.4
TEXAS A&M-COMMERCE 03-01-05 21 1-6 .167 1-4 .250 1-2 .500 2 2 4 1.9 1 0 2 0 0 1 4 4.4
WEST TEXAS A&M 03-04-05 12 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.9 0 0 0 0 0 0 0 4.3
ANGELO STATE 03-05-05 12 4-9 .444 0-4 .000 1-2 .500 0 1 1 1.9 2 0 0 0 0 0 9 4.4
vs BELLES 3/11/05 10 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.9 1 0 0 0 0 0 0 4.3
Totals......................... 2 435 45-136 .331 30-90 .333 13-16 .813 12 46 58 1.9 22 0 21 20 2 9 133 4.3
Games played: 31
Minutes/game: 14.0
Points/game: 4.3
FG Pct: 33.1
3FG Pct: 33.3
FT Pct: 81.3
Rebounds/game: 1.9
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.3
Blocks/game: 0.1