#44 Mindy Foster

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST BAPTIST  11/15/03    27  2-4  .500  2-3  .667  1-2  .500  12  12.0  7.0 
vs Bacone College  11/17/03    23  4-8  .500  1-2  .500  5-6  .833  10.0  14  10.5 
SCIENCE & ARTS OF OKLAHOMA  11/20/03    14  2-4  .500  0-1  .000  2-4  .500  7.3  9.0 
DRURY UNIVERSITY  11/25/03    14  4-7  .571  0-0  .000  5-6  .833  6.8  13  10.0 
UNIVERSITY OF CENTRAL ARKANSAS  12/1/03     14  3-6  .500  0-0  .000  1-2  .500  6.0  9.4 
WEST TEXAS A&M  12/4/03     16  1-4  .250  0-1  .000  1-1  1.000  6.0  8.3 
EASTERN NEW MEXICO UNIVERSITY  12/6/03   19  3-6  .500  1-1  1.000  0-0  .000  5.4  8.1 
vs Wheeling Jesuit Unv.  12/14/03    15  1-8  .125  0-1  .000  0-0  .000  5.0  7.4 
vs Concord College  12/15/03    18  2-8  .250  0-2  .000  0-0  .000  4.6  7.0 
at Texas Woman's Univ.  01/03/04    13  6-7  .857  2-2  1.000  0-0  .000  4.5  14  7.7 
at Midwestern State  01/05/04    1-2  .500  0-0  .000  0-0  .000  4.3  7.2 
TEXAS A&M COMMERCE  1-8-2004    19  3-7  .429  0-0  .000  2-4  .500  4.2  7.3 
TEXAS A&M KINGSVILLE  1/10/04     19  4-7  .571  1-2  .500  0-0  .000  4.2  7.4 
at Angelo State  1/15/04     15  2-6  .333  1-2  .500  1-3  .333  4.1  7.3 
at Abilene Christian University  01/17/04  14  0-4  .000  0-3  .000  0-0  .000  4.2  6.8 
SOUTHEASTERN STATE UNIVERSITY  01-22-04    16  3-5  .600  0-0  .000  0-0  .000  4.2  6.8 
EAST CENTRAL UNIVERSITY  01/24/04    20  2-9  .222  1-5  .200  1-2  .500  4.2  6.7 
at Central Oklahoma  1/27/04     19  2-5  .400  1-4  .250  0-0  .000  4.2  6.6 
at Tarleton State Women  1/31/04     18  2-3  .667  1-1  1.000  1-2  .500  4.1  6.6 
at Southwestern Okla  02-05-04    18  6-12  .500  2-4  .500  0-0  .000  4.3  14  7.0 
CAMERON UNIVERSITY  2-7-2004    19  3-4  .750  2-3  .667  0-1  .000  4.3  7.0 
at Southeastern Oklahoma State  02-12-04    31  3-7  .429  0-1  .000  1-2  .500  4.5  7.0 
EAST CENTRAL UNIVERSITY  2/14/04     20  7-9  .778  1-3  .333  0-0  .000  4.6  15  7.3 
CENTRAL OKLAHOMA  2/17/04     23  5-9  .556  2-3  .667  1-2  .500  4.5  13  7.6 
TARLETON STATE WOMEN  2-21-04     19  4-9  .444  0-3  .000  4-5  .800  4.4  12  7.8 
SW OKLAHOMA STATE  2/26/04     18  4-7  .571  0-2  .000  1-2  .500  4.4  7.8 
at Cameron University  02/28/04    15  2-5  .400  1-1  1.000  0-0  .000  4.3  7.7 
EASTERN NEW MEXICO UNIVERSITY  3/2/04     22  4-10  .400  1-4  .250  2-2  1.000  4.4  11  7.8 
vs Abilene Christian  03/05/04    18  4-11  .364  2-6  .333  0-0  .000  4.3  10  7.9 
vs Angelo State  03/06/04    21  1-4  .250  0-2  .000  2-2  1.000  4.3  7.8 
vs Angelo State  03/12/04    13  1-3  .333  0-2  .000  0-0  .000  4.3  7.6 
vs West Texas A&M  03/13/04    25  4-8  .500  0-1  .000  0-2  .000  4.3  7.6 
DRURY UNIVERSITY  3/15/04     13  3-5  .600  1-3  .333  1-1  1.000  4.2  7.6 
Totals     597  98-213  .460  23-68  .338  32-51  .627  40  99  139  4.2  45  28  55  16  251  7.6 
 
Games played: 33      Rebounds/game: 4.2 
Points/game: 7.6      Assists/game: 0.8 
FG Pct: 46.0      Turnovers/game: 1.7 
3FG Pct: 33.8      Assist/turnover ratio: 0.5 
FT Pct: 62.7      Steals/game: 0.5 
       Blocks/game: 0.1