2024-25 NSU Men's Golf
Team Results

Sept. 9-10, 2024 -- The Mule
Mules National GC -- Warrensburg, Mo.
Par 70, 6387 yards -- 0 teams, 0 players
 
Northeastern St.   292 301 292   885    +45   t-10th
Bliss Newton   74 73 70   217    +7   t-19th
Parker Rose   78 75 71   224    +14   t-52nd
Juan Vergel   73 79 73   225    +15   t-58th
Brett Wilcoxen   73 74 78   225    +15   t-58th
Brody Newton   72 81 78   231    +21   t-77th

Sept. 16-17, 2024 -- 26th NSU Golf Classic
Muskogee GC -- Muskogee, Okla.
Par 71, 6729 yards -- 17 teams, 94 players
 
Northeastern St.   292 288 294   874    +22   12th
Will Livermore#   68 66 70   204    -9   t-1st
Juan Vergel   74 65 76   215    +2   t-19th
Cole Waymire   77 70 70   217    +4   t-32nd
Brett Wilcoxen   72 77 69   218    +5   t-39th
Evan Weaver#   79 71 73   223    +10   t-60th
Brody Newton#   71 77 80   228    +15   t-78th
Bliss Newton   73 77 79   229    +16   t-80th
Parker Rose   73 76 82   231    +18   t-84th

Oct. 7-8, 2024 -- Holiday Inn Express Classic
St. Joseph CC -- St. Joseph, Mo.
Par 71, 6577 yards -- 19 teams, 104 players
 
Northeastern St.   296 288 309   893    +41   15th
Will Livermore   72 73 76   221    +8   t-37th
Brett Wilcoxen   74 73 76   223    +10   t-46th
Bliss Newton   75 69 80   224    +11   t-50th
Cole Waymire   75 73 77   225    +12   t-57th
Juan Vergel   75 78 80   233    +20   t-86th

Oct. 14-15, 2024 -- Newman Fall Invite
Terradyne CC -- Andover, Kan.
Par 71, 6889 yards -- 8 teams, 51 players
 
Northeastern St.   291 307   598    +30   3rd
Bliss Newton   69 77   146    +4   5th
Brett Wilcoxen   72 76   148    +6   t-7th
Cole Waymire   74 76   150    +8   t-12th
Will Livermore   79 78   157    +15   t-25th
Parker Rose   76 82   158    +16   t-27th

Oct. 21-22, 2024 -- Ichabod Invitational
Topeka Country Club -- Topeka, Kan.
Par 71, 6901 yards -- 15 teams, 84 players
 
Northeastern State   293 297 305   895    +43   13th
Will Livermore   66 72 75   213   E   t-6th
Brett Wilcoxen   76 72 72   220    +7   t-26th
Bliss Newton   78 75 78   231    +18   t-70th
Cole Waymire   74 78 80   232    +19   76th
Parker Rose   77 79 85   241    +28   83rd

Oct. 28-29, 2024 -- The Tulsa Cup
Indian Springs CC -- Broken Arrow, Okla.
Par 72, 6893 yards -- 17 teams, 90 players
 
Northeastern St.   317 295 315   927    +63   t-10th
Juan Vergel   74 76 77   227    +11   t-17th
Brett Wilcoxen   79 69 84   232    +16   t-29th
Will Livermore   80 80 74   234    +18   t-39th
Bliss Newton   84 74 80   238    +22   t-51st
Cole Waymire   86 76 84   246    +30   t-74th

March 3-4, 2025 -- Shadow Valley Invitational
Shadow Valley CC -- Rogers, Ark.
Par 72, 7101 yards -- 17 teams, 93 players
 
Northeastern St.   316 314   630    +54   12th
Will Livermore   78 77   155    +11   t-25th
Brett Wilcoxen   79 77   156    +12   t-27th
Parker Rose   78 80   158    +14   t-42nd
Juan Vergel   81 80   161    +17   t-57th
Bliss Newton   81 81   162    +18   t-62nd

Mar 31-Apr 1, 2025 -- FHSU Tiger Classic
Smoky Hill CC -- Hays, Kan.
Par 70, 6105 yards -- 18 teams, 100 players
 
Northeastern St.   291 296 297   884    +44   t-8th
Brett Wilcoxen   70 74 75   219    +9   t-20th
Will Livermore   76 75 71   222    +12   t-34th
Bliss Newton   70 76 78   224    +14   t-41st
Juan Vergel   76 75 73   224    +14   t-41st
Parker Rose   75 72 82   229    +19   t-69th

April 7-8, 2025 -- RJGA Men's Palm Valley Classic
Palm Valley GC -- Goodyear, Ariz.
Par 72, 7015 yards -- 19 teams, 105 players
 
Northeastern St.   281 285 296   862    -2   11th
Parker Rose   70 68 70   208    -8   t-6th
Brett Wilcoxen   69 73 76   218    +2   t-53rd
Bliss Newton   68 71 81   220    +4   t-67th
Will Livermore   74 74 75   223    +7   t-79th
Juan Vergel   79 73 75   227    +11   t-87th

April 22-23, 2025 -- MIAA Men's Golf Championship
Jefferson City CC -- Jefferson City, Mo.
Par 72, 6822 yards -- 11 teams, 65 players
 
Northeastern St.   296 296 287   879    +15   7th
Parker Rose   72 73 70   215    -1   t-7th
Brett Wilcoxen   73 73 74   220    +4   t-22nd
Bliss Newton   76 74 72   222    +6   28th
Will Livermore   77 76 71   224    +8   t-33rd
Juan Vergel   75 78 76   229    +13   t-48th

# Indicates individual player