2024-25 NSU Men's Golf
March 3-4, 2025 -- Shadow Valley Invitational

Shadow Valley CC
Rogers, Ark.
Dates: March 3-4, 2025
Par 72, 7101 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Harding   296  304  600   +24
2  Ark. Tech   310  294  604   +28
3  Henderson St.   306  299  605   +29
4  Texas-Permian Basin   303  308  611   +35
5  Mo. Western State   307  305  612   +36
6  Pittsburg St.   314  302  616   +40
t 7  Ark.-Monticello   316  306  622   +46
t 7  Southern Nazarene   313  309  622   +46
t 7  Weatherford CC   319  303  622   +46
10  Hutchinson CC   325  299  624   +48
11  Ark.-Fort Smith   319  310  629   +53
12  Northeastern St.   316  314  630   +54
13  Mo. Southern State   308  324  632   +56
14  Washburn   320  316  636   +60
15  Southeastern Okla.   320  328  648   +72
16  Northwestern Okla.   329  324  653   +77
17  Garden City CC   329  332  661   +85



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jose Manuel Peralta  Harding   70  70  140   -4
2  Landon Lawson  Ark. Tech   76  70  146   +2
3  Landon Hendrix  Southern Nazarene   73  74  147   +3
t 4  Ioan Rowe  Texas-Permian Basin   75  73  148   +4
t 4  Will Tate  Texas-Permian Basin   73  75  148   +4
6  Marco Anderson  Washburn   74  75  149   +5
t 7  Jose Ignacio Arzu  Harding   74  76  150   +6
t 7  Aiden Asby  Mo. Western State   73  77  150   +6
t 9  Maxime Lam  Henderson St.   74  77  151   +7
t 9  Jack Northgraves  Hutchinson CC   81  70  151   +7
t 9  Owen Page  Ark.-Monticello   76  75  151   +7
t 12  Parker Bunting  Mo. Western State   78  74  152   +8
t 12  Judd Hays  Ark.-Fort Smith   72  80  152   +8
t 12  Tobey Kim  Ark. Tech   78  74  152   +8
t 12  Philipp Pakosch  Henderson St.   78  74  152   +8
t 12  Carson Towey  Pittsburg St.   78  74  152   +8
t 12  Cooper Williams  Henderson St.   72  80  152   +8
t 18  Abderahmane Fakori  Weatherford CC   78  75  153   +9
t 18  Jacob Peetoom  Ark. Tech   77  76  153   +9
t 18  Max Templeman  Mo. Southern State   74  79  153   +9
t 21  Charlie Box  Hutchinson CC   79  75  154   +10
t 21  Jeffery Johnston  Mo. Western State   80  74  154   +10
t 21  Chase Kisver  Ark.-Monticello   79  75  154   +10
t 21  Christian Lindgreen  Harding   74  80  154   +10
t 25  Will Livermore  Northeastern St.   78  77  155   +11
t 25  Mason White  Pittsburg St.   80  75  155   +11
t 27  Roby Cooper  Ark. Tech   82  74  156   +12
t 27  Finlay Cummings  Harding   78  78  156   +12
t 27  Preston Green  Ark.-Fort Smith   77  79  156   +12
t 27  Tanner John  Pittsburg St.   81  75  156   +12
t 27  Tim Johnston  Mo. Western State   76  80  156   +12
t 27  Jacob Knowlton  Henderson St.   82  74  156   +12
t 27  Braylon Mahanay  Weatherford CC   83  73  156   +12
t 27  Theodor Naus  Southern Nazarene   73  83  156   +12
t 27  Brett Wilcoxen  Northeastern St.   79  77  156   +12
t 36  Chandler Cooke  Ark.-Fort Smith   82  75  157   +13
t 36  James Hill  Washburn   77  80  157   +13
t 36  Shaun Jones  Ark. Tech   79  78  157   +13
t 36  Thonsaeng Nunya  Texas-Permian Basin   76  81  157   +13
t 36  Jesse Rouse  Southeastern Okla.   77  80  157   +13
t 36  Keaton Thissen  Pittsburg St.   75  82  157   +13
t 42  Waase Iqbal  Texas-Permian Basin   79  79  158   +14
t 42  Ben Marckmann  Mo. Southern State   76  82  158   +14
t 42  Parker Rose  Northeastern St.   78  80  158   +14
t 42  Blake Saffell  Washburn   85  73  158   +14
t 46  Jack Dyer  Garden City CC   78  81  159   +15
t 46  Tyler Hardtarfer  Pittsburg St.   81  78  159   +15
t 46  Trent Pollard  Southeastern Okla.   79  80  159   +15
t 46  Connor Whitworth  Ark.-Monticello   81  78  159   +15
t 46  Samuel Wolfe  Weatherford CC   79  80  159   +15
t 51  Alex Bloxam  Ark.-Fort Smith   81  79  160   +16
t 51  Max Courange  Northwestern Okla.   81  79  160   +16
t 51  Zachary Gardner  Mo. Southern State   79  81  160   +16
t 51  David Razinskas  Hutchinson CC   82  78  160   +16
t 51  Mason Sebrant  Southern Nazarene   84  76  160   +16
t 51  Christopher Taylor  Ark.-Fort Smith   79  81  160   +16
t 57  Case Englehart  Ark.-Fort Smith   78  83  161   +17
t 57  Blake Heimburger  Mo. Southern State   79  82  161   +17
t 57  Josh Van Niekerk  Southern Nazarene   83  78  161   +17
t 57  Carson Stookey  Mo. Southern State   79  82  161   +17
t 57  Juan Vergel  Northeastern St.   81  80  161   +17
t 62  Carson French  Garden City CC   79  83  162   +18
t 62  Bliss Newton  Northeastern St.   81  81  162   +18
t 62  Aidan Rooke  Ark.-Monticello   80  82  162   +18
t 62  Zach Vandervoort  Washburn   81  81  162   +18
t 66  Billy Larvan  Garden City CC   82  82  164   +20
t 66  Makian Maydew  Garden City CC   84  80  164   +20
t 66  Mathieu Zerwin  Northwestern Okla.   85  79  164   +20
t 69  Caden Holmes  Northwestern Okla.   81  84  165   +21
t 69  Dawson Langan  Weatherford CC   79  86  165   +21
t 69  Jeremy Tandoy  Ark.-Fort Smith   88  77  165   +21
t 69  Giovanni Vezza  Weatherford CC   90  75  165   +21
73  Colin Purifoy  Henderson St.   92  74  166   +22
t 74  Jaydon Carruthers  Hutchinson CC   91  76  167   +23
t 74  JD Frederiksen  Ark.-Fort Smith   85  82  167   +23
t 74  Max Garza  Northwestern Okla.   85  82  167   +23
t 74  Nicholas Martin  Southeastern Okla.   81  86  167   +23
t 74  Daniel Taylor  Ark.-Monticello   89  78  167   +23
t 79  Austin Bibb  Harding   82  86  168   +24
t 79  Dawson Dunlap  Southern Nazarene   87  81  168   +24
t 79  Miguel Silveira  Garden City CC   84  84  168   +24
t 79  Lane Workman  Washburn   81  87  168   +24
83  Louis Ross  Hutchinson CC   83  86  169   +25
t 84  Oliver Crowley  Garden City CC   85  85  170   +26
t 84  Llan Dufrenoy  Garden City CC   85  85  170   +26
86  Pierce Geminden  Northwestern Okla.   82  89  171   +27
87  Pat Johnston  Mo. Western State   88  84  172   +28
88  Jesse Tandoy  Southeastern Okla.   94  82  176   +32
89  Quinn Earwood  Washburn   84  93  177   +33
90  Juan Elias  Texas-Permian Basin   86  94  180   +36
91  Stevens Hunter  Ark.-Fort Smith   87  94  181   +37
92  Tristun Burnham  Southeastern Okla.   83  100  183   +39
 Zachary Haydamack  Washburn   dnc  dnc DNF



 Team-by-Team Results
 

March 3-4, 2025 -- Shadow Valley Invitational
Shadow Valley CC -- Rogers, Ark.
Par 72, 7101 yards -- 17 teams, 93 players

 
Ark. Tech   310 294   604    +28   2nd
Landon Lawson   76 70   146    +2   2nd
Tobey Kim   78 74   152    +8   t-12th
Jacob Peetoom   77 76   153    +9   t-18th
Roby Cooper   82 74   156    +12   t-27th
Shaun Jones   79 78   157    +13   t-36th

 
Ark.-Fort Smith   319 310   629    +53   11th
Judd Hays#   72 80   152    +8   t-12th
Preston Green   77 79   156    +12   t-27th
Chandler Cooke   82 75   157    +13   t-36th
Alex Bloxam   81 79   160    +16   t-51st
Christopher Taylor   79 81   160    +16   t-51st
Case Englehart#   78 83   161    +17   t-57th
Jeremy Tandoy   88 77   165    +21   t-69th
JD Frederiksen#   85 82   167    +23   t-74th
Stevens Hunter#   87 94   181    +37   91st

 
Ark.-Monticello   316 306   622    +46   t-7th
Owen Page   76 75   151    +7   t-9th
Chase Kisver   79 75   154    +10   t-21st
Connor Whitworth   81 78   159    +15   t-46th
Aidan Rooke   80 82   162    +18   t-62nd
Daniel Taylor   89 78   167    +23   t-74th

 
Garden City CC   329 332   661    +85   17th
Jack Dyer   78 81   159    +15   t-46th
Carson French#   79 83   162    +18   t-62nd
Billy Larvan   82 82   164    +20   t-66th
Makian Maydew#   84 80   164    +20   t-66th
Miguel Silveira   84 84   168    +24   t-79th
Oliver Crowley   85 85   170    +26   t-84th
Llan Dufrenoy   85 85   170    +26   t-84th

 
Harding   296 304   600    +24   1st
Jose Manuel Peralta   70 70   140    -4   1st
Jose Ignacio Arzu   74 76   150    +6   t-7th
Christian Lindgreen   74 80   154    +10   t-21st
Finlay Cummings   78 78   156    +12   t-27th
Austin Bibb   82 86   168    +24   t-79th

 
Henderson St.   306 299   605    +29   3rd
Maxime Lam   74 77   151    +7   t-9th
Philipp Pakosch   78 74   152    +8   t-12th
Cooper Williams   72 80   152    +8   t-12th
Jacob Knowlton   82 74   156    +12   t-27th
Colin Purifoy   92 74   166    +22   73rd

 
Hutchinson CC   325 299   624    +48   10th
Jack Northgraves   81 70   151    +7   t-9th
Charlie Box   79 75   154    +10   t-21st
David Razinskas   82 78   160    +16   t-51st
Jaydon Carruthers   91 76   167    +23   t-74th
Louis Ross   83 86   169    +25   83rd

 
Mo. Southern State   308 324   632    +56   13th
Max Templeman   74 79   153    +9   t-18th
Ben Marckmann   76 82   158    +14   t-42nd
Zachary Gardner   79 81   160    +16   t-51st
Blake Heimburger   79 82   161    +17   t-57th
Carson Stookey   79 82   161    +17   t-57th

 
Mo. Western State   307 305   612    +36   5th
Aiden Asby   73 77   150    +6   t-7th
Parker Bunting   78 74   152    +8   t-12th
Jeffery Johnston   80 74   154    +10   t-21st
Tim Johnston   76 80   156    +12   t-27th
Pat Johnston   88 84   172    +28   87th

 
Northeastern St.   316 314   630    +54   12th
Will Livermore   78 77   155    +11   t-25th
Brett Wilcoxen   79 77   156    +12   t-27th
Parker Rose   78 80   158    +14   t-42nd
Juan Vergel   81 80   161    +17   t-57th
Bliss Newton   81 81   162    +18   t-62nd

 
Northwestern Okla.   329 324   653    +77   16th
Max Courange   81 79   160    +16   t-51st
Mathieu Zerwin   85 79   164    +20   t-66th
Caden Holmes   81 84   165    +21   t-69th
Max Garza   85 82   167    +23   t-74th
Pierce Geminden   82 89   171    +27   86th

 
Pittsburg St.   314 302   616    +40   6th
Carson Towey   78 74   152    +8   t-12th
Mason White   80 75   155    +11   t-25th
Tanner John   81 75   156    +12   t-27th
Keaton Thissen   75 82   157    +13   t-36th
Tyler Hardtarfer   81 78   159    +15   t-46th

 
Southeastern Okla.   320 328   648    +72   15th
Jesse Rouse   77 80   157    +13   t-36th
Trent Pollard   79 80   159    +15   t-46th
Nicholas Martin   81 86   167    +23   t-74th
Jesse Tandoy   94 82   176    +32   88th
Tristun Burnham   83 100   183    +39   92nd

 
Southern Nazarene   313 309   622    +46   t-7th
Landon Hendrix   73 74   147    +3   3rd
Theodor Naus   73 83   156    +12   t-27th
Mason Sebrant   84 76   160    +16   t-51st
Josh Van Niekerk   83 78   161    +17   t-57th
Dawson Dunlap   87 81   168    +24   t-79th

 
Texas-Permian Basin   303 308   611    +35   4th
Ioan Rowe   75 73   148    +4   t-4th
Will Tate   73 75   148    +4   t-4th
Thonsaeng Nunya   76 81   157    +13   t-36th
Waase Iqbal   79 79   158    +14   t-42nd
Juan Elias   86 94   180    +36   90th

 
Washburn   320 316   636    +60   14th
Marco Anderson   74 75   149    +5   6th
James Hill#   77 80   157    +13   t-36th
Blake Saffell   85 73   158    +14   t-42nd
Zach Vandervoort   81 81   162    +18   t-62nd
Lane Workman   81 87   168    +24   t-79th
Quinn Earwood   84 93   177    +33   89th
Zachary Haydamack#  

 
Weatherford CC   319 303   622    +46   t-7th
Abderahmane Fakori   78 75   153    +9   t-18th
Braylon Mahanay   83 73   156    +12   t-27th
Samuel Wolfe   79 80   159    +15   t-46th
Dawson Langan   79 86   165    +21   t-69th
Giovanni Vezza   90 75   165    +21   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

Shadow Valley Invitational
Shadow Valley CC
Rogers, Ark.
Dates: March 3-4, 2025
Par 72, 7101 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Harding........................  296  304    600    +24
   2  Ark. Tech......................  310  294    604    +28
   3  Henderson St...................  306  299    605    +29
   4  Texas-Permian Basin............  303  308    611    +35
   5  Mo. Western State..............  307  305    612    +36
   6  Pittsburg St...................  314  302    616    +40
t  7  Ark.-Monticello................  316  306    622    +46
t  7  Southern Nazarene..............  313  309    622    +46
t  7  Weatherford CC.................  319  303    622    +46
  10  Hutchinson CC..................  325  299    624    +48
  11  Ark.-Fort Smith................  319  310    629    +53
  12  Northeastern St................  316  314    630    +54
  13  Mo. Southern State.............  308  324    632    +56
  14  Washburn.......................  320  316    636    +60
  15  Southeastern Okla..............  320  328    648    +72
  16  Northwestern Okla..............  329  324    653    +77
  17  Garden City CC.................  329  332    661    +85


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jose Manuel Peralta.. Harding........................   70   70    140     -4
   2  Landon Lawson........ Ark. Tech......................   76   70    146     +2
   3  Landon Hendrix....... Southern Nazarene..............   73   74    147     +3
t  4  Ioan Rowe............ Texas-Permian Basin............   75   73    148     +4
t  4  Will Tate............ Texas-Permian Basin............   73   75    148     +4
   6  Marco Anderson....... Washburn.......................   74   75    149     +5
t  7  Jose Ignacio Arzu.... Harding........................   74   76    150     +6
t  7  Aiden Asby........... Mo. Western State..............   73   77    150     +6
t  9  Maxime Lam........... Henderson St...................   74   77    151     +7
t  9  Jack Northgraves..... Hutchinson CC..................   81   70    151     +7
t  9  Owen Page............ Ark.-Monticello................   76   75    151     +7
t 12  Parker Bunting....... Mo. Western State..............   78   74    152     +8
t 12  Judd Hays............ Ark.-Fort Smith................   72   80    152     +8
t 12  Tobey Kim............ Ark. Tech......................   78   74    152     +8
t 12  Philipp Pakosch...... Henderson St...................   78   74    152     +8
t 12  Carson Towey......... Pittsburg St...................   78   74    152     +8
t 12  Cooper Williams...... Henderson St...................   72   80    152     +8
t 18  Abderahmane Fakori... Weatherford CC.................   78   75    153     +9
t 18  Jacob Peetoom........ Ark. Tech......................   77   76    153     +9
t 18  Max Templeman........ Mo. Southern State.............   74   79    153     +9