2024-25 NSU Men's Golf
April 22-23, 2025 -- MIAA Men's Golf Championship

Jefferson City CC
Jefferson City, Mo.
Dates: April 22-23, 2025
Par 72, 6822 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Okla.   291  282  284  857   -7
2  Central Mo.   293  283  285  861   -3
3  Ark.-Fort Smith   291  286  287  864   E
4  Fort Hays St.   303  279  289  871   +7
t 5  Mo. Southern St.   289  300  289  878   +14
t 5  Washburn   301  293  284  878   +14
7  Northeastern St.   296  296  287  879   +15
8  Mo. Western St.   293  300  295  888   +24
9  Newman   295  289  307  891   +27
10  Pittsburg St.   296  301  300  897   +33
11  Rogers St.   305  301  305  911   +47



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jeremy Tandoy  Ark.-Fort Smith   69  68  72  209   -7
2  Chandler Cooke  Ark.-Fort Smith   76  67  68  211   -5
t 3  Baylor Bostick  Central Okla.   72  68  72  212   -4
t 3  Cole Streck  Fort Hays St.   73  68  71  212   -4
t 5  Bennett Baldwin  Central Okla.   73  68  72  213   -3
t 5  Blake Saffell  Washburn   73  71  69  213   -3
t 7  Aiden Asby  Mo. Western St.   70  73  72  215   -1
t 7  Lawson Barks  Central Mo.   70  74  71  215   -1
t 7  Britt Coy  Mo. Southern St.   75  70  70  215   -1
t 7  Parker Rose  Northeastern St.   72  73  70  215   -1
t 11  CJ Phillips  Central Mo.   72  72  72  216   E
t 11  Jackson Rader  Fort Hays St.   76  68  72  216   E
t 13  Nick Canales  Central Okla.   73  74  70  217   +1
t 13  Alex Gentry  Central Mo.   77  66  74  217   +1
t 13  Andrew Whittaker  Central Mo.   70  76  71  217   +1
t 16  Calvin Dillon  Central Mo.   75  71  72  218   +2
t 16  Chase Martel  Newman   71  71  76  218   +2
t 16  Elliot Monteremal  Rogers St.   73  70  75  218   +2
t 16  Jordan Wilson  Central Okla.   73  73  72  218   +2
t 20  Alex Bloxham  Ark.-Fort Smith   73  76  70  219   +3
t 20  Ben Marckmann  Mo. Southern St.   72  75  72  219   +3
t 22  Quinn Earwood  Washburn   78  74  68  220   +4
t 22  Blake Heimburger  Mo. Southern St.   73  76  71  220   +4
t 22  Jeffery Johnston  Mo. Western St.   75  73  72  220   +4
t 22  Karsten Paciotti  Central Okla.   77  73  70  220   +4
t 22  Brett Wilcoxen  Northeastern St.   73  73  74  220   +4
27  Callum Brown  Rogers St.   76  72  73  221   +5
28  Bliss Newton  Northeastern St.   76  74  72  222   +6
t 29  Judd Hays  Ark.-Fort Smith   77  72  74  223   +7
t 29  Mike Matteucci  Washburn   79  74  70  223   +7
t 29  Carson Towey  Pittsburg St.   71  74  78  223   +7
t 29  Mason White  Pittsburg St.   75  75  73  223   +7
t 33  Parker Bunting  Mo. Western St.   75  77  72  224   +8
t 33  Dylan Henderson  Central Okla.   74  74  76  224   +8
t 33  Jack Hope  Central Mo.   76  78  70  224   +8
t 33  Will Livermore  Northeastern St.   77  76  71  224   +8
t 33  Cooper Scheck  Fort Hays St.   78  73  73  224   +8
t 33  Quinn Toomey  Newman   75  78  71  224   +8
t 33  Charlie Townsend  Newman   74  71  79  224   +8
t 40  Zachary Haydamack  Washburn   72  78  75  225   +9
t 40  Jordan McCaslin  Fort Hays St.   78  70  77  225   +9
t 42  Marco Anderson  Washburn   78  72  76  226   +10
t 42  Grant Delsart  Newman   74  75  77  226   +10
t 42  Max Templeman  Mo. Southern St.   69  81  76  226   +10
45  Hayden Beck  Washburn   79  76  72  227   +11
t 46  Christopher Taylor  Ark.-Fort Smith   76  75  77  228   +12
t 46  Keaton Thissen  Pittsburg St.   79  76  73  228   +12
t 48  Tomas Asgeirsson  Newman   80  72  77  229   +13
t 48  Preston Green  Ark.-Fort Smith   73  78  78  229   +13
t 48  Pat Johnston  Mo. Western St.   73  77  79  229   +13
t 48  Parker Krob  Fort Hays St.   76  80  73  229   +13
t 48  Braxton Muldoon  Newman   76  76  77  229   +13
t 48  Juan Vergel  Northeastern St.   75  78  76  229   +13
t 54  Zach Gardner  Mo. Southern St.   77  79  76  232   +16
t 54  Tyler Hardtarfer  Pittsburg St.   75  76  81  232   +16
56  Tyler Collier  Rogers St.   79  76  80  235   +19
t 57  Jacob George  Fort Hays St.   80  82  74  236   +20
t 57  Tanner John  Pittsburg St.   75  85  76  236   +20
59  Tim Johnston  Mo. Western St.   81  80  81  242   +26
t 60  Kaden Armstorng  Rogers St.   83  83  77  243   +27
t 60  Cooper Forth  Pittsburg St.   85  78  80  243   +27
t 60  Coby Puzio  Mo. Western St.   76  86  81  243   +27
t 63  Pedro Benjumea  Rogers St.   80  85  80  245   +29
t 63  Carson Stookey  Mo. Southern St.   90  82  73  245   +29
65  Miguel Mora  Rogers St.   77  84  91  252   +36



 Team-by-Team Results
 

April 22-23, 2025 -- MIAA Men's Golf Championship
Jefferson City CC -- Jefferson City, Mo.
Par 72, 6822 yards -- 11 teams, 65 players

 
Ark.-Fort Smith   291 286 287   864   E   3rd
Jeremy Tandoy   69 68 72   209    -7   1st
Chandler Cooke   76 67 68   211    -5   2nd
Alex Bloxham   73 76 70   219    +3   t-20th
Judd Hays#   77 72 74   223    +7   t-29th
Christopher Taylor   76 75 77   228    +12   t-46th
Preston Green   73 78 78   229    +13   t-48th

 
Central Mo.   293 283 285   861    -3   2nd
Lawson Barks   70 74 71   215    -1   t-7th
CJ Phillips   72 72 72   216   E   t-11th
Alex Gentry   77 66 74   217    +1   t-13th
Andrew Whittaker#   70 76 71   217    +1   t-13th
Calvin Dillon   75 71 72   218    +2   t-16th
Jack Hope   76 78 70   224    +8   t-33rd

 
Central Okla.   291 282 284   857    -7   1st
Baylor Bostick   72 68 72   212    -4   t-3rd
Bennett Baldwin   73 68 72   213    -3   t-5th
Nick Canales   73 74 70   217    +1   t-13th
Jordan Wilson   73 73 72   218    +2   t-16th
Karsten Paciotti   77 73 70   220    +4   t-22nd
Dylan Henderson#   74 74 76   224    +8   t-33rd

 
Fort Hays St.   303 279 289   871    +7   4th
Cole Streck   73 68 71   212    -4   t-3rd
Jackson Rader   76 68 72   216   E   t-11th
Cooper Scheck   78 73 73   224    +8   t-33rd
Jordan McCaslin   78 70 77   225    +9   t-40th
Parker Krob   76 80 73   229    +13   t-48th
Jacob George#   80 82 74   236    +20   t-57th

 
Mo. Southern St.   289 300 289   878    +14   t-5th
Britt Coy   75 70 70   215    -1   t-7th
Ben Marckmann   72 75 72   219    +3   t-20th
Blake Heimburger   73 76 71   220    +4   t-22nd
Max Templeman   69 81 76   226    +10   t-42nd
Zach Gardner   77 79 76   232    +16   t-54th
Carson Stookey#   90 82 73   245    +29   t-63rd

 
Mo. Western St.   293 300 295   888    +24   8th
Aiden Asby   70 73 72   215    -1   t-7th
Jeffery Johnston   75 73 72   220    +4   t-22nd
Parker Bunting   75 77 72   224    +8   t-33rd
Pat Johnston   73 77 79   229    +13   t-48th
Tim Johnston   81 80 81   242    +26   59th
Coby Puzio#   76 86 81   243    +27   t-60th

 
Newman   295 289 307   891    +27   9th
Chase Martel   71 71 76   218    +2   t-16th
Quinn Toomey#   75 78 71   224    +8   t-33rd
Charlie Townsend   74 71 79   224    +8   t-33rd
Grant Delsart   74 75 77   226    +10   t-42nd
Tomas Asgeirsson   80 72 77   229    +13   t-48th
Braxton Muldoon   76 76 77   229    +13   t-48th

 
Northeastern St.   296 296 287   879    +15   7th
Parker Rose   72 73 70   215    -1   t-7th
Brett Wilcoxen   73 73 74   220    +4   t-22nd
Bliss Newton   76 74 72   222    +6   28th
Will Livermore   77 76 71   224    +8   t-33rd
Juan Vergel   75 78 76   229    +13   t-48th

 
Pittsburg St.   296 301 300   897    +33   10th
Carson Towey   71 74 78   223    +7   t-29th
Mason White   75 75 73   223    +7   t-29th
Keaton Thissen   79 76 73   228    +12   t-46th
Tyler Hardtarfer   75 76 81   232    +16   t-54th
Tanner John   75 85 76   236    +20   t-57th
Cooper Forth#   85 78 80   243    +27   t-60th

 
Rogers St.   305 301 305   911    +47   11th
Elliot Monteremal   73 70 75   218    +2   t-16th
Callum Brown   76 72 73   221    +5   27th
Tyler Collier   79 76 80   235    +19   56th
Kaden Armstorng   83 83 77   243    +27   t-60th
Pedro Benjumea#   80 85 80   245    +29   t-63rd
Miguel Mora   77 84 91   252    +36   65th

 
Washburn   301 293 284   878    +14   t-5th
Blake Saffell   73 71 69   213    -3   t-5th
Quinn Earwood   78 74 68   220    +4   t-22nd
Mike Matteucci#   79 74 70   223    +7   t-29th
Zachary Haydamack   72 78 75   225    +9   t-40th
Marco Anderson   78 72 76   226    +10   t-42nd
Hayden Beck   79 76 72   227    +11   45th

# Indicates individual player



 AP-Style Tournament Results
 

MIAA Men's Golf Championship
Jefferson City CC
Jefferson City, Mo.
Dates: April 22-23, 2025
Par 72, 6822 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Okla...................  291  282  284    857     -7
   2  Central Mo.....................  293  283  285    861     -3
   3  Ark.-Fort Smith................  291  286  287    864      E
   4  Fort Hays St...................  303  279  289    871     +7
t  5  Mo. Southern St................  289  300  289    878    +14
t  5  Washburn.......................  301  293  284    878    +14
   7  Northeastern St................  296  296  287    879    +15
   8  Mo. Western St.................  293  300  295    888    +24
   9  Newman.........................  295  289  307    891    +27
  10  Pittsburg St...................  296  301  300    897    +33
  11  Rogers St......................  305  301  305    911    +47


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jeremy Tandoy........ Ark.-Fort Smith................   69   68   72    209     -7
   2  Chandler Cooke....... Ark.-Fort Smith................   76   67   68    211     -5
t  3  Baylor Bostick....... Central Okla...................   72   68   72    212     -4
t  3  Cole Streck.......... Fort Hays St...................   73   68   71    212     -4
t  5  Bennett Baldwin...... Central Okla...................   73   68   72    213     -3
t  5  Blake Saffell........ Washburn.......................   73   71   69    213     -3
t  7  Aiden Asby........... Mo. Western St.................   70   73   72    215     -1
t  7  Lawson Barks......... Central Mo.....................   70   74   71    215     -1
t  7  Britt Coy............ Mo. Southern St................   75   70   70    215     -1
t  7  Parker Rose.......... Northeastern St................   72   73   70    215     -1
t 11  CJ Phillips.......... Central Mo.....................   72   72   72    216      E
t 11  Jackson Rader........ Fort Hays St...................   76   68   72    216      E
t 13  Nick Canales......... Central Okla...................   73   74   70    217     +1
t 13  Alex Gentry.......... Central Mo.....................   77   66   74    217     +1
t 13  Andrew Whittaker..... Central Mo.....................   70   76   71    217     +1
t 16  Calvin Dillon........ Central Mo.....................   75   71   72    218     +2
t 16  Chase Martel......... Newman.........................   71   71   76    218     +2
t 16  Elliot Monteremal.... Rogers St......................   73   70   75    218     +2
t 16  Jordan Wilson........ Central Okla...................   73   73   72    218     +2
t 20  Alex Bloxham......... Ark.-Fort Smith................   73   76   70    219     +3
t 20  Ben Marckmann........ Mo. Southern St................   72   75   72    219     +3