2024-25 NSU Men's Golf
Oct. 14-15, 2024 -- Newman Fall Invite

Terradyne CC
Andover, Kan.
Dates: Oct. 14-15, 2024
Par 71, 6889 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Fort Hays St.   293  302  595   +27
2  Newman   283  313  596   +28
3  Northeastern St.   291  307  598   +30
4  Pittsburg St.   300  305  605   +37
5  Dodge City CC   297  309  606   +38
6  Northwestern Okla.   296  317  613   +45
7  Southeastern Okla.   304  324  628   +60
8  Newman (B)   311  325  636   +68



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Grant Delsart  Newman   68  71  139   -3
t 1  Cooper Scheck  Fort Hays St.   72  67  139   -3
t 1  Mathieu Zerwin  Northwestern Okla.   73  66  139   -3
4  Jordan McCaslin  Fort Hays St.   70  75  145   +3
5  Bliss Newton  Northeastern St.   69  77  146   +4
6  Rhys Nicholas  Dodge City CC   72  75  147   +5
t 7  Ashton Dowell  Fort Hays St.   74  74  148   +6
t 7  Cole Streck  Fort Hays St.   74  74  148   +6
t 7  Brett Wilcoxen  Northeastern St.   72  76  148   +6
t 10  Caden Holmes  Northwestern Okla.   73  76  149   +7
t 10  Joao Iglesias  Dodge City CC   71  78  149   +7
t 12  Max Courange  Northwestern Okla.   71  79  150   +8
t 12  Jacob George  Fort Hays St.   70  80  150   +8
t 12  Chase Martel  Newman   74  76  150   +8
t 12  Cole Waymire  Northeastern St.   74  76  150   +8
t 12  Mason White  Pittsburg St.   76  74  150   +8
t 17  Tyler Hardtarfer  Pittsburg St.   76  76  152   +10
t 17  Carson Towey  Pittsburg St.   77  75  152   +10
t 17  Charlie Townsend  Newman   70  82  152   +10
20  Keaton Thissen  Pittsburg St.   73  80  153   +11
21  Jesse Rouse  Southeastern Okla.   76  78  154   +12
22  Luke Shelton  Dodge City CC   78  77  155   +13
t 23  Brett Klusman  Newman (B)   73  83  156   +14
t 23  Nicholas Martin  Southeastern Okla.   77  79  156   +14
t 25  Will Livermore  Northeastern St.   79  78  157   +15
t 25  Braxton Muldoon  Newman   71  86  157   +15
t 27  Drew Heinz  Dodge City CC   76  82  158   +16
t 27  Parker Krob  Fort Hays St.   77  81  158   +16
t 27  Herman Olsen  Newman   78  80  158   +16
t 27  Parker Rose  Northeastern St.   76  82  158   +16
t 31  Jackson Lewis  Newman   79  80  159   +17
t 31  Trent Pollard  Southeastern Okla.   74  85  159   +17
t 31  Cristian Vining  Southeastern Okla.   77  82  159   +17
t 34  Noah Ahrens  Newman (B)   82  78  160   +18
t 34  CJ Best  Newman (B)   79  81  160   +18
t 34  Cooer Forth  Pittsburg St.   78  82  160   +18
t 34  Theo Juhl  Pittsburg St.   75  85  160   +18
t 38  Tomas Asgeirsson  Newman   77  84  161   +19
t 38  Jackson Rader  Fort Hays St.   80  81  161   +19
t 38  Davan Smith  Northwestern Okla.   78  83  161   +19
41  Quinn Toomey  Newman (B)   79  83  162   +20
t 42  Pierce Geminden  Northwestern Okla.   74  89  163   +21
t 42  Colby Hays  Dodge City CC   82  81  163   +21
t 42  Blake Strong  Dodge City CC   84  79  163   +21
45  Bo Gentry  Southeastern Okla.   79  86  165   +23
46  Bailor Harris  Newman (B)   80  89  169   +27
47  Tyler Cassaday  Fort Hays St.   80  93  173   +31
t 48  Britton Ford  Newman   84  90  174   +32
t 48  Winston Knobloch  Dodge City CC   77  97  174   +32
50  Ben Deges  Fort Hays St.   86  92  178   +36
 Noah Carpenter  Northwestern Okla.   78  dnc DNF



 Team-by-Team Results
 

Oct. 14-15, 2024 -- Newman Fall Invite
Terradyne CC -- Andover, Kan.
Par 71, 6889 yards -- 8 teams, 51 players

 
Dodge City CC   297 309   606    +38   5th
Rhys Nicholas   72 75   147    +5   6th
Joao Iglesias   71 78   149    +7   t-10th
Luke Shelton   78 77   155    +13   22nd
Drew Heinz   76 82   158    +16   t-27th
Colby Hays#   82 81   163    +21   t-42nd
Blake Strong   84 79   163    +21   t-42nd
Winston Knobloch#   77 97   174    +32   t-48th

 
Fort Hays St.   293 302   595    +27   1st
Cooper Scheck   72 67   139    -3   t-1st
Jordan McCaslin#   70 75   145    +3   4th
Ashton Dowell#   74 74   148    +6   t-7th
Cole Streck   74 74   148    +6   t-7th
Jacob George   70 80   150    +8   t-12th
Parker Krob   77 81   158    +16   t-27th
Jackson Rader   80 81   161    +19   t-38th
Tyler Cassaday#   80 93   173    +31   47th
Ben Deges#   86 92   178    +36   50th

 
Newman   283 313   596    +28   2nd
Grant Delsart   68 71   139    -3   t-1st
Chase Martel   74 76   150    +8   t-12th
Charlie Townsend   70 82   152    +10   t-17th
Braxton Muldoon   71 86   157    +15   t-25th
Herman Olsen#   78 80   158    +16   t-27th
Jackson Lewis#   79 80   159    +17   t-31st
Tomas Asgeirsson   77 84   161    +19   t-38th
Britton Ford#   84 90   174    +32   t-48th

 
Newman (B)   311 325   636    +68   8th
Brett Klusman   73 83   156    +14   t-23rd
Noah Ahrens   82 78   160    +18   t-34th
CJ Best   79 81   160    +18   t-34th
Quinn Toomey   79 83   162    +20   41st
Bailor Harris   80 89   169    +27   46th

 
Northeastern St.   291 307   598    +30   3rd
Bliss Newton   69 77   146    +4   5th
Brett Wilcoxen   72 76   148    +6   t-7th
Cole Waymire   74 76   150    +8   t-12th
Will Livermore   79 78   157    +15   t-25th
Parker Rose   76 82   158    +16   t-27th

 
Northwestern Okla.   296 317   613    +45   6th
Mathieu Zerwin   73 66   139    -3   t-1st
Caden Holmes#   73 76   149    +7   t-10th
Max Courange   71 79   150    +8   t-12th
Davan Smith   78 83   161    +19   t-38th
Pierce Geminden   74 89   163    +21   t-42nd
Noah Carpenter   78 dnc   78

 
Pittsburg St.   300 305   605    +37   4th
Mason White   76 74   150    +8   t-12th
Tyler Hardtarfer   76 76   152    +10   t-17th
Carson Towey   77 75   152    +10   t-17th
Keaton Thissen   73 80   153    +11   20th
Cooer Forth#   78 82   160    +18   t-34th
Theo Juhl   75 85   160    +18   t-34th

 
Southeastern Okla.   304 324   628    +60   7th
Jesse Rouse   76 78   154    +12   21st
Nicholas Martin   77 79   156    +14   t-23rd
Trent Pollard   74 85   159    +17   t-31st
Cristian Vining   77 82   159    +17   t-31st
Bo Gentry   79 86   165    +23   45th

# Indicates individual player



 AP-Style Tournament Results
 

Newman Fall Invite
Terradyne CC
Andover, Kan.
Dates: Oct. 14-15, 2024
Par 71, 6889 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Fort Hays St...................  293  302    595    +27
   2  Newman.........................  283  313    596    +28
   3  Northeastern St................  291  307    598    +30
   4  Pittsburg St...................  300  305    605    +37
   5  Dodge City CC..................  297  309    606    +38
   6  Northwestern Okla..............  296  317    613    +45
   7  Southeastern Okla..............  304  324    628    +60
   8  Newman (B).....................  311  325    636    +68


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Grant Delsart........ Newman.........................   68   71    139     -3
t  1  Cooper Scheck........ Fort Hays St...................   72   67    139     -3
t  1  Mathieu Zerwin....... Northwestern Okla..............   73   66    139     -3
   4  Jordan McCaslin...... Fort Hays St...................   70   75    145     +3
   5  Bliss Newton......... Northeastern St................   69   77    146     +4
   6  Rhys Nicholas........ Dodge City CC..................   72   75    147     +5
t  7  Ashton Dowell........ Fort Hays St...................   74   74    148     +6
t  7  Cole Streck.......... Fort Hays St...................   74   74    148     +6
t  7  Brett Wilcoxen....... Northeastern St................   72   76    148     +6
t 10  Caden Holmes......... Northwestern Okla..............   73   76    149     +7
t 10  Joao Iglesias........ Dodge City CC..................   71   78    149     +7
t 12  Max Courange......... Northwestern Okla..............   71   79    150     +8
t 12  Jacob George......... Fort Hays St...................   70   80    150     +8
t 12  Chase Martel......... Newman.........................   74   76    150     +8
t 12  Cole Waymire......... Northeastern St................   74   76    150     +8
t 12  Mason White.......... Pittsburg St...................   76   74    150     +8
t 17  Tyler Hardtarfer..... Pittsburg St...................   76   76    152    +10
t 17  Carson Towey......... Pittsburg St...................   77   75    152    +10
t 17  Charlie Townsend..... Newman.........................   70   82    152    +10
  20  Keaton Thissen....... Pittsburg St...................   73   80    153    +11