2024-25 NSU Men's Golf
Oct. 7-8, 2024 -- Holiday Inn Express Classic

St. Joseph CC
St. Joseph, Mo.
Dates: Oct. 7-8, 2024
Par 71, 6577 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Okla.   272  277  276  825   -27
t 2  Missouri Western   282  285  289  856   +4
t 2  Southern Arkansas   281  287  288  856   +4
4  Washburn   293  281  286  860   +8
5  Harding   289  290  284  863   +11
t 6  Central Mo.   287  283  298  868   +16
t 6  Winona St.   293  289  286  868   +16
8  Southwestern Okla.   294  292  283  869   +17
9  Rockhurst   284  297  294  875   +23
10  Concordia St. Paul   295  294  291  880   +28
11  Rogers St.   293  297  296  886   +34
12  William Jewell   304  291  292  887   +35
13  Pittsburg St.   295  294  300  889   +37
14  Bemidji St.   306  299  287  892   +40
15  Northeastern St.   296  288  309  893   +41
16  Minnesota St.   304  292  304  900   +48
17  Mo. Southern St.   307  302  298  907   +55
18  Sioux Falls   299  306  306  911   +59
19  Mo. Western St. (B)   309  311  306  926   +74



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jeffery Johnston  Missouri Western   66  68  67  201   -12
2  Bennett Baldwin  Central Okla.   65  72  67  204   -9
t 3  Logan McDonald  Southern Arkansas   68  69  69  206   -7
t 3  Jordan Wilson  Central Okla.   69  67  70  206   -7
t 5  Dylan Henderson  Central Okla.   68  71  68  207   -6
t 5  E. Han Monteremal  Rogers St.   67  69  71  207   -6
t 7  Nicholas Canales  Central Okla.   70  67  73  210   -3
t 7  Blake Saffell  Washburn   72  70  68  210   -3
9  Conrado Ermacora  Southwestern Okla.   77  69  65  211   -2
t 10  Blane Burk  Southern Arkansas   66  73  73  212   -1
t 10  Bryson Oots  William Jewell   74  70  68  212   -1
t 10  Jack Philips  Southwestern Okla.   69  72  71  212   -1
13  Aiden Asby  Missouri Western   71  71  71  213   E
t 14  Lawson Barks  Central Mo.   72  69  73  214   +1
t 14  Calvin Dillon  Central Mo.   72  69  73  214   +1
t 14  Kingston Solomon  Rockhurst   70  73  71  214   +1
17  Diego Olano  Winona St.   72  72  71  215   +2
t 18  Marco Anderson  Washburn   72  72  72  216   +3
t 18  Brooks Baldwin  Central Mo.   73  69  74  216   +3
t 18  Karsten Paciotti  Central Okla.   71  74  71  216   +3
t 18  Dennis Staykov  Harding   70  74  72  216   +3
t 18  Mason Weeks  Sioux Falls   69  71  76  216   +3
23  Peyton Coahran  Winona St.   71  74  72  217   +4
t 24  Logan Chouinard  Winona St.   77  71  70  218   +5
t 24  Keaton Thissen  Pittsburg St.   70  75  73  218   +5
t 26  Finlay Cummings  Harding   71  79  69  219   +6
t 26  Isac Fredricksson  William Jewell   74  70  75  219   +6
t 26  Jose Garci  Harding   77  71  71  219   +6
t 26  Thomas Gutzmer  Concordia St. Paul   72  71  76  219   +6
t 26  Christian Lindgreen  Harding   75  72  72  219   +6
t 26  Carson Towey  Pittsburg St.   74  73  72  219   +6
t 26  Mason White  Pittsburg St.   76  70  73  219   +6
t 33  Luke Cote  Southern Arkansas   71  71  78  220   +7
t 33  Tommy Marker  Concordia St. Paul   72  75  73  220   +7
t 33  Jose Manuel Peralta  Harding   73  73  74  220   +7
t 33  CJ Philips  Central Mo.   69  71  80  220   +7
t 37  Ben Elgas  Rockhurst   75  73  73  221   +8
t 37  Will Livermore  Northeastern St.   72  73  76  221   +8
t 37  Karson Patten  Minnesota St.   77  68  76  221   +8
t 40  Hayden Beck  Washburn   79  69  74  222   +9
t 40  Parker Bunting  Missouri Western   72  71  79  222   +9
t 40  Tyler Collier  Rogers St.   73  76  73  222   +9
t 40  Josh Hamnett  Mo. Southern St.   75  75  72  222   +9
t 40  Logan Schoepp  Bemidji St.   76  74  72  222   +9
t 40  Zach Vandervoort  Washburn   74  76  72  222   +9
t 46  Nick Fallin  Central Mo.   74  75  74  223   +10
t 46  Koby Kuenzel  Bemidji St.   76  75  72  223   +10
t 46  Brett Wilcoxen  Northeastern St.   74  73  76  223   +10
t 46  Mike Wolski  Rockhurst   74  75  74  223   +10
t 50  Will Boyd  Central Mo.   73  74  77  224   +11
t 50  Ryan Carlisle  Southwestern Okla.   73  77  74  224   +11
t 50  Josh Esterley  Concordia St. Paul   80  70  74  224   +11
t 50  Thomas Barnes Grimes  Rogers St.   71  73  80  224   +11
t 50  Tim Johnston  Missouri Western   73  76  75  224   +11
t 50  Bliss Newton  Northeastern St.   75  69  80  224   +11
t 50  Tate Usher  Bemidji St.   78  73  73  224   +11
t 57  Will Blake  Southern Arkansas   76  74  75  225   +12
t 57  Alex Bradley  Minnesota St.   77  70  78  225   +12
t 57  Javier Casariego  Winona St.   76  76  73  225   +12
t 57  Jacob Eagan  Mo. Western St. (B)   77  73  75  225   +12
t 57  Zachary Gardner  Mo. Southern St.   76  75  74  225   +12
t 57  Alex Gerrard  Southern Arkansas   77  77  71  225   +12
t 57  Pat Johnston  Missouri Western   74  75  76  225   +12
t 57  Luke Maas  Winona St.   74  72  79  225   +12
t 57  Coby Puzio  Mo. Western St. (B)   72  79  74  225   +12
t 57  Cullen Ryan  Bemidji St.   77  78  70  225   +12
t 57  Lucas Vidal  Southwestern Okla.   78  74  73  225   +12
t 57  Cole Waymire  Northeastern St.   75  73  77  225   +12
t 69  Quinn Earwood  Washburn   75  70  81  226   +13
t 69  Ty Hyatt  Central Okla.   73  74  79  226   +13
t 71  Marcus Belka  Minnesota St.   76  77  74  227   +14
t 71  Tyler Debruckeyre  Concordia St. Paul   71  81  75  227   +14
t 71  Robin Persson  William Jewell   80  74  73  227   +14
t 71  Elijah Shirley  Rockhurst   73  76  78  227   +14
t 71  Trey Timm  Concordia St. Paul   80  78  69  227   +14
t 71  Lane Workman  Washburn   75  75  77  227   +14
77  Ashton Vinton  Rockhurst   73  80  75  228   +15
78  Ryan Darling  Minnesota St.   74  79  76  229   +16
79  Blake Heimberger  Mo. Southern St.   75  80  75  230   +17
t 80  Jack Kray  Sioux Falls   79  76  76  231   +18
t 80  Carson Lee  William Jewell   78  77  76  231   +18
t 80  Jett Stephenson  Southern Arkansas   75  81  75  231   +18
t 83  Davis Jungbluth  Mo. Western St. (B)   77  77  78  232   +19
t 83  David Schilp  Rockhurst   67  89  76  232   +19
t 83  Tanner Wanous  Bemidji St.   77  77  78  232   +19
t 86  Riley Larson  Sioux Falls   75  80  78  233   +20
t 86  Dawson Ringler  Sioux Falls   76  79  78  233   +20
t 86  Juan Vergel  Northeastern St.   75  78  80  233   +20
t 89  Lukas Hendricks  Southwestern Okla.   75  83  76  234   +21
t 89  Theo Juhl  Pittsburg St.   75  76  83  234   +21
91  Cooper Forth  Pittsburg St.   77  76  82  235   +22
92  Connor Goens  Mo. Southern St.   83  76  77  236   +23
t 93  Daniel Bahlinger  Rockhurst   88  78  71  237   +24
t 93  Hogan Ordal  Minnesota St.   82  77  78  237   +24
t 95  Maddox Bullen  Rogers St.   85  79  74  238   +25
t 95  Wil Griffin  Southern Arkansas   83  76  79  238   +25
t 95  Scotty Jolly  William Jewell   78  80  80  238   +25
t 98  Ben Marckmann  Mo. Southern St.   81  76  82  239   +26
t 98  Alexander Page  Mo. Southern St.   85  74  80  239   +26
100  Jimmy Clark  Sioux Falls   85  80  76  241   +28
101  Miguel Mora  Rogers St.   82  82  78  242   +29
102  Pedro Benjumea  Rogers St.   79  79  85  243   +30
103  Sam Schoeberl  Mo. Western St. (B)   83  82  79  244   +31
104  Jackson Patterson  Mo. Western St. (B)   86  85  82  253   +40



 Team-by-Team Results
 

Oct. 7-8, 2024 -- Holiday Inn Express Classic
St. Joseph CC -- St. Joseph, Mo.
Par 71, 6577 yards -- 19 teams, 104 players

 
Bemidji St.   306 299 287   892    +40   14th
Logan Schoepp   76 74 72   222    +9   t-40th
Koby Kuenzel   76 75 72   223    +10   t-46th
Tate Usher   78 73 73   224    +11   t-50th
Cullen Ryan   77 78 70   225    +12   t-57th
Tanner Wanous   77 77 78   232    +19   t-83rd

 
Central Mo.   287 283 298   868    +16   t-6th
Lawson Barks#   72 69 73   214    +1   t-14th
Calvin Dillon   72 69 73   214    +1   t-14th
Brooks Baldwin   73 69 74   216    +3   t-18th
CJ Philips   69 71 80   220    +7   t-33rd
Nick Fallin   74 75 74   223    +10   t-46th
Will Boyd   73 74 77   224    +11   t-50th

 
Central Okla.   272 277 276   825    -27   1st
Bennett Baldwin   65 72 67   204    -9   2nd
Jordan Wilson   69 67 70   206    -7   t-3rd
Dylan Henderson   68 71 68   207    -6   t-5th
Nicholas Canales   70 67 73   210    -3   t-7th
Karsten Paciotti   71 74 71   216    +3   t-18th
Ty Hyatt#   73 74 79   226    +13   t-69th

 
Concordia St. Paul   295 294 291   880    +28   10th
Thomas Gutzmer   72 71 76   219    +6   t-26th
Tommy Marker   72 75 73   220    +7   t-33rd
Josh Esterley   80 70 74   224    +11   t-50th
Tyler Debruckeyre   71 81 75   227    +14   t-71st
Trey Timm   80 78 69   227    +14   t-71st

 
Harding   289 290 284   863    +11   5th
Dennis Staykov   70 74 72   216    +3   t-18th
Finlay Cummings   71 79 69   219    +6   t-26th
Jose Garci   77 71 71   219    +6   t-26th
Christian Lindgreen   75 72 72   219    +6   t-26th
Jose Manuel Peralta   73 73 74   220    +7   t-33rd

 
Minnesota St.   304 292 304   900    +48   16th
Karson Patten   77 68 76   221    +8   t-37th
Alex Bradley   77 70 78   225    +12   t-57th
Marcus Belka   76 77 74   227    +14   t-71st
Ryan Darling   74 79 76   229    +16   78th
Hogan Ordal   82 77 78   237    +24   t-93rd

 
Missouri Western   282 285 289   856    +4   t-2nd
Jeffery Johnston   66 68 67   201    -12   1st
Aiden Asby   71 71 71   213   E   13th
Parker Bunting   72 71 79   222    +9   t-40th
Tim Johnston   73 76 75   224    +11   t-50th
Pat Johnston   74 75 76   225    +12   t-57th

 
Mo. Southern St.   307 302 298   907    +55   17th
Josh Hamnett   75 75 72   222    +9   t-40th
Zachary Gardner   76 75 74   225    +12   t-57th
Blake Heimberger   75 80 75   230    +17   79th
Connor Goens   83 76 77   236    +23   92nd
Ben Marckmann   81 76 82   239    +26   t-98th
Alexander Page#   85 74 80   239    +26   t-98th

 
Mo. Western St. (B)   309 311 306   926    +74   19th
Jacob Eagan   77 73 75   225    +12   t-57th
Coby Puzio   72 79 74   225    +12   t-57th
Davis Jungbluth   77 77 78   232    +19   t-83rd
Sam Schoeberl   83 82 79   244    +31   103rd
Jackson Patterson   86 85 82   253    +40   104th

 
Northeastern St.   296 288 309   893    +41   15th
Will Livermore   72 73 76   221    +8   t-37th
Brett Wilcoxen   74 73 76   223    +10   t-46th
Bliss Newton   75 69 80   224    +11   t-50th
Cole Waymire   75 73 77   225    +12   t-57th
Juan Vergel   75 78 80   233    +20   t-86th

 
Pittsburg St.   295 294 300   889    +37   13th
Keaton Thissen   70 75 73   218    +5   t-24th
Carson Towey   74 73 72   219    +6   t-26th
Mason White   76 70 73   219    +6   t-26th
Theo Juhl   75 76 83   234    +21   t-89th
Cooper Forth   77 76 82   235    +22   91st

 
Rockhurst   284 297 294   875    +23   9th
Kingston Solomon   70 73 71   214    +1   t-14th
Ben Elgas   75 73 73   221    +8   t-37th
Mike Wolski   74 75 74   223    +10   t-46th
Elijah Shirley   73 76 78   227    +14   t-71st
Ashton Vinton#   73 80 75   228    +15   77th
David Schilp   67 89 76   232    +19   t-83rd
Daniel Bahlinger#   88 78 71   237    +24   t-93rd

 
Rogers St.   293 297 296   886    +34   11th
E. Han Monteremal   67 69 71   207    -6   t-5th
Tyler Collier   73 76 73   222    +9   t-40th
Thomas Barnes Grimes   71 73 80   224    +11   t-50th
Maddox Bullen   85 79 74   238    +25   t-95th
Miguel Mora   82 82 78   242    +29   101st
Pedro Benjumea#   79 79 85   243    +30   102nd

 
Sioux Falls   299 306 306   911    +59   18th
Mason Weeks   69 71 76   216    +3   t-18th
Jack Kray   79 76 76   231    +18   t-80th
Riley Larson   75 80 78   233    +20   t-86th
Dawson Ringler   76 79 78   233    +20   t-86th
Jimmy Clark   85 80 76   241    +28   100th

 
Southern Arkansas   281 287 288   856    +4   t-2nd
Logan McDonald   68 69 69   206    -7   t-3rd
Blane Burk   66 73 73   212    -1   t-10th
Luke Cote   71 71 78   220    +7   t-33rd
Will Blake   76 74 75   225    +12   t-57th
Alex Gerrard   77 77 71   225    +12   t-57th
Jett Stephenson#   75 81 75   231    +18   t-80th
Wil Griffin#   83 76 79   238    +25   t-95th

 
Southwestern Okla.   294 292 283   869    +17   8th
Conrado Ermacora   77 69 65   211    -2   9th
Jack Philips   69 72 71   212    -1   t-10th
Ryan Carlisle   73 77 74   224    +11   t-50th
Lucas Vidal   78 74 73   225    +12   t-57th
Lukas Hendricks   75 83 76   234    +21   t-89th

 
Washburn   293 281 286   860    +8   4th
Blake Saffell   72 70 68   210    -3   t-7th
Marco Anderson   72 72 72   216    +3   t-18th
Hayden Beck   79 69 74   222    +9   t-40th
Zach Vandervoort   74 76 72   222    +9   t-40th
Quinn Earwood   75 70 81   226    +13   t-69th
Lane Workman#   75 75 77   227    +14   t-71st

 
William Jewell   304 291 292   887    +35   12th
Bryson Oots   74 70 68   212    -1   t-10th
Isac Fredricksson   74 70 75   219    +6   t-26th
Robin Persson   80 74 73   227    +14   t-71st
Carson Lee   78 77 76   231    +18   t-80th
Scotty Jolly   78 80 80   238    +25   t-95th

 
Winona St.   293 289 286   868    +16   t-6th
Diego Olano   72 72 71   215    +2   17th
Peyton Coahran   71 74 72   217    +4   23rd
Logan Chouinard   77 71 70   218    +5   t-24th
Javier Casariego   76 76 73   225    +12   t-57th
Luke Maas   74 72 79   225    +12   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

Holiday Inn Express Classic
St. Joseph CC
St. Joseph, Mo.
Dates: Oct. 7-8, 2024
Par 71, 6577 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Okla...................  272  277  276    825    -27
t  2  Missouri Western...............  282  285  289    856     +4
t  2  Southern Arkansas..............  281  287  288    856     +4
   4  Washburn.......................  293  281  286    860     +8
   5  Harding........................  289  290  284    863    +11
t  6  Central Mo.....................  287  283  298    868    +16
t  6  Winona St......................  293  289  286    868    +16
   8  Southwestern Okla..............  294  292  283    869    +17
   9  Rockhurst......................  284  297  294    875    +23
  10  Concordia St. Paul.............  295  294  291    880    +28
  11  Rogers St......................  293  297  296    886    +34
  12  William Jewell.................  304  291  292    887    +35
  13  Pittsburg St...................  295  294  300    889    +37
  14  Bemidji St.....................  306  299  287    892    +40
  15  Northeastern St................  296  288  309    893    +41
  16  Minnesota St...................  304  292  304    900    +48
  17  Mo. Southern St................  307  302  298    907    +55
  18  Sioux Falls....................  299  306  306    911    +59
  19  Mo. Western St. (B)............  309  311  306    926    +74


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jeffery Johnston..... Missouri Western...............   66   68   67    201    -12
   2  Bennett Baldwin...... Central Okla...................   65   72   67    204     -9
t  3  Logan McDonald....... Southern Arkansas..............   68   69   69    206     -7
t  3  Jordan Wilson........ Central Okla...................   69   67   70    206     -7
t  5  Dylan Henderson...... Central Okla...................   68   71   68    207     -6
t  5  E. Han Monteremal.... Rogers St......................   67   69   71    207     -6
t  7  Nicholas Canales..... Central Okla...................   70   67   73    210     -3
t  7  Blake Saffell........ Washburn.......................   72   70   68    210     -3
   9  Conrado Ermacora..... Southwestern Okla..............   77   69   65    211     -2
t 10  Blane Burk........... Southern Arkansas..............   66   73   73    212     -1
t 10  Bryson Oots.......... William Jewell.................   74   70   68    212     -1
t 10  Jack Philips......... Southwestern Okla..............   69   72   71    212     -1
  13  Aiden Asby........... Missouri Western...............   71   71   71    213      E
t 14  Lawson Barks......... Central Mo.....................   72   69   73    214     +1
t 14  Calvin Dillon........ Central Mo.....................   72   69   73    214     +1
t 14  Kingston Solomon..... Rockhurst......................   70   73   71    214     +1
  17  Diego Olano.......... Winona St......................   72   72   71    215     +2
t 18  Marco Anderson....... Washburn.......................   72   72   72    216     +3
t 18  Brooks Baldwin....... Central Mo.....................   73   69   74    216     +3
t 18  Karsten Paciotti..... Central Okla...................   71   74   71    216     +3
t 18  Dennis Staykov....... Harding........................   70   74   72    216     +3
t 18  Mason Weeks.......... Sioux Falls....................   69   71   76    216     +3