2023-24 NSU Men's Golf
Apr 15-17, 2024 -- MIAA Men's Championship

Shoal Creek GC
Kansas City, Mo.
Dates: Apr 15-17, 2024
Par 71, 7011 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Mo. Southern State   292  309  286  887   +35
2  Central Mo.   288  306  298  892   +40
3  Northeastern St.   299  310  288  897   +45
4  Rogers St.   298  308  295  901   +49
5  Mo. Western St.   287  325  293  905   +53
t 6  Central Okla.   308  309  292  909   +57
t 6  Washburn   301  309  299  909   +57
8  Fort Hays St.   305  319  292  916   +64
9  Lincoln (Mo.)   310  338  303  951   +99
10  Newman   327  321  304  952   +100



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Luis Limon  Mo. Southern State   72  75  70  217   +4
t 2  Jack Hope  Central Mo.   73  73  74  220   +7
t 2  Will Livermore  Northeastern St.   72  74  74  220   +7
t 2  Ben Marckmann  Mo. Southern State   69  79  72  220   +7
5  Jordan Wilson  Central Okla.   71  79  71  221   +8
t 6  Parker Rose  Northeastern St.   72  79  71  222   +9
t 6  Robbie Sager  Central Mo.   72  78  72  222   +9
t 8  Quinn Earwood  Washburn   73  74  76  223   +10
t 8  Jeffery Johnston  Mo. Western St.   70  83  70  223   +10
10  Tradgon McCrae  Mo. Southern State   76  77  71  224   +11
t 11  Brooks Baldwin  Central Mo.   71  78  76  225   +12
t 11  Cooper Scheck  Fort Hays St.   73  78  74  225   +12
t 11  Cole Streck  Fort Hays St.   77  76  72  225   +12
t 14  Bennett Baldwin  Central Okla.   76  76  74  226   +13
t 14  Marius Dosiere  Mo. Western St.   70  82  74  226   +13
t 14  Thoams Barnes Grimes  Rogers St.   76  73  77  226   +13
t 14  Elliot Monteremal  Rogers St.   72  81  73  226   +13
t 14  Ty Nicar  Rogers St.   78  75  73  226   +13
t 14  Brett Wilcoxen  Northeastern St.   78  78  70  226   +13
t 20  Dylan Bagley  Mo. Southern State   77  78  74  229   +16
t 20  Parker Bunting  Mo. Western St.   75  82  72  229   +16
t 20  Daniel Robles Delval  Rogers St.   75  80  74  229   +16
t 20  Kade Prentice  Washburn   76  81  72  229   +16
t 24  Michael Bessenbacher  Washburn   77  78  75  230   +17
t 24  Tyler Collier  Rogers St.   75  80  75  230   +17
t 24  Daniel Duffin  Washburn   76  76  78  230   +17
t 24  Alex Gentry  Central Mo.   72  77  81  230   +17
t 24  Josh Harmnett  Mo. Southern State   75  82  73  230   +17
29  Nick Canales  Central Okla.   78  77  77  232   +19
t 30  Sergey Mironov  Mo. Western St.   72  82  79  233   +20
t 30  Gabe Replogle  Northeastern St.   77  79  77  233   +20
t 30  Austin Shoemaker  Lincoln (Mo.)   76  83  74  233   +20
t 33  Dylan Hendrson  Central Okla.   83  77  75  235   +22
t 33  Chase Martel  Newman   83  79  73  235   +22
t 33  Jackson Rader  Fort Hays St.   77  88  70  235   +22
t 33  Alex Valdivia  Washburn   76  83  76  235   +22
t 37  Quinn Toomey  Newman   81  81  74  236   +23
t 37  Cole Waymire  Northeastern St.   80  83  73  236   +23
t 39  Blake Meredith  Lincoln (Mo.)   79  82  76  237   +24
t 39  Sam Schoeberl  Mo. Western St.   81  79  77  237   +24
41  Tanner Copeland  Fort Hays St.   78  85  76  239   +26
t 42  Grant Delsart  Newman   82  80  78  240   +27
t 42  Henry Mwanza  Lincoln (Mo.)   74  88  78  240   +27
44  Remon Rabie  Lincoln (Mo.)   81  85  75  241   +28
45  Braxton Muldoon  Newman   83  81  79  243   +30
46  Noah Ahrens  Newman   81  82  81  244   +31
 Baylor Bostick  Central Okla.   dnc  81  72 DNF
 Jacob George  Fort Hays St.   dnc  80  79 DNF
 Nicolas Cardona  Lincoln (Mo.)   86  dnc  84 DNF
 Calvin Dillon  Central Mo.   dnc  dnc  76 DNF



 Team-by-Team Results
 

Apr 15-17, 2024 -- MIAA Men's Championship
Shoal Creek GC -- Kansas City, Mo.
Par 71, 7011 yards -- 0 teams, 0 players

 
Central Mo.   288 306 298   892    +40   2nd
Jack Hope   73 73 74   220    +7   t-2nd
Robbie Sager   72 78 72   222    +9   t-6th
Brooks Baldwin   71 78 76   225    +12   t-11th
Alex Gentry   72 77 81   230    +17   t-24th
Calvin Dillon   dnc dnc 76   76

 
Central Okla.   308 309 292   909    +57   t-6th
Jordan Wilson   71 79 71   221    +8   5th
Bennett Baldwin   76 76 74   226    +13   t-14th
Nick Canales   78 77 77   232    +19   29th
Dylan Hendrson   83 77 75   235    +22   t-33rd
Baylor Bostick   dnc 81 72   153

 
Fort Hays St.   305 319 292   916    +64   8th
Cooper Scheck   73 78 74   225    +12   t-11th
Cole Streck   77 76 72   225    +12   t-11th
Jackson Rader   77 88 70   235    +22   t-33rd
Tanner Copeland   78 85 76   239    +26   41st
Jacob George   dnc 80 79   159

 
Lincoln (Mo.)   310 338 303   951    +99   9th
Austin Shoemaker   76 83 74   233    +20   t-30th
Blake Meredith   79 82 76   237    +24   t-39th
Henry Mwanza   74 88 78   240    +27   t-42nd
Remon Rabie   81 85 75   241    +28   44th
Nicolas Cardona   86 dnc 84   170

 
Mo. Southern State   292 309 286   887    +35   1st
Luis Limon   72 75 70   217    +4   1st
Ben Marckmann   69 79 72   220    +7   t-2nd
Tradgon McCrae   76 77 71   224    +11   10th
Dylan Bagley   77 78 74   229    +16   t-20th
Josh Harmnett   75 82 73   230    +17   t-24th

 
Mo. Western St.   287 325 293   905    +53   5th
Jeffery Johnston   70 83 70   223    +10   t-8th
Marius Dosiere   70 82 74   226    +13   t-14th
Parker Bunting   75 82 72   229    +16   t-20th
Sergey Mironov   72 82 79   233    +20   t-30th
Sam Schoeberl   81 79 77   237    +24   t-39th

 
Newman   327 321 304   952    +100   10th
Chase Martel   83 79 73   235    +22   t-33rd
Quinn Toomey   81 81 74   236    +23   t-37th
Grant Delsart   82 80 78   240    +27   t-42nd
Braxton Muldoon   83 81 79   243    +30   45th
Noah Ahrens   81 82 81   244    +31   46th

 
Northeastern St.   299 310 288   897    +45   3rd
Will Livermore   72 74 74   220    +7   t-2nd
Parker Rose   72 79 71   222    +9   t-6th
Brett Wilcoxen   78 78 70   226    +13   t-14th
Gabe Replogle   77 79 77   233    +20   t-30th
Cole Waymire   80 83 73   236    +23   t-37th

 
Rogers St.   298 308 295   901    +49   4th
Thoams Barnes Grimes   76 73 77   226    +13   t-14th
Elliot Monteremal   72 81 73   226    +13   t-14th
Ty Nicar   78 75 73   226    +13   t-14th
Daniel Robles Delval   75 80 74   229    +16   t-20th
Tyler Collier   75 80 75   230    +17   t-24th

 
Washburn   301 309 299   909    +57   t-6th
Quinn Earwood   73 74 76   223    +10   t-8th
Kade Prentice   76 81 72   229    +16   t-20th
Michael Bessenbacher   77 78 75   230    +17   t-24th
Daniel Duffin   76 76 78   230    +17   t-24th
Alex Valdivia   76 83 76   235    +22   t-33rd

# Indicates individual player



 AP-Style Tournament Results
 

MIAA Men's Championship
Shoal Creek GC
Kansas City, Mo.
Dates: Apr 15-17, 2024
Par 71, 7011 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Mo. Southern State.............  292  309  286    887    +35
   2  Central Mo.....................  288  306  298    892    +40
   3  Northeastern St................  299  310  288    897    +45
   4  Rogers St......................  298  308  295    901    +49
   5  Mo. Western St.................  287  325  293    905    +53
t  6  Central Okla...................  308  309  292    909    +57
t  6  Washburn.......................  301  309  299    909    +57
   8  Fort Hays St...................  305  319  292    916    +64
   9  Lincoln (Mo.)..................  310  338  303    951    +99
  10  Newman.........................  327  321  304    952   +100


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Luis Limon........... Mo. Southern State.............   72   75   70    217     +4
t  2  Jack Hope............ Central Mo.....................   73   73   74    220     +7
t  2  Will Livermore....... Northeastern St................   72   74   74    220     +7
t  2  Ben Marckmann........ Mo. Southern State.............   69   79   72    220     +7
   5  Jordan Wilson........ Central Okla...................   71   79   71    221     +8
t  6  Parker Rose.......... Northeastern St................   72   79   71    222     +9
t  6  Robbie Sager......... Central Mo.....................   72   78   72    222     +9
t  8  Quinn Earwood........ Washburn.......................   73   74   76    223    +10
t  8  Jeffery Johnston..... Mo. Western St.................   70   83   70    223    +10
  10  Tradgon McCrae....... Mo. Southern State.............   76   77   71    224    +11
t 11  Brooks Baldwin....... Central Mo.....................   71   78   76    225    +12
t 11  Cooper Scheck........ Fort Hays St...................   73   78   74    225    +12
t 11  Cole Streck.......... Fort Hays St...................   77   76   72    225    +12
t 14  Bennett Baldwin...... Central Okla...................   76   76   74    226    +13
t 14  Marius Dosiere....... Mo. Western St.................   70   82   74    226    +13
t 14  Thoams Barnes Grimes. Rogers St......................   76   73   77    226    +13
t 14  Elliot Monteremal.... Rogers St......................   72   81   73    226    +13
t 14  Ty Nicar............. Rogers St......................   78   75   73    226    +13
t 14  Brett Wilcoxen....... Northeastern St................   78   78   70    226    +13
t 20  Dylan Bagley......... Mo. Southern State.............   77   78   74    229    +16
t 20  Parker Bunting....... Mo. Western St.................   75   82   72    229    +16
t 20  Daniel Robles Delval. Rogers St......................   75   80   74    229    +16
t 20  Kade Prentice........ Washburn.......................   76   81   72    229    +16