2023-24 NSU Men's Golf
Sept. 19-20, 2023 -- 25th Annual NSU Golf Classic

Muskogee GC
Muskogee, Okla.
Dates: Sept. 19-20, 2023
Par 71, 6726 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northeastern St.   289  281  281  851   -1
2  Harding   291  281  281  853   +1
3  Southern Arkansas   288  284  283  855   +3
4  Central Mo.   281  287  294  862   +10
5  UT Tyler   285  285  296  866   +14
6  Delta State   294  295  285  874   +22
7  Ark. Fort Smith   296  285  295  876   +24
8  Mo. Western State   295  291  292  878   +26
9  Fort Hays State   297  289  299  885   +33
10  Southeastern Okla.   300  296  292  888   +36
11  Drury   296  296  297  889   +37
12  Southern Nazarene   287  304  299  890   +38
13  Ark.-Monticello   295  291  305  891   +39
14  Ark. Tech   299  296  297  892   +40
15  Northwestern Okla.   302  303  288  893   +41
16  Southwestern Okla.   304  298  293  895   +43
17  Okla. Wesleyan   302  312  312  926   +74



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Chandler Cooke  Ark. Fort Smith   69  65  72  206   -7
t 1  Jeffery Johnston  Mo. Western State   71  66  69  206   -7
3  Parker Rose  Northeastern St.   71  69  69  209   -4
4  Caleb Miller  Southern Arkansas   70  69  71  210   -3
5  Carson Wray  UT Tyler   70  66  75  211   -2
t 6  Connor Harrington  Southern Arkansas   72  69  71  212   -1
t 6  Jackson Naeger  UT Tyler   68  71  73  212   -1
t 6  Gabe Replogle  Northeastern St.   74  68  70  212   -1
t 6  Dennis Staykov  Harding   73  68  71  212   -1
t 6  Sam Tandy  Harding   68  74  70  212   -1
11  Will Livermore  Northeastern St.   69  71  73  213   E
12  Robbie Sager  Central Mo.   70  70  74  214   +1
13  Alex Gentry  Central Mo.   68  73  74  215   +2
t 14  Hunter Jowers  Drury   73  72  71  216   +3
t 14  Logan McDonald  Southern Arkansas   76  70  70  216   +3
t 14  Matt Nicell  Delta State   72  74  70  216   +3
t 17  Luis Chavez  Northeastern St.   73  75  69  217   +4
t 17  Calvin Dillon  Central Mo.   70  74  73  217   +4
t 17  Marius Dosiere  Mo. Western State   71  76  70  217   +4
t 17  Jack Hope  Central Mo.   73  71  73  217   +4
t 17  Dalton McGinnis  Southeastern Okla.   70  76  71  217   +4
t 22  Will Blake  Southern Arkansas   71  76  71  218   +5
t 22  Jackson Cole  Ark. Tech   70  77  71  218   +5
t 22  Finlay Cummings  Harding   80  69  69  218   +5
t 22  Owen Page  Ark.-Monticello   75  72  71  218   +5
t 26  Max Bialy  Southwestern Okla.   73  73  73  219   +6
t 26  Max Courange  Northwestern Okla.   72  74  73  219   +6
t 26  Pongbhop Jamornsrian  Delta State   73  72  74  219   +6
t 26  Clayton Kaiser  Drury   75  73  71  219   +6
t 26  Leo Maciejek  Harding   75  71  73  219   +6
t 26  Jose Peralta  Harding   75  73  71  219   +6
t 26  Jackson Rader  Fort Hays State   78  70  71  219   +6
t 33  Gage Burnham  UT Tyler   73  72  75  220   +7
t 33  Cooper Scheck  Fort Hays State   74  71  75  220   +7
t 33  Cole Waymire  Northeastern St.   75  73  72  220   +7
t 33  Brett Wilcoxen  Northeastern St.   77  73  70  220   +7
t 37  Cade Cook  Okla. Wesleyan   69  75  77  221   +8
t 37  Matthew O'Steen  Southeastern Okla.   78  70  73  221   +8
t 37  Aidan Rooke  Ark.-Monticello   72  69  80  221   +8
t 37  Cole Streck  Fort Hays State   68  78  75  221   +8
t 41  Brooks Baldwin  Central Mo.   74  73  75  222   +9
t 41  Dawson Dunlap  Southern Nazarene   74  77  71  222   +9
t 41  Cole Elling  Central Mo.   78  72  72  222   +9
t 41  Luke Hanson  Ark. Tech   71  75  76  222   +9
t 41  Landon Hendrix  Southern Nazarene   71  73  78  222   +9
t 41  Purin Yingpisit  Delta State   77  74  71  222   +9
t 47  Davan Smith  Northwestern Okla.   75  76  72  223   +10
t 47  Jeremy Tandoy  Ark. Fort Smith   71  74  78  223   +10
t 49  King Grisanti  Delta State   77  75  72  224   +11
t 49  Wilmer Haakansson  Harding   80  72  72  224   +11
t 49  Noah Kern  Southern Nazarene   72  78  74  224   +11
t 49  Jake Knight  Delta State   72  75  77  224   +11
t 49  Jacob Peetoom  Ark. Tech   77  71  76  224   +11
t 49  Anders Strand  Southwestern Okla.   77  72  75  224   +11
t 49  Jack Weisenberger  Mo. Western State   77  74  73  224   +11
t 49  Alex Wiseman  Drury   76  74  74  224   +11
t 57  Preston Green  Ark. Fort Smith   79  71  75  225   +12
t 57  Alex Kopenhaver  UT Tyler   74  76  75  225   +12
t 57  Mariano Racca  Southwestern Okla.   76  77  72  225   +12
t 57  Sam Sewell  Ark. Fort Smith   77  75  73  225   +12
t 57  Collin Spangler  Southern Arkansas   75  77  73  225   +12
t 62  Liam Currid  Okla. Wesleyan   73  76  77  226   +13
t 62  Jesse Rouse  Southeastern Okla.   76  76  74  226   +13
t 62  Sam Schmidt  Southern Nazarene   70  80  76  226   +13
t 65  Will Claywell  Drury   77  72  78  227   +14
t 65  Oscar Geber  Northwestern Okla.   77  77  73  227   +14
t 65  Perce Geminden  Northwestern Okla.   78  79  70  227   +14
t 65  Sutton McMillian  Southwestern Okla.   78  76  73  227   +14
69  Shaun Jones  Ark. Tech   80  71  77  228   +15
t 70  Roby Cooper  Ark. Tech   78  74  77  229   +16
t 70  Tanner Copeland  Fort Hays State   77  74  78  229   +16
t 70  Chase Kisver  Ark.-Monticello   81  74  74  229   +16
t 70  Trent Pollard  Southeastern Okla.   76  78  75  229   +16
t 74  Ethan Bearden  Ark.-Monticello   74  76  80  230   +17
t 74  Parker Bunting  Mo. Western State   80  73  77  230   +17
t 74  Tristun Burnham  Southeastern Okla.   82  74  74  230   +17
t 74  Carter Lewis  UT Tyler   77  80  73  230   +17
t 74  Viktor Olund  Ark. Tech   81  76  73  230   +17
t 79  Noah Carpenter  Northwestern Okla.   78  76  77  231   +18
t 79  Jack Day  Drury   73  77  81  231   +18
t 79  Parker Krob  Fort Hays State   78  74  79  231   +18
t 79  Christopher Taylor  Ark. Fort Smith   74  73  84  231   +18
t 83  Andrew Fakult  Ark. Fort Smith   79  78  75  232   +19
t 83  Oliver Gemmel  Delta State   79  83  70  232   +19
85  Daniel Taylor  Ark.-Monticello   74  76  83  233   +20
86  Sam Schoeberl  Mo. Western State   77  75  84  236   +23
t 87  Nicholas Martin  Southeastern Okla.   79  80  78  237   +24
t 87  Hayden Woelk  Okla. Wesleyan   79  79  79  237   +24
t 89  Jace Black  Southern Nazarene   80  76  82  238   +25
t 89  Daniel Love  Mo. Western State   76  82  80  238   +25
91  Caspar Graf  Southwestern Okla.   82  79  79  240   +27
t 92  Tallon Burgess  Okla. Wesleyan   81  82  79  242   +29
t 92  Seth Hopkins  Southern Arkansas   75  79  88  242   +29
94  Chris Tovar  Northeastern St.   83  80  80  243   +30
95  Canon Hunt  Okla. Wesleyan   88  84  82  254   +41
 Gaige Lewis  Drury   75  0  0 DNF



 Team-by-Team Results
 

Sept. 19-20, 2023 -- 25th Annual NSU Golf Classic
Muskogee GC -- Muskogee, Okla.
Par 71, 6726 yards -- 17 teams, 96 players

 
Ark. Fort Smith   296 285 295   876    +24   7th
Chandler Cooke   69 65 72   206    -7   t-1st
Jeremy Tandoy   71 74 78   223    +10   t-47th
Preston Green   79 71 75   225    +12   t-57th
Sam Sewell   77 75 73   225    +12   t-57th
Christopher Taylor#   74 73 84   231    +18   t-79th
Andrew Fakult   79 78 75   232    +19   t-83rd

 
Ark. Tech   299 296 297   892    +40   14th
Jackson Cole   70 77 71   218    +5   t-22nd
Luke Hanson   71 75 76   222    +9   t-41st
Jacob Peetoom#   77 71 76   224    +11   t-49th
Shaun Jones   80 71 77   228    +15   69th
Roby Cooper   78 74 77   229    +16   t-70th
Viktor Olund   81 76 73   230    +17   t-74th

 
Ark.-Monticello   295 291 305   891    +39   13th
Owen Page   75 72 71   218    +5   t-22nd
Aidan Rooke   72 69 80   221    +8   t-37th
Chase Kisver   81 74 74   229    +16   t-70th
Ethan Bearden   74 76 80   230    +17   t-74th
Daniel Taylor   74 76 83   233    +20   85th

 
Central Mo.   281 287 294   862    +10   4th
Robbie Sager   70 70 74   214    +1   12th
Alex Gentry   68 73 74   215    +2   13th
Calvin Dillon   70 74 73   217    +4   t-17th
Jack Hope   73 71 73   217    +4   t-17th
Brooks Baldwin   74 73 75   222    +9   t-41st
Cole Elling#   78 72 72   222    +9   t-41st

 
Delta State   294 295 285   874    +22   6th
Matt Nicell   72 74 70   216    +3   t-14th
Pongbhop Jamornsrian   73 72 74   219    +6   t-26th
Purin Yingpisit   77 74 71   222    +9   t-41st
King Grisanti#   77 75 72   224    +11   t-49th
Jake Knight   72 75 77   224    +11   t-49th
Oliver Gemmel   79 83 70   232    +19   t-83rd

 
Drury   296 296 297   889    +37   11th
Hunter Jowers   73 72 71   216    +3   t-14th
Clayton Kaiser   75 73 71   219    +6   t-26th
Alex Wiseman   76 74 74   224    +11   t-49th
Will Claywell#   77 72 78   227    +14   t-65th
Jack Day   73 77 81   231    +18   t-79th
Gaige Lewis   75 0 0   75

 
Fort Hays State   297 289 299   885    +33   9th
Jackson Rader   78 70 71   219    +6   t-26th
Cooper Scheck   74 71 75   220    +7   t-33rd
Cole Streck   68 78 75   221    +8   t-37th
Tanner Copeland   77 74 78   229    +16   t-70th
Parker Krob   78 74 79   231    +18   t-79th

 
Harding   291 281 281   853    +1   2nd
Dennis Staykov   73 68 71   212    -1   t-6th
Sam Tandy   68 74 70   212    -1   t-6th
Finlay Cummings   80 69 69   218    +5   t-22nd
Leo Maciejek   75 71 73   219    +6   t-26th
Jose Peralta   75 73 71   219    +6   t-26th
Wilmer Haakansson#   80 72 72   224    +11   t-49th

 
Mo. Western State   295 291 292   878    +26   8th
Jeffery Johnston   71 66 69   206    -7   t-1st
Marius Dosiere   71 76 70   217    +4   t-17th
Jack Weisenberger   77 74 73   224    +11   t-49th
Parker Bunting#   80 73 77   230    +17   t-74th
Sam Schoeberl   77 75 84   236    +23   86th
Daniel Love   76 82 80   238    +25   t-89th

 
Northeastern St.   289 281 281   851    -1   1st
Parker Rose   71 69 69   209    -4   3rd
Gabe Replogle   74 68 70   212    -1   t-6th
Will Livermore   69 71 73   213   E   11th
Luis Chavez#   73 75 69   217    +4   t-17th
Cole Waymire   75 73 72   220    +7   t-33rd
Brett Wilcoxen   77 73 70   220    +7   t-33rd
Chris Tovar#   83 80 80   243    +30   94th

 
Northwestern Okla.   302 303 288   893    +41   15th
Max Courange   72 74 73   219    +6   t-26th
Davan Smith   75 76 72   223    +10   t-47th
Oscar Geber   77 77 73   227    +14   t-65th
Perce Geminden   78 79 70   227    +14   t-65th
Noah Carpenter   78 76 77   231    +18   t-79th

 
Okla. Wesleyan   302 312 312   926    +74   17th
Cade Cook   69 75 77   221    +8   t-37th
Liam Currid   73 76 77   226    +13   t-62nd
Hayden Woelk   79 79 79   237    +24   t-87th
Tallon Burgess   81 82 79   242    +29   t-92nd
Canon Hunt   88 84 82   254    +41   95th

 
Southeastern Okla.   300 296 292   888    +36   10th
Dalton McGinnis   70 76 71   217    +4   t-17th
Matthew O'Steen   78 70 73   221    +8   t-37th
Jesse Rouse   76 76 74   226    +13   t-62nd
Trent Pollard   76 78 75   229    +16   t-70th
Tristun Burnham   82 74 74   230    +17   t-74th
Nicholas Martin#   79 80 78   237    +24   t-87th

 
Southern Arkansas   288 284 283   855    +3   3rd
Caleb Miller   70 69 71   210    -3   4th
Connor Harrington   72 69 71   212    -1   t-6th
Logan McDonald   76 70 70   216    +3   t-14th
Will Blake   71 76 71   218    +5   t-22nd
Collin Spangler   75 77 73   225    +12   t-57th
Seth Hopkins#   75 79 88   242    +29   t-92nd

 
Southern Nazarene   287 304 299   890    +38   12th
Dawson Dunlap   74 77 71   222    +9   t-41st
Landon Hendrix   71 73 78   222    +9   t-41st
Noah Kern   72 78 74   224    +11   t-49th
Sam Schmidt   70 80 76   226    +13   t-62nd
Jace Black   80 76 82   238    +25   t-89th

 
Southwestern Okla.   304 298 293   895    +43   16th
Max Bialy   73 73 73   219    +6   t-26th
Anders Strand   77 72 75   224    +11   t-49th
Mariano Racca   76 77 72   225    +12   t-57th
Sutton McMillian   78 76 73   227    +14   t-65th
Caspar Graf   82 79 79   240    +27   91st

 
UT Tyler   285 285 296   866    +14   5th
Carson Wray   70 66 75   211    -2   5th
Jackson Naeger   68 71 73   212    -1   t-6th
Gage Burnham   73 72 75   220    +7   t-33rd
Alex Kopenhaver   74 76 75   225    +12   t-57th
Carter Lewis   77 80 73   230    +17   t-74th

# Indicates individual player



 AP-Style Tournament Results
 

25th Annual NSU Golf Classic
Muskogee GC
Muskogee, Okla.
Dates: Sept. 19-20, 2023
Par 71, 6726 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Northeastern St................  289  281  281    851     -1
   2  Harding........................  291  281  281    853     +1
   3  Southern Arkansas..............  288  284  283    855     +3
   4  Central Mo.....................  281  287  294    862    +10
   5  UT Tyler.......................  285  285  296    866    +14
   6  Delta State....................  294  295  285    874    +22
   7  Ark. Fort Smith................  296  285  295    876    +24
   8  Mo. Western State..............  295  291  292    878    +26
   9  Fort Hays State................  297  289  299    885    +33
  10  Southeastern Okla..............  300  296  292    888    +36
  11  Drury..........................  296  296  297    889    +37
  12  Southern Nazarene..............  287  304  299    890    +38
  13  Ark.-Monticello................  295  291  305    891    +39
  14  Ark. Tech......................  299  296  297    892    +40
  15  Northwestern Okla..............  302  303  288    893    +41
  16  Southwestern Okla..............  304  298  293    895    +43
  17  Okla. Wesleyan.................  302  312  312    926    +74


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Chandler Cooke....... Ark. Fort Smith................   69   65   72    206     -7
t  1  Jeffery Johnston..... Mo. Western State..............   71   66   69    206     -7
   3  Parker Rose.......... Northeastern St................   71   69   69    209     -4
   4  Caleb Miller......... Southern Arkansas..............   70   69   71    210     -3
   5  Carson Wray.......... UT Tyler.......................   70   66   75    211     -2
t  6  Connor Harrington.... Southern Arkansas..............   72   69   71    212     -1
t  6  Jackson Naeger....... UT Tyler.......................   68   71   73    212     -1
t  6  Gabe Replogle........ Northeastern St................   74   68   70    212     -1
t  6  Dennis Staykov....... Harding........................   73   68   71    212     -1
t  6  Sam Tandy............ Harding........................   68   74   70    212     -1
  11  Will Livermore....... Northeastern St................   69   71   73    213      E
  12  Robbie Sager......... Central Mo.....................   70   70   74    214     +1
  13  Alex Gentry.......... Central Mo.....................   68   73   74    215     +2
t 14  Hunter Jowers........ Drury..........................   73   72   71    216     +3
t 14  Logan McDonald....... Southern Arkansas..............   76   70   70    216     +3
t 14  Matt Nicell.......... Delta State....................   72   74   70    216     +3
t 17  Luis Chavez.......... Northeastern St................   73   75   69    217     +4
t 17  Calvin Dillon........ Central Mo.....................   70   74   73    217     +4
t 17  Marius Dosiere....... Mo. Western State..............   71   76   70    217     +4
t 17  Jack Hope............ Central Mo.....................   73   71   73    217     +4
t 17  Dalton McGinnis...... Southeastern Okla..............   70   76   71    217     +4