2022-23 NSU Men's Golf
Oct. 10-11, 2022 -- Holiday Inn Express Classic

St. Joseph Country Club
St. Joseph, Mo.
Dates: Oct. 10-11, 2022
Par 71, 6582 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northeastern State   292  282  287  861   +9
2  Missouri Southern   290  284  289  863   +11
3  Washburn   288  283  299  870   +18
4  Minnesota State Mens Golf   295  292  295  882   +30
5  Missouri Western   297  285  303  885   +33
6  Iowa Western   296  284  310  890   +38
7  Concordia St. Paul   297  296  302  895   +43
8  Central Missouri   308  298  301  907   +55
9  Upper Iowa   312  302  307  921   +69
10  Lincoln   307  306  322  935   +83



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  McCrae, Tradgon  Missouri Southern   75  66  69  210   -3
2  Wilcoxen, Brett  Northeastern State   72  69  71  212   -1
t 3  Laffen, Ben  Minnesota State Mens Golf   75  74  67  216   +3
t 3  Yanovitch, Christian  Northeastern State   74  73  69  216   +3
t 5  Replogle, Gabe  Northeastern State   74  70  73  217   +4
t 5  Wills, Dawson  Washburn   73  67  77  217   +4
t 7  Gomez, Carlos  Northeastern State   72  72  74  218   +5
t 7  Marckmann, Ben  Missouri Southern   75  69  74  218   +5
t 9  Dennis, Matt  Iowa Western   70  71  78  219   +6
t 9  Doriere, Marius  Missouri Western   71  71  77  219   +6
t 9  Huettl, Thomas  Concordia St. Paul   73  76  70  219   +6
t 9  Prentice, Kade  Washburn   70  76  73  219   +6
t 9  Uhlenhake, Cade  Washburn   76  69  74  219   +6
t 14  Baker, Jack  Washburn   77  71  72  220   +7
t 14  Hamnett, Josh  Missouri Southern   69  75  76  220   +7
t 14  Mironov, Sergey  Missouri Western   77  72  71  220   +7
t 17  Brud, Max  Minnesota State Mens Golf   75  73  73  221   +8
t 17  Hansen, Cooper  Iowa Western   70  72  79  221   +8
t 17  Ullan, Max  Washburn   74  71  76  221   +8
t 20  Belka, Marcus  Minnesota State Mens Golf   71  75  76  222   +9
t 20  Dillon, Calvin  Central Missouri   75  74  73  222   +9
t 20  Epperly, Ben  Missouri Southern   72  80  70  222   +9
t 20  Morant, Ryan  Northeastern State   74  71  77  222   +9
t 20  Petrak, Nathan  Upper Iowa   76  71  75  222   +9
t 25  Robinson, Hunter  Concordia St. Paul   73  73  78  224   +11
t 25  Sperling, Brandon  Concordia St. Paul   75  74  75  224   +11
t 25  Vanlandinham, Caden  Washburn   76  79  69  224   +11
t 25  Williamson, Connor  Missouri Southern   74  74  76  224   +11
29  Carlson, Tate  Upper Iowa   77  77  71  225   +12
t 30  Duffin, Daniel  Washburn   71  79  76  226   +13
t 30  Klimek, Jack  Minnesota State Mens Golf   74  70  82  226   +13
t 32  Bigger, Joe  Minnesota State Mens Golf   79  74  74  227   +14
t 32  Johnston, Jeffery  Missouri Western   75  72  80  227   +14
t 32  Love, Daniel  Missouri Western   76  70  81  227   +14
t 32  Whittaker, Andrew  Central Missouri   77  73  77  227   +14
t 36  Kibsaad-Nielsen, Ma  Iowa Western   76  69  83  228   +15
t 36  Lambert, Kurt  Concordia St. Paul   76  73  79  228   +15
t 36  Rudosky, Cristopher  Missouri Western   75  78  75  228   +15
t 36  Wexler, Jackson  Washburn   79  72  77  228   +15
40  Peters, Caleb  Central Missouri   79  76  74  229   +16
41  Du Plessis, Tristen  Iowa Western   74  73  83  230   +17
t 42  Kosmicki, Henry  Iowa Western   83  72  76  231   +18
t 42  Rabie, Remon  Lincoln   77  74  80  231   +18
t 44  Aiman, Aikmal  Missouri Western   80  79  73  232   +19
t 44  Darling, Ryan  Minnesota State Mens Golf   76  77  79  232   +19
t 44  Ng, Victor  Missouri Western   76  80  76  232   +19
47  Davison, Owen  Upper Iowa   80  75  78  233   +20
48  Gunasegar, Darshan  Lincoln   76  78  80  234   +21
49  Sager, Robbie  Central Missouri   79  75  82  236   +23
t 50  Brenenman, Grant  Washburn   76  82  79  237   +24
t 50  Kolbas, Jason  Iowa Western   80  80  77  237   +24
t 50  Rasinski, Ben  Concordia St. Paul   76  82  79  237   +24
53  Shoemaker, Austin  Lincoln   82  81  77  240   +27
54  Martens, Ashton  Upper Iowa   79  79  83  241   +28
55  Harris, Dedrick  Lincoln   80  77  85  242   +29
56  Sloan, Trey  Central Missouri   77  89  77  243   +30
57  Hessemeyer, Logan  Missouri Western   83  82  79  244   +31
58  Mann, Dayne  Concordia St. Paul   84  83  80  247   +34
59  Bain, Rory  Iowa Western   85  82  81  248   +35
60  Rufkar, Blake  Missouri Western   90  85  84  259   +46
 Ramirez, Hunter  Lincoln   74  77  0 DNF
 Leaton, Nolan  Upper Iowa   81  0  0 DNF



 Team-by-Team Results
 

Oct. 10-11, 2022 -- Holiday Inn Express Classic
St. Joseph Country Club -- St. Joseph, Mo.
Par 71, 6582 yards -- 10 teams, 62 players

 
Central Missouri   308 298 301   907    +55   8th
Dillon, Calvin   75 74 73   222    +9   t-20th
Whittaker, Andrew   77 73 77   227    +14   t-32nd
Peters, Caleb   79 76 74   229    +16   40th
Sager, Robbie   79 75 82   236    +23   49th
Sloan, Trey   77 89 77   243    +30   56th

 
Concordia St. Paul   297 296 302   895    +43   7th
Huettl, Thomas   73 76 70   219    +6   t-9th
Robinson, Hunter   73 73 78   224    +11   t-25th
Sperling, Brandon   75 74 75   224    +11   t-25th
Lambert, Kurt   76 73 79   228    +15   t-36th
Rasinski, Ben#   76 82 79   237    +24   t-50th
Mann, Dayne   84 83 80   247    +34   58th

 
Iowa Western   296 284 310   890    +38   6th
Dennis, Matt   70 71 78   219    +6   t-9th
Hansen, Cooper   70 72 79   221    +8   t-17th
Kibsaad-Nielsen, Ma   76 69 83   228    +15   t-36th
Du Plessis, Tristen#   74 73 83   230    +17   41st
Kosmicki, Henry   83 72 76   231    +18   t-42nd
Kolbas, Jason   80 80 77   237    +24   t-50th
Bain, Rory#   85 82 81   248    +35   59th

 
Lincoln   307 306 322   935    +83   10th
Rabie, Remon   77 74 80   231    +18   t-42nd
Gunasegar, Darshan   76 78 80   234    +21   48th
Shoemaker, Austin   82 81 77   240    +27   53rd
Harris, Dedrick   80 77 85   242    +29   55th
Ramirez, Hunter   74 77 0   151

 
Minnesota State Mens Golf   295 292 295   882    +30   4th
Laffen, Ben   75 74 67   216    +3   t-3rd
Brud, Max   75 73 73   221    +8   t-17th
Belka, Marcus   71 75 76   222    +9   t-20th
Klimek, Jack   74 70 82   226    +13   t-30th
Bigger, Joe#   79 74 74   227    +14   t-32nd
Darling, Ryan   76 77 79   232    +19   t-44th

 
Missouri Southern   290 284 289   863    +11   2nd
McCrae, Tradgon   75 66 69   210    -3   1st
Marckmann, Ben   75 69 74   218    +5   t-7th
Hamnett, Josh   69 75 76   220    +7   t-14th
Epperly, Ben   72 80 70   222    +9   t-20th
Williamson, Connor   74 74 76   224    +11   t-25th

 
Missouri Western   297 285 303   885    +33   5th
Doriere, Marius   71 71 77   219    +6   t-9th
Mironov, Sergey   77 72 71   220    +7   t-14th
Johnston, Jeffery   75 72 80   227    +14   t-32nd
Love, Daniel   76 70 81   227    +14   t-32nd
Rudosky, Cristopher   75 78 75   228    +15   t-36th
Aiman, Aikmal#   80 79 73   232    +19   t-44th
Ng, Victor#   76 80 76   232    +19   t-44th
Hessemeyer, Logan#   83 82 79   244    +31   57th
Rufkar, Blake#   90 85 84   259    +46   60th

 
Northeastern State   292 282 287   861    +9   1st
Wilcoxen, Brett   72 69 71   212    -1   2nd
Yanovitch, Christian   74 73 69   216    +3   t-3rd
Replogle, Gabe   74 70 73   217    +4   t-5th
Gomez, Carlos   72 72 74   218    +5   t-7th
Morant, Ryan   74 71 77   222    +9   t-20th

 
Upper Iowa   312 302 307   921    +69   9th
Petrak, Nathan   76 71 75   222    +9   t-20th
Carlson, Tate   77 77 71   225    +12   29th
Davison, Owen   80 75 78   233    +20   47th
Martens, Ashton   79 79 83   241    +28   54th
Leaton, Nolan   81 0 0   81

 
Washburn   288 283 299   870    +18   3rd
Wills, Dawson   73 67 77   217    +4   t-5th
Prentice, Kade   70 76 73   219    +6   t-9th
Uhlenhake, Cade   76 69 74   219    +6   t-9th
Baker, Jack#   77 71 72   220    +7   t-14th
Ullan, Max   74 71 76   221    +8   t-17th
Vanlandinham, Caden#   76 79 69   224    +11   t-25th
Duffin, Daniel   71 79 76   226    +13   t-30th
Wexler, Jackson#   79 72 77   228    +15   t-36th
Brenenman, Grant#   76 82 79   237    +24   t-50th

# Indicates individual player



 AP-Style Tournament Results
 

Holiday Inn Express Classic
St. Joseph Country Club
St. Joseph, Mo.
Dates: Oct. 10-11, 2022
Par 71, 6582 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Northeastern State.............  292  282  287    861     +9
   2  Missouri Southern..............  290  284  289    863    +11
   3  Washburn.......................  288  283  299    870    +18
   4  Minnesota State Mens Golf......  295  292  295    882    +30
   5  Missouri Western...............  297  285  303    885    +33
   6  Iowa Western...................  296  284  310    890    +38
   7  Concordia St. Paul.............  297  296  302    895    +43
   8  Central Missouri...............  308  298  301    907    +55
   9  Upper Iowa.....................  312  302  307    921    +69
  10  Lincoln........................  307  306  322    935    +83


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  McCrae, Tradgon...... Missouri Southern..............   75   66   69    210     -3
   2  Wilcoxen, Brett...... Northeastern State.............   72   69   71    212     -1
t  3  Laffen, Ben.......... Minnesota State Mens Golf......   75   74   67    216     +3
t  3  Yanovitch, Christian. Northeastern State.............   74   73   69    216     +3
t  5  Replogle, Gabe....... Northeastern State.............   74   70   73    217     +4
t  5  Wills, Dawson........ Washburn.......................   73   67   77    217     +4
t  7  Gomez, Carlos........ Northeastern State.............   72   72   74    218     +5
t  7  Marckmann, Ben....... Missouri Southern..............   75   69   74    218     +5
t  9  Dennis, Matt......... Iowa Western...................   70   71   78    219     +6
t  9  Doriere, Marius...... Missouri Western...............   71   71   77    219     +6
t  9  Huettl, Thomas....... Concordia St. Paul.............   73   76   70    219     +6
t  9  Prentice, Kade....... Washburn.......................   70   76   73    219     +6
t  9  Uhlenhake, Cade...... Washburn.......................   76   69   74    219     +6
t 14  Baker, Jack.......... Washburn.......................   77   71   72    220     +7
t 14  Hamnett, Josh........ Missouri Southern..............   69   75   76    220     +7
t 14  Mironov, Sergey...... Missouri Western...............   77   72   71    220     +7
t 17  Brud, Max............ Minnesota State Mens Golf......   75   73   73    221     +8
t 17  Hansen, Cooper....... Iowa Western...................   70   72   79    221     +8
t 17  Ullan, Max........... Washburn.......................   74   71   76    221     +8
t 20  Belka, Marcus........ Minnesota State Mens Golf......   71   75   76    222     +9
t 20  Dillon, Calvin....... Central Missouri...............   75   74   73    222     +9
t 20  Epperly, Ben......... Missouri Southern..............   72   80   70    222     +9
t 20  Morant, Ryan......... Northeastern State.............   74   71   77    222     +9
t 20  Petrak, Nathan....... Upper Iowa.....................   76   71   75    222     +9