2022-23 NSU Men's Golf
Feb. 20-21, 2023 -- The Rattler

Dominion CC
San Antonio, Texas
Dates: Feb. 20-21, 2023
Par 72, 6937 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cameron   301  293  289  883   +19
2  Dallas Baptist   297  291  296  884   +20
3  St. Mary's (Texas)   307  291  293  891   +27
4  West Texas A&M   305  303  285  893   +29
5  UT Permian Basin   301  297  297  895   +31
6  Northeastern State   300  306  292  898   +34
7  Simon Fraser   308  298  293  899   +35
8  Southwestern Okla.   300  302  304  906   +42
9  Wayland Baptist   295  307  308  910   +46
10  Lubbock Christian   304  312  300  916   +52
11  Missouri Southern   319  315  294  928   +64
12  Texas A&M International   316  315  308  939   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Key Coker  Dallas Baptist   74  68  68  210   -6
t 1  Sangha Park  UT Permian Basin   70  68  72  210   -6
3  Aidan Fitzerald  St. Mary's (Texas)   74  71  70  215   -1
4  Tanner Lundgren  St. Mary's (Texas)   72  71  73  216   E
t 5  Luis Palomo  West Texas A&M   78  71  68  217   +1
t 5  Anders Strand  Southwestern Okla.   72  73  72  217   +1
t 5  Lucas Wright  Dallas Baptist   69  72  76  217   +1
8  Carson Grawunder  Wayland Baptist   68  76  74  218   +2
9  Mauricio Figueroa  Texas A&M International   80  74  66  220   +4
10  Preston Holmes  Cameron   80  74  67  221   +5
t 11  Hayden Bowman  Lubbock Christian   74  74  74  222   +6
t 11  Michael Crisologo  Simon Fraser   79  74  69  222   +6
t 11  Hunter Drotts  Cameron   73  71  78  222   +6
t 11  Hamish Murray  Cameron   75  73  74  222   +6
t 15  Tradgon McCrae  Missouri Southern   81  73  70  224   +8
t 15  Pablo Rebolleda  West Texas A&M   79  71  74  224   +8
t 15  Daniel Unger  West Texas A&M   72  79  73  224   +8
t 15  Christian Yanovitch  Northeastern State   78  76  70  224   +8
t 19  Carlos Gomez  Northeastern State   72  78  76  226   +10
t 19  Ryan Morant  Northeastern State   75  78  73  226   +10
t 19  Oscar Sandberg  St. Mary's (Texas)   81  71  74  226   +10
t 19  Chris Somerfield  Cameron   76  75  75  226   +10
t 23  Sebastian Bengtsson  UT Permian Basin   77  78  72  227   +11
t 23  Bailey Bjornson  Simon Fraser   77  74  76  227   +11
t 23  Trevor Mierl  Cameron   77  77  73  227   +11
t 23  Thonsaeng Nunya  UT Permian Basin   78  74  75  227   +11
t 27  Christian Barber  Dallas Baptist   76  77  75  228   +12
t 27  Conner Boydston  Southwestern Okla.   78  75  75  228   +12
t 27  Aidan Goodfellow  Simon Fraser   77  78  73  228   +12
t 27  Joshua Snedema  Wayland Baptist   74  79  75  228   +12
t 27  Brett Wilcoxen  Northeastern State   81  74  73  228   +12
t 32  Kolton Baber  West Texas A&M   76  76  77  229   +13
t 32  Santiago Caride  West Texas A&M   79  77  73  229   +13
t 32  Jackson Comer  Lubbock Christian   74  78  77  229   +13
t 32  Braxton Floyd  Lubbock Christian   77  78  74  229   +13
t 32  Aneesh Kaura  Simon Fraser   80  72  77  229   +13
t 32  Matt Prieskorn  Dallas Baptist   78  74  77  229   +13
t 32  Zachary Siaca  Cameron   78  76  75  229   +13
t 32  Erik Stomfelt  West Texas A&M   79  79  71  229   +13
t 40  Benjamin Lubker  Wayland Baptist   74  74  82  230   +14
t 40  Sutton McMillian  Southwestern Okla.   75  77  78  230   +14
t 42  Josh Hamnett  Missouri Southern   78  80  74  232   +16
t 42  Lukas Hendricks  Southwestern Okla.   75  77  80  232   +16
t 42  Joey Kirk  Cameron   77  80  75  232   +16
45  Ryan Hodgins  Simon Fraser   75  83  75  233   +17
t 46  Ben Epperly  Missouri Southern   79  79  76  234   +18
t 46  Leyton Hiebert  Dallas Baptist   78  79  77  234   +18
t 48  Tiaan de Jager  Lubbock Christian   79  82  75  236   +20
t 48  Leonard Lebrun  Wayland Baptist   79  79  78  236   +20
t 48  Gabe Replogle  Northeastern State   75  81  80  236   +20
t 48  Conner Williamson  Missouri Southern   84  70  82  236   +20
t 52  Kongpop Kailkaew  UT Permian Basin   76  77  84  237   +21
t 52  Elvis Steen  Texas A&M International   78  83  76  237   +21
t 54  Jay Nathwani  Wayland Baptist   79  78  81  238   +22
t 54  Sebastian Tannum  St. Mary's (Texas)   80  82  76  238   +22
56  Max Bialy  Southwestern Okla.   79  81  79  239   +23
57  Ben Marckmann  Missouri Southern   83  83  74  240   +24
t 58  Gunner Clapper  Texas A&M International   78  78  85  241   +25
t 58  Jose Gallegos  St. Mary's (Texas)   82  78  81  241   +25
60  Brannan Cox  Dallas Baptist   79  79  86  244   +28
t 61  Joel Alfaro  Texas A&M International   81  80  85  246   +30
t 61  Jonathan Sanchez  Missouri Southern   81  86  79  246   +30
t 61  Tanner Wardlaw  UT Permian Basin   83  85  78  246   +30
64  Zaden Danielson  Texas A&M International   80  87  81  248   +32
65  Clement Catteau  Lubbock Christian   87  87  88  262   +46



 Team-by-Team Results
 

Feb. 20-21, 2023 -- The Rattler
Dominion CC -- San Antonio, Texas
Par 72, 6937 yards -- 12 teams, 65 players

 
Cameron   301 293 289   883    +19   1st
Preston Holmes   80 74 67   221    +5   10th
Hunter Drotts   73 71 78   222    +6   t-11th
Hamish Murray   75 73 74   222    +6   t-11th
Chris Somerfield   76 75 75   226    +10   t-19th
Trevor Mierl   77 77 73   227    +11   t-23rd
Zachary Siaca#   78 76 75   229    +13   t-32nd
Joey Kirk#   77 80 75   232    +16   t-42nd

 
Dallas Baptist   297 291 296   884    +20   2nd
Key Coker   74 68 68   210    -6   t-1st
Lucas Wright   69 72 76   217    +1   t-5th
Christian Barber   76 77 75   228    +12   t-27th
Matt Prieskorn   78 74 77   229    +13   t-32nd
Leyton Hiebert   78 79 77   234    +18   t-46th
Brannan Cox#   79 79 86   244    +28   60th

 
Lubbock Christian   304 312 300   916    +52   10th
Hayden Bowman   74 74 74   222    +6   t-11th
Jackson Comer   74 78 77   229    +13   t-32nd
Braxton Floyd   77 78 74   229    +13   t-32nd
Tiaan de Jager   79 82 75   236    +20   t-48th
Clement Catteau   87 87 88   262    +46   65th

 
Missouri Southern   319 315 294   928    +64   11th
Tradgon McCrae   81 73 70   224    +8   t-15th
Josh Hamnett   78 80 74   232    +16   t-42nd
Ben Epperly   79 79 76   234    +18   t-46th
Conner Williamson#   84 70 82   236    +20   t-48th
Ben Marckmann   83 83 74   240    +24   57th
Jonathan Sanchez   81 86 79   246    +30   t-61st

 
Northeastern State   300 306 292   898    +34   6th
Christian Yanovitch   78 76 70   224    +8   t-15th
Carlos Gomez   72 78 76   226    +10   t-19th
Ryan Morant   75 78 73   226    +10   t-19th
Brett Wilcoxen   81 74 73   228    +12   t-27th
Gabe Replogle   75 81 80   236    +20   t-48th

 
Simon Fraser   308 298 293   899    +35   7th
Michael Crisologo   79 74 69   222    +6   t-11th
Bailey Bjornson   77 74 76   227    +11   t-23rd
Aidan Goodfellow   77 78 73   228    +12   t-27th
Aneesh Kaura   80 72 77   229    +13   t-32nd
Ryan Hodgins   75 83 75   233    +17   45th

 
Southwestern Okla.   300 302 304   906    +42   8th
Anders Strand   72 73 72   217    +1   t-5th
Conner Boydston   78 75 75   228    +12   t-27th
Sutton McMillian   75 77 78   230    +14   t-40th
Lukas Hendricks   75 77 80   232    +16   t-42nd
Max Bialy   79 81 79   239    +23   56th

 
St. Mary's (Texas)   307 291 293   891    +27   3rd
Aidan Fitzerald   74 71 70   215    -1   3rd
Tanner Lundgren   72 71 73   216   E   4th
Oscar Sandberg   81 71 74   226    +10   t-19th
Sebastian Tannum   80 82 76   238    +22   t-54th
Jose Gallegos   82 78 81   241    +25   t-58th

 
Texas A&M International   316 315 308   939    +75   12th
Mauricio Figueroa   80 74 66   220    +4   9th
Elvis Steen   78 83 76   237    +21   t-52nd
Gunner Clapper   78 78 85   241    +25   t-58th
Joel Alfaro   81 80 85   246    +30   t-61st
Zaden Danielson   80 87 81   248    +32   64th

 
UT Permian Basin   301 297 297   895    +31   5th
Sangha Park   70 68 72   210    -6   t-1st
Sebastian Bengtsson   77 78 72   227    +11   t-23rd
Thonsaeng Nunya   78 74 75   227    +11   t-23rd
Kongpop Kailkaew   76 77 84   237    +21   t-52nd
Tanner Wardlaw   83 85 78   246    +30   t-61st

 
Wayland Baptist   295 307 308   910    +46   9th
Carson Grawunder   68 76 74   218    +2   8th
Joshua Snedema   74 79 75   228    +12   t-27th
Benjamin Lubker   74 74 82   230    +14   t-40th
Leonard Lebrun   79 79 78   236    +20   t-48th
Jay Nathwani   79 78 81   238    +22   t-54th

 
West Texas A&M   305 303 285   893    +29   4th
Luis Palomo   78 71 68   217    +1   t-5th
Pablo Rebolleda#   79 71 74   224    +8   t-15th
Daniel Unger   72 79 73   224    +8   t-15th
Kolton Baber   76 76 77   229    +13   t-32nd
Santiago Caride   79 77 73   229    +13   t-32nd
Erik Stomfelt   79 79 71   229    +13   t-32nd

# Indicates individual player



 AP-Style Tournament Results
 

The Rattler
Dominion CC
San Antonio, Texas
Dates: Feb. 20-21, 2023
Par 72, 6937 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cameron........................  301  293  289    883    +19
   2  Dallas Baptist.................  297  291  296    884    +20
   3  St. Mary's (Texas).............  307  291  293    891    +27
   4  West Texas A&M.................  305  303  285    893    +29
   5  UT Permian Basin...............  301  297  297    895    +31
   6  Northeastern State.............  300  306  292    898    +34
   7  Simon Fraser...................  308  298  293    899    +35
   8  Southwestern Okla..............  300  302  304    906    +42
   9  Wayland Baptist................  295  307  308    910    +46
  10  Lubbock Christian..............  304  312  300    916    +52
  11  Missouri Southern..............  319  315  294    928    +64
  12  Texas A&M International........  316  315  308    939    +75


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Key Coker............ Dallas Baptist.................   74   68   68    210     -6
t  1  Sangha Park.......... UT Permian Basin...............   70   68   72    210     -6
   3  Aidan Fitzerald...... St. Mary's (Texas).............   74   71   70    215     -1
   4  Tanner Lundgren...... St. Mary's (Texas).............   72   71   73    216      E
t  5  Luis Palomo.......... West Texas A&M.................   78   71   68    217     +1
t  5  Anders Strand........ Southwestern Okla..............   72   73   72    217     +1
t  5  Lucas Wright......... Dallas Baptist.................   69   72   76    217     +1
   8  Carson Grawunder..... Wayland Baptist................   68   76   74    218     +2
   9  Mauricio Figueroa.... Texas A&M International........   80   74   66    220     +4
  10  Preston Holmes....... Cameron........................   80   74   67    221     +5
t 11  Hayden Bowman........ Lubbock Christian..............   74   74   74    222     +6
t 11  Michael Crisologo.... Simon Fraser...................   79   74   69    222     +6
t 11  Hunter Drotts........ Cameron........................   73   71   78    222     +6
t 11  Hamish Murray........ Cameron........................   75   73   74    222     +6
t 15  Tradgon McCrae....... Missouri Southern..............   81   73   70    224     +8
t 15  Pablo Rebolleda...... West Texas A&M.................   79   71   74    224     +8
t 15  Daniel Unger......... West Texas A&M.................   72   79   73    224     +8
t 15  Christian Yanovitch.. Northeastern State.............   78   76   70    224     +8
t 19  Carlos Gomez......... Northeastern State.............   72   78   76    226    +10
t 19  Ryan Morant.......... Northeastern State.............   75   78   73    226    +10
t 19  Oscar Sandberg....... St. Mary's (Texas).............   81   71   74    226    +10
t 19  Chris Somerfield..... Cameron........................   76   75   75    226    +10