|
Individual Career Statistics (Active Players) |
Dustin Anderson
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2019-20 | 6 | 459 | 228 | - | - | 74 | - | 2 | - | - | - | 106-96 | .525 | 76.50 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 6 | 459 | 228 | - | - | 74 | - | 2 | - | - | - | 106-96 | .525 | 76.50 |
Kaden Armstrong
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2021-22 | 7 | 550 | 236 | 155 | - | 73 | - | 3 | - | - | - | 147-134 | .523 | 78.57 |
| Totals | 7 | 550 | 236 | 155 | - | 73 | - | 3 | - | - | - | 147-134 | .523 | 78.57 |
Carlos Gomez
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2018-19 | 24 | 1755 | 208 | 151 | 72 | 66 | 8 | 9 | - | - | 1 | 642-175 | .786 | 73.13 |
| 2019-20 | 16 | 1183 | 214 | 143 | - | 70 | 4 | 6 | - | - | 1 | 442-125 | .780 | 73.94 |
| 2020-21 | 21 | 1561 | 210 | 150 | - | 69 | 7 | 8 | 1 | 3 | 4 | 623-137 | .820 | 74.33 |
| 2021-22 | 30 | 2214 | 206 | 140 | - | 68 | 9 | 11 | 1 | 3 | 3 | 767-261 | .746 | 73.80 |
| Totals | 91 | 6713 | 206 | 140 | 72 | 66 | 28 | 34 | 2 | 6 | 9 | 2474-698 | .780 | 73.77 |
Ryan Morant
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2020-21 | 21 | 1633 | 221 | 155 | - | 71 | 1 | 8 | - | - | - | 410-350 | .539 | 77.76 |
| 2021-22 | 11 | 807 | 214 | 150 | - | 68 | 3 | 4 | - | 1 | 1 | 288-79 | .785 | 73.36 |
| Totals | 32 | 2440 | 214 | 150 | - | 68 | 4 | 12 | - | 1 | 1 | 698-429 | .619 | 76.25 |
Gabe Replogle
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2020-21 | 21 | 1596 | 213 | 151 | - | 69 | 3 | 8 | - | - | 1 | 523-237 | .688 | 76.00 |
| 2021-22 | 27 | 2043 | 216 | 146 | - | 69 | 3 | 10 | - | - | 1 | 545-384 | .587 | 75.67 |
| Totals | 48 | 3639 | 213 | 146 | - | 69 | 6 | 18 | - | - | 2 | 1068-621 | .632 | 75.81 |
Karsten Sanders
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dominic Stevens
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2021-22 | 14 | 1036 | 221 | 147 | - | 72 | - | 5 | - | - | - | 358-126 | .740 | 74.00 |
| Totals | 14 | 1036 | 221 | 147 | - | 72 | - | 5 | - | - | - | 358-126 | .740 | 74.00 |
Brayden Strickland
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2020-21 | 18 | 1382 | 220 | 159 | - | 72 | 1 | 7 | - | - | - | 380-281 | .575 | 76.78 |
| 2021-22 | 27 | 2025 | 221 | 151 | - | 67 | 6 | 10 | - | - | 1 | 627-318 | .663 | 75.00 |
| Totals | 45 | 3407 | 220 | 151 | - | 67 | 7 | 17 | - | - | 1 | 1007-599 | .627 | 75.71 |
Bryson Terry
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2020-21 | 6 | 490 | 233 | - | - | 75 | - | 2 | - | - | - | 28-186 | .131 | 81.67 |
| 2021-22 | 3 | 239 | 239 | - | - | 75 | - | 1 | - | - | - | 2-98 | .020 | 79.67 |
| Totals | 9 | 729 | 233 | - | - | 75 | - | 3 | - | - | - | 30-284 | .096 | 81.00 |
Drake Vance
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brett Wilcoxen
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 28 | 2133 | 215 | 154 | - | 70 | 1 | 10 | - | - | - | 514-429 | .545 | 76.18 |
| Totals | 28 | 2133 | 215 | 154 | - | 70 | 1 | 10 | - | - | - | 514-429 | .545 | 76.18 |
Yanovitch, Christian
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2021-22 | 9 | 679 | 218 | - | - | 72 | - | 3 | - | - | - | 137-126 | .521 | 75.44 |
| Totals | 9 | 679 | 218 | - | - | 72 | - | 3 | - | - | - | 137-126 | .521 | 75.44 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 73.19 | Jax Johnson | 2018-20 | 37 | 2708 |
| 73.31 | Casey Nelson | 2010-12 | 58 | 4252 |
| 73.41 | Brad Risenhoover | 2001,2003-06 | 114 | 8369 |
| 73.59 | Sam Powell | 2005-09 | 109 | 8021 |
| 73.77 | Carlos Gomez | 2018-22 | 91 | 6713 |
| 74.41 | Brian Ward | 2002-06 | 103 | 7664 |
| 74.58 | Jeff Cox | 2004,2006-09 | 103 | 7682 |
| 74.64 | Eric Moore | 2000-04 | 111 | 8285 |
| 74.71 | Tate Williamson | 2012-17 | 108 | 8069 |
| 74.74 | Kevin King | 2004-06,2008-09 | 99 | 7399 |
| 74.77 | Josh Boswell | 2007-10 | 69 | 5159 |
| 75.09 | Joby Dutcher | 2003-07 | 96 | 7209 |
| 75.14 | Kyle Fouts | 2009-13 | 107 | 8040 |
| 75.31 | Chris Curran | 2003-07 | 61 | 4594 |
| 75.44 | Blake Walker | 2008-11 | 45 | 3395 |
| 75.65 | Bryce Newton | 2016-18 | 40 | 3026 |
| 75.71 | Brayden Strickland | 2020-22 | 45 | 3407 |
| 75.81 | Gabe Replogle | 2020-22 | 48 | 3639 |
| 75.86 | Levi Molini | 2000-03 | 83 | 6296 |
| 76.01 | Marc Johnson | 2012-17 | 97 | 7373 |
| 76.02 | Hunter Pennington | 2015-20 | 62 | 4713 |
| 76.05 | Zach Tucker | 2010-15 | 98 | 7453 |
| 76.11 | Brady Wood | 2006-10 | 76 | 5784 |
| 76.14 | Kevin Hogue | 2000-02 | 43 | 3274 |
| 76.15 | Ty Shelnutt | 2016-20 | 74 | 5635 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
| .814 | Brad Risenhoover | 2001,2003-06 | 2102-480 | 73.41 |
| .782 | Casey Nelson | 2010-12 | 1403-392 | 73.31 |
| .780 | Carlos Gomez | 2018-22 | 2474-698 | 73.77 |
| .773 | Sam Powell | 2005-09 | 2195-645 | 73.59 |
| .745 | Jax Johnson | 2018-20 | 976-334 | 73.19 |
| .734 | Eric Moore | 2000-04 | 1917-695 | 74.64 |
| .713 | Tate Williamson | 2012-17 | 2274-917 | 74.71 |
| .702 | Brian Ward | 2002-06 | 1696-721 | 74.41 |
| .685 | Jeff Cox | 2004,2006-09 | 1837-845 | 74.58 |
| .665 | Joby Dutcher | 2003-07 | 1449-729 | 75.09 |
| .657 | Josh Boswell | 2007-10 | 1297-678 | 74.77 |
| .649 | Kevin King | 2004-06,2008-09 | 1623-876 | 74.74 |
| .646 | Levi Molini | 2000-03 | 1327-727 | 75.86 |
| .639 | Kyle Fouts | 2009-13 | 2028-1148 | 75.14 |
| .632 | Gabe Replogle | 2020-22 | 1068-621 | 75.81 |
| .627 | Brayden Strickland | 2020-22 | 1007-599 | 75.71 |
| .619 | Ryan Morant | 2020-22 | 698-429 | 76.25 |
| .606 | Bryce Newton | 2016-18 | 724-471 | 75.65 |
| .599 | Marc Johnson | 2012-17 | 1713-1148 | 76.01 |
| .578 | Brad Fleetwood | 2000-04 | 1374-1005 | 76.47 |
| .568 | Blake Walker | 2008-11 | 706-536 | 75.44 |
| .561 | Chris Curran | 2003-07 | 850-666 | 75.31 |
| .553 | Cliff Bounds | 2000-03 | 854-691 | 76.51 |
| .550 | Kevin Hogue | 2000-02 | 618-506 | 76.14 |
| .531 | Casey Paul | 2014-15,2017-20 | 767-678 | 76.26 |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 71.3 | Brad Risenhoover | 2005-06 | 24 | 1710 |
| 72.6 | Sam Powell | 2007-08 | 27 | 1960 |
| 72.6 | Jax Johnson | 2019-20 | 10 | 726 |
| 72.8 | Brian Ward | 2005-06 | 27 | 1966 |
| 72.8 | Brad Risenhoover | 2004-05 | 29 | 2112 |
| 72.9 | Sam Powell | 2006-07 | 29 | 2113 |
| 73.0 | Tate Williamson | 2016-17 | 29 | 2116 |
| 73.1 | Sam Powell | 2008-09 | 28 | 2046 |
| 73.1 | Carlos Gomez | 2018-19 | 24 | 1755 |
| 73.2 | Josh Boswell | 2009-10 | 13 | 951 |
| 73.2 | Casey Nelson | 2010-11 | 31 | 2270 |
| 73.3 | Eric Moore | 2003-04 | 35 | 2565 |
| 73.4 | Ryan Morant | 2021-22 | 11 | 807 |
| 73.4 | Eric Moore | 2002-03 | 28 | 2055 |
| 73.4 | Jax Johnson | 2018-19 | 27 | 1982 |
| 73.4 | Casey Nelson | 2011-12 | 27 | 1982 |
| 73.8 | Tate Williamson | 2015-16 | 31 | 2287 |
| 73.8 | Carlos Gomez | 2021-22 | 30 | 2214 |
| 73.8 | Jeff Cox | 2008-09 | 27 | 1993 |
| 73.8 | Brian Ward | 2004-05 | 31 | 2289 |
| 73.9 | Joby Dutcher | 2006-07 | 29 | 2144 |
| 73.9 | Carlos Gomez | 2019-20 | 16 | 1183 |
| 74.0 | Dominic Stevens | 2021-22 | 14 | 1036 |
| 74.0 | Bryce Newton | 2017-18 | 28 | 2073 |
| 74.0 | Jeff Cox | 2007-08 | 27 | 1999 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .976 | Brad Risenhoover | 2005-06 | 525-13 | 71.25 |
| .889 | Eric Moore | 2002-03 | 618-77 | 73.39 |
| .870 | Sam Powell | 2006-07 | 665-99 | 72.86 |
| .860 | Josh Boswell | 2009-10 | 345-56 | 73.15 |
| .851 | Brad Risenhoover | 2004-05 | 512-90 | 72.83 |
| .848 | Jax Johnson | 2019-20 | 334-60 | 72.60 |
| .837 | Tate Williamson | 2015-16 | 719-140 | 73.77 |
| .833 | Sam Powell | 2008-09 | 682-137 | 73.07 |
| .832 | Marc Johnson | 2014-15 | 754-152 | 74.40 |
| .820 | Carlos Gomez | 2020-21 | 623-137 | 74.33 |
| .811 | Sam Powell | 2007-08 | 545-127 | 72.59 |
| .809 | Eric Moore | 2003-04 | 640-151 | 73.29 |
| .805 | Brian Ward | 2005-06 | 544-132 | 72.81 |
| .794 | Casey Nelson | 2010-11 | 757-197 | 73.23 |
| .789 | Tate Williamson | 2016-17 | 742-198 | 72.97 |
| .786 | Carlos Gomez | 2018-19 | 642-175 | 73.13 |
| .785 | Ryan Morant | 2021-22 | 288-79 | 73.36 |
| .780 | Carlos Gomez | 2019-20 | 442-125 | 73.94 |
| .769 | Brian Ward | 2004-05 | 515-155 | 73.84 |
| .768 | Casey Nelson | 2011-12 | 646-195 | 73.41 |
| .764 | Brad Hager | 2013-14 | 365-113 | 74.41 |
| .763 | Kyle Fouts | 2012-13 | 564-175 | 74.60 |
| .763 | Jeff Cox | 2008-09 | 634-197 | 73.81 |
| .752 | Brad Risenhoover | 2001-02 | 491-162 | 74.50 |
| .748 | Levi Molini | 2000-01 | 536-181 | 74.80 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 292.3 | 2005-06 | 27 | 7893 | |
| 292.7 | 2018-19 | 27 | 7902 | |
| 293.5 | 2008-09 | 29 | 8511 | |
| 294.0 | 2006-07 | 29 | 8526 | |
| 294.9 | 2004-05 | 31 | 9141 | |
| 294.9 | 2003-04 | 35 | 10322 | |
| 296.2 | 2007-08 | 27 | 7997 | |
| 296.6 | 2021-22 | 30 | 8898 | |
| 297.4 | 2019-20 | 16 | 4759 | |
| 297.4 | 2013-14 | 32 | 9518 | |
| 298.3 | 2011-12 | 27 | 8053 | |
| 299.1 | 2016-17 | 29 | 8673 | |
| 300.2 | 2010-11 | 31 | 9306 | |
| 300.4 | 2002-03 | 28 | 8412 | |
| 300.8 | 2001-02 | 29 | 8723 | |
| 301.2 | 2017-18 | 28 | 8435 | |
| 301.3 | 2009-10 | 27 | 8135 | |
| 301.4 | 2012-13 | 25 | 7535 | |
| 301.4 | 2014-15 | 30 | 9042 | |
| 301.7 | 2015-16 | 28 | 8448 | |
| 302.3 | 2020-21 | 21 | 6349 | |
| 302.7 | 2000-01 | 30 | 9080 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .804 | 2003-04 | 111-27 | 294.91 | |
| .790 | 2005-06 | 94-25 | 292.33 | |
| .779 | 2008-09 | 127-36 | 293.48 | |
| .742 | 2006-07 | 98-34 | 294.00 | |
| .717 | 2021-22 | 132-52 | 296.60 | |
| .681 | 2004-05 | 79-37 | 294.87 | |
| .680 | 2019-20 | 68-32 | 297.44 | |
| .677 | 2001-02 | 88-42 | 300.79 | |
| .637 | 2002-03 | 72-41 | 300.43 | |
| .626 | 2020-21 | 82-49 | 302.33 | |
| .625 | 2018-19 | 100-60 | 292.67 | |
| .623 | 2013-14 | 104-63 | 297.44 | |
| .621 | 2007-08 | 77-47 | 296.19 | |
| .609 | 2000-01 | 78-50 | 302.67 | |
| .607 | 2011-12 | 91-59 | 298.26 | |
| .591 | 2012-13 | 81-56 | 301.40 | |
| .583 | 2014-15 | 95-68 | 301.40 | |
| .571 | 2009-10 | 80-60 | 301.30 | |
| .542 | 2015-16 | 77-65 | 301.71 | |
| .529 | 2016-17 | 90-80 | 299.07 | |
| .477 | 2010-11 | 82-90 | 300.19 | |
| .408 | 2017-18 | 64-93 | 301.25 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
| Justin Allenback | 20 | 1568 | 219 | 164 | - | 70 | 2 | 7 | - | - | - | 191-378 | .336 | 78.4 | 2013-17 |
| Dustin Anderson | 6 | 459 | 228 | - | - | 74 | - | 2 | - | - | - | 106-96 | .525 | 76.5 | 2019-22 |
| Kaden Armstrong | 7 | 550 | 236 | 155 | - | 73 | - | 3 | - | - | - | 147-134 | .523 | 78.6 | 2021-22 |
| Taylor Artman | 9 | 675 | 214 | 143 | - | 69 | 3 | 4 | - | - | 1 | 188-102 | .648 | 75.0 | 2007-08 |
| Tyler Ashman | 27 | 2010 | 213 | 150 | 75 | 69 | 7 | 10 | - | - | - | 545-371 | .595 | 74.4 | 2018-19 |
| Jacob Bartel | 59 | 4551 | 217 | 149 | - | 66 | 3 | 22 | - | - | 1 | 802-939 | .461 | 77.1 | 2009-13 |
| Brandon Blevins | 3 | 229 | 229 | - | - | 75 | - | 1 | - | - | - | 51-28 | .646 | 76.3 | 2008-09 |
| Josh Boswell | 69 | 5159 | 213 | 142 | 83 | 68 | 19 | 26 | 1 | 3 | 6 | 1297-678 | .657 | 74.8 | 2007-10 |
| Cliff Bounds | 70 | 5356 | 218 | 153 | 80 | 71 | 6 | 26 | - | 1 | 5 | 854-691 | .553 | 76.5 | 2000-03 |
| Cole Brown | 14 | 1080 | 228 | 158 | - | 72 | - | 5 | - | - | - | 161-203 | .442 | 77.1 | 2003-06 |
| Jeff Cox | 103 | 7682 | 203 | 143 | 74 | 66 | 28 | 37 | - | 5 | 10 | 1837-845 | .685 | 74.6 | 2004,2006-09 |
| Chris Curran | 61 | 4594 | 214 | 149 | - | 69 | 11 | 22 | - | - | 2 | 850-666 | .561 | 75.3 | 2003-07 |
| Joby Dutcher | 96 | 7209 | 211 | 141 | - | 66 | 20 | 34 | 1 | 4 | 8 | 1449-729 | .665 | 75.1 | 2003-07 |
| Brendon Etheridge | 3 | 234 | 234 | - | - | 78 | - | 1 | - | - | - | 29-55 | .345 | 78.0 | 2003-04 |
| Brad Fleetwood | 100 | 7647 | 213 | 148 | 84 | 68 | 14 | 37 | - | 3 | 7 | 1374-1005 | .578 | 76.5 | 2000-04 |
| Kyle Fouts | 107 | 8040 | 212 | 144 | 78 | 67 | 19 | 41 | - | 1 | 12 | 2028-1148 | .639 | 75.1 | 2009-13 |
| Carlos Gomez | 91 | 6713 | 206 | 140 | 72 | 66 | 28 | 34 | 2 | 6 | 9 | 2474-698 | .780 | 73.8 | 2018-22 |
| Jonas Granel | 26 | 2009 | 222 | 155 | - | 69 | 1 | 10 | - | - | 1 | 393-398 | .497 | 77.3 | 2012-15 |
| Tyler Green | 23 | 1796 | 228 | 157 | - | 72 | 1 | 8 | - | - | - | 211-482 | .304 | 78.1 | 2012-14,2016-18 |
| Kaleb Grimm | 3 | 236 | 236 | - | - | 78 | - | 1 | - | - | - | 16-57 | .219 | 78.7 | 2002-03 |
| Brad Hager | 82 | 6291 | 213 | 146 | - | 67 | 11 | 30 | - | 3 | 3 | 1209-1214 | .499 | 76.7 | 2010-15 |
| Jackson Hess | 27 | 2071 | 220 | 153 | - | 68 | 4 | 10 | - | - | - | 450-358 | .557 | 76.7 | 2012-14 |
| Kevin Hogue | 43 | 3274 | 208 | 143 | - | 66 | 6 | 16 | 2 | 2 | 2 | 618-506 | .550 | 76.1 | 2000-02 |
| Brad Huddleston | 11 | 872 | 229 | 157 | - | 73 | - | 4 | - | - | - | 124-202 | .380 | 79.3 | 2000-01 |
| Grant Hynes | 51 | 3903 | 217 | 147 | 74 | 69 | 5 | 19 | - | 1 | 1 | 895-904 | .497 | 76.5 | 2017-21 |
| Jax Johnson | 37 | 2708 | 207 | 143 | 72 | 66 | 16 | 14 | - | 1 | 2 | 976-334 | .745 | 73.2 | 2018-20 |
| Jett Johnson | 16 | 1235 | 221 | 158 | 80 | 70 | 2 | 7 | - | - | 1 | 240-279 | .462 | 77.2 | 2011-12 |
| Marc Johnson | 97 | 7373 | 215 | 143 | - | 69 | 14 | 35 | - | 1 | 4 | 1713-1148 | .599 | 76.0 | 2012-17 |
| Brad Kerr | 3 | 228 | 228 | - | - | 70 | 1 | 1 | - | - | - | 37-41 | .474 | 76.0 | 2004-05 |
| Kevin King | 99 | 7399 | 209 | 144 | 72 | 66 | 24 | 36 | - | 4 | 10 | 1623-876 | .649 | 74.7 | 2004-06,2008-09 |
| Navid Majidi | 37 | 2837 | 213 | 147 | - | 66 | 6 | 14 | - | - | - | 538-625 | .463 | 76.7 | 2016-18 |
| Griffen Matthias | 23 | 1765 | 210 | 160 | 72 | 69 | 4 | 9 | - | 1 | 1 | 297-518 | .364 | 76.7 | 2016-19 |
| Todd Mayfield | 8 | 609 | 223 | 157 | - | 73 | - | 3 | - | - | - | 105-139 | .430 | 76.1 | 2004-05 |
| Garrett McDaniel | 64 | 4896 | 211 | 152 | - | 68 | 5 | 23 | - | - | 1 | 884-1072 | .452 | 76.5 | 2015-19 |
| Kyle Menie | 3 | 234 | 234 | - | - | 75 | - | 1 | - | - | - | 14-79 | .151 | 78.0 | 2011-12 |
| Levi Molini | 83 | 6296 | 215 | 140 | 76 | 67 | 13 | 32 | 1 | 5 | 10 | 1327-727 | .646 | 75.9 | 2000-03 |
| Eric Moore | 111 | 8285 | 208 | 148 | 74 | 67 | 22 | 41 | 4 | 14 | 20 | 1917-695 | .734 | 74.6 | 2000-04 |
| Sam Moore | 6 | 476 | 235 | - | - | 74 | - | 2 | - | - | - | 41-118 | .258 | 79.3 | 2004-06 |
| Ryan Morant | 32 | 2440 | 214 | 150 | - | 68 | 4 | 12 | - | 1 | 1 | 698-429 | .619 | 76.3 | 2020-22 |
| Matt Morrison | 3 | 263 | 263 | - | - | 84 | - | 1 | - | - | - | 1-73 | .014 | 87.7 | 2005-06 |
| Tayler Morse-Cherry | 9 | 711 | 233 | - | - | 75 | - | 3 | - | - | - | 64-162 | .283 | 79.0 | 2014-16 |
| Casey Nelson | 58 | 4252 | 208 | 142 | 73 | 67 | 22 | 22 | 1 | 7 | 9 | 1403-392 | .782 | 73.3 | 2010-12 |
| Bryce Newton | 40 | 3026 | 213 | 151 | - | 69 | 7 | 14 | - | - | 1 | 724-471 | .606 | 75.7 | 2016-18 |
| Sean O'Grady | 18 | 1408 | 226 | - | - | 72 | 1 | 6 | - | - | - | 94-304 | .236 | 78.2 | 2000-01 |
| Tyler Osburn | 7 | 535 | 228 | 149 | - | 74 | - | 3 | - | - | - | 118-160 | .424 | 76.4 | 2009-12 |
| Casey Paul | 47 | 3584 | 213 | 148 | - | 69 | 8 | 17 | - | - | 2 | 767-678 | .531 | 76.3 | 2014-15,2017-20 |
| James Peachey | 16 | 1269 | 231 | 160 | - | 73 | - | 6 | - | - | - | 102-370 | .216 | 79.3 | 2006,2009-10 |
| Hunter Pennington | 62 | 4713 | 217 | 149 | - | 68 | 8 | 23 | - | - | 1 | 942-1096 | .462 | 76.0 | 2015-20 |
| Jordan Perceful | 49 | 3805 | 217 | 155 | - | 68 | 5 | 18 | - | - | - | 592-737 | .445 | 77.7 | 2009-10,2012-14 |
| Jeremy Phillipo | 7 | 528 | 225 | 147 | - | 69 | 1 | 3 | - | - | - | 154-116 | .570 | 75.4 | 2010-11 |
| Ray Pinney | 36 | 2810 | 220 | 151 | 81 | 72 | - | 14 | - | - | - | 410-530 | .436 | 78.1 | 2000,2002-04 |
| Ryan Pinney | 3 | 227 | 227 | - | - | 74 | - | 1 | - | - | - | 39-38 | .506 | 75.7 | 2004-05 |
| Sam Powell | 109 | 8021 | 207 | 147 | 72 | 65 | 37 | 40 | 1 | 9 | 17 | 2195-645 | .773 | 73.6 | 2005-09 |
| Austin Renn | 3 | 244 | 244 | - | - | 80 | - | 1 | - | - | - | 6-71 | .078 | 81.3 | 2002-03 |
| Gabe Replogle | 48 | 3639 | 213 | 146 | - | 69 | 6 | 18 | - | - | 2 | 1068-621 | .632 | 75.8 | 2020-22 |
| Tom Richmond | 3 | 244 | 244 | - | - | 76 | - | 1 | - | - | - | 22-70 | .239 | 81.3 | 2000-01 |
| Colby Ricks | 41 | 3222 | 215 | 155 | - | 68 | 4 | 15 | - | - | 1 | 334-779 | .300 | 78.6 | 2006-10 |
| Brad Risenhoover | 114 | 8369 | 208 | 135 | - | 64 | 39 | 41 | 3 | 15 | 23 | 2102-480 | .814 | 73.4 | 2001,2003-06 |
| Ty Shelnutt | 74 | 5635 | 215 | 146 | - | 66 | 9 | 27 | - | - | 1 | 1174-1200 | .495 | 76.1 | 2016-20 |
| Brad Shirley | 11 | 827 | 217 | 146 | - | 70 | 3 | 4 | - | - | 2 | 192-128 | .600 | 75.2 | 2001-02 |
| Dominic Stevens | 14 | 1036 | 221 | 147 | - | 72 | - | 5 | - | - | - | 358-126 | .740 | 74.0 | 2021-22 |
| Brett Stone | 2 | 160 | - | 160 | - | 78 | - | 1 | - | - | - | 9-69 | .115 | 80.0 | 2007-08 |
| Brayden Strickland | 45 | 3407 | 220 | 151 | - | 67 | 7 | 17 | - | - | 1 | 1007-599 | .627 | 75.7 | 2020-22 |
| Josh Strimple | 53 | 4069 | 220 | 148 | 85 | 69 | 7 | 20 | - | - | 1 | 788-857 | .479 | 76.8 | 2011-15 |
| Austin Tackett | 3 | 232 | 232 | - | - | 73 | - | 1 | - | - | - | 17-82 | .172 | 77.3 | 2018-20 |
| Brian Taylor | 2 | 162 | - | 162 | - | 77 | - | 1 | - | - | - | 3-111 | .026 | 81.0 | 2010-11 |
| Bryson Terry | 9 | 729 | 233 | - | - | 75 | - | 3 | - | - | - | 30-284 | .096 | 81.0 | 2020-22 |
| Zach Tucker | 98 | 7453 | 209 | 141 | 77 | 67 | 16 | 38 | 1 | 3 | 7 | 1726-1694 | .505 | 76.1 | 2010-15 |
| Michael Varner | 16 | 1263 | 228 | 152 | - | 75 | - | 6 | - | - | - | 164-339 | .326 | 78.9 | 2012-14 |
| Matt Vineer | 20 | 1526 | 217 | 152 | - | 69 | 2 | 7 | - | - | - | 250-283 | .469 | 76.3 | 2011-12 |
| Blake Walker | 45 | 3395 | 212 | 155 | 80 | 69 | 10 | 16 | - | - | 3 | 706-536 | .568 | 75.4 | 2008-11 |
| Brian Ward | 103 | 7664 | 207 | 141 | - | 67 | 31 | 37 | 3 | 6 | 14 | 1696-721 | .702 | 74.4 | 2002-06 |
| Trais Whitenack | 2 | 150 | - | 150 | - | 74 | - | 1 | - | - | - | 30-37 | .448 | 75.0 | 2007-08 |
| Brett Wilcoxen | 28 | 2133 | 215 | 154 | - | 70 | 1 | 10 | - | - | - | 514-429 | .545 | 76.2 | 2020-22 |
| Brent Williamson | 91 | 6972 | 210 | 153 | - | 69 | 9 | 33 | 1 | 1 | 6 | 1373-1241 | .525 | 76.6 | 2012-16 |
| Tate Williamson | 108 | 8069 | 206 | 141 | - | 65 | 27 | 39 | - | 8 | 11 | 2274-917 | .713 | 74.7 | 2012-17 |
| Matt Willingham | 23 | 1775 | 222 | 166 | - | 71 | 1 | 8 | - | - | - | 225-526 | .300 | 77.2 | 2016-18 |
| Brady Wood | 76 | 5784 | 216 | 141 | - | 69 | 14 | 28 | - | 2 | 3 | 1045-1022 | .506 | 76.1 | 2006-10 |
| Yanovitch, Christian | 9 | 679 | 218 | - | - | 72 | - | 3 | - | - | - | 137-126 | .521 | 75.4 | 2021-22 |