2021-22 NSU Men's Golf
Feb. 21-22, 2022 -- The Rattle Invitational

The Dominion Country Club
San Antonio, Texas
Dates: Feb. 21-22, 2022
Par 72, 6937 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cameron   293  297  284  874   +10
t 2  St. Mary's (TX)   288  293  295  876   +12
t 2  Texas A&M-Commerce   291  296  289  876   +12
4  Midwestern State   295  298  284  877   +13
5  Henderson State   293  305  283  881   +17
6  Arkansas Tech   292  301  289  882   +18
7  Northeastern State   298  305  296  899   +35
8  Texas A&M International   313  302  285  900   +36
9  Western New Mexico   301  309  291  901   +37
10  West Texas A&M   310  301  298  909   +45
11  Dallas Baptist   307  305  300  912   +48
12  Southwestern Okla. State   302  308  310  920   +56
t 13  Arkansas-Fort Smith   309  303  312  924   +60
t 13  Lubbock Christian   308  311  305  924   +60



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Jake Doggett  Midwestern State   72  70  68  210   -6
2  K. Phaithuncharoensu  Texas A&M-Commerce   72  73  71  216   E
3  Joey Geary  Western New Mexico   73  75  69  217   +1
t 4  Sebastian Donaldson  St. Mary's (TX)   71  71  76  218   +2
t 4  Mauricio Figueroa  Texas A&M International   76  71  71  218   +2
t 4  Mitchell Ford  Henderson State   69  75  74  218   +2
t 4  Francois Jacobs  Arkansas Tech   76  73  69  218   +2
t 4  Nathan McCulloch  Texas A&M-Commerce   74  72  72  218   +2
t 4  Hamish Murray  Cameron   73  72  73  218   +2
t 10  Tanner Lundgren  St. Mary's (TX)   72  78  69  219   +3
t 10  Nick Sahpiro  Henderson State   74  76  69  219   +3
t 10  Lucas Wright  Dallas Baptist   73  73  73  219   +3
t 13  Zach Burch  Texas A&M-Commerce   75  74  71  220   +4
t 13  Andre Jacobs  Arkansas Tech   72  75  73  220   +4
t 13  Alejandro Santibanez  St. Mary's (TX)   74  72  74  220   +4
t 16  Preston Holmes  Cameron   76  74  71  221   +5
t 16  Garrett Leek  Midwestern State   73  78  70  221   +5
t 16  Trevor Mierl  Cameron   73  75  73  221   +5
t 16  Adam Niles  Western New Mexico   74  74  73  221   +5
t 16  Gregor Weck  Southwestern Okla. State   73  72  76  221   +5
t 21  Zaden Danielson  Texas A&M International   78  72  72  222   +6
t 21  Reed Foster  University Texas San Antonio   72  77  73  222   +6
t 21  Henry Frizzell  Arkansas Tech   72  76  74  222   +6
t 21  Christian Hansen  St. Mary's (TX)   71  73  78  222   +6
t 21  Joey Kirk  Cameron   76  79  67  222   +6
t 21  Jake Leatherwood  Midwestern State   73  75  74  222   +6
t 21  Josh McNulty  Henderson State   74  78  70  222   +6
t 21  Brayden Strickland  Northeastern State   73  78  71  222   +6
t 21  Harry Walch  West Texas A&M   71  77  74  222   +6
30  Carlos Gomez  Northeastern State   74  75  74  223   +7
t 31  Jackson Cole  Henderson State   76  76  72  224   +8
t 31  Hayes Hamilton  Arkansas Tech   72  79  73  224   +8
t 31  Jeffrey Maciejewski  Lubbock Christian   74  77  73  224   +8
t 31  Matt Preskorn  Dallas Baptist   77  76  71  224   +8
t 31  Adam Samnegard  Western New Mexico   75  77  72  224   +8
t 36  Tyler Kaman  Cameron   71  76  78  225   +9
t 36  Brett Wilcoxen  Northeastern State   74  75  76  225   +9
t 36  Ethan Wolf  Midwestern State   77  76  72  225   +9
t 39  Jaden Chavez  Arkansas-Fort Smith   72  71  83  226   +10
t 39  Carson Gallaher  University Texas San Antonio   71  76  79  226   +10
t 39  Daniel Unger  West Texas A&M   78  76  72  226   +10
t 42  Braxton Floyd  Lubbock Christian   76  76  75  227   +11
t 42  Ben Swaffield  Texas State   68  83  76  227   +11
t 42  Jack Thornton  Dallas Baptist   79  74  74  227   +11
45  Nolan Otto  UT Permian Basin   80  76  72  228   +12
46  Gabe Replogle  Northeastern State   77  77  75  229   +13
t 47  Simon Haas  Texas A&M-Commerce   78  77  75  230   +14
t 47  Hayes Hutton  Texas State   79  78  73  230   +14
t 47  Prin Phokan  Texas A&M International   81  79  70  230   +14
t 50  Ryan Dixon  St. Mary's (TX)   78  77  76  231   +15
t 50  Santiago A. Garcia  Texas A&M International   79  80  72  231   +15
t 50  Tripp Wallace  Texas A&M-Commerce   70  83  78  231   +15
t 53  Aidan Fitzgerald  St. Mary's (TX)   76  82  74  232   +16
t 53  Hynek Groh  Texas State   72  84  76  232   +16
t 53  Kasoma Paulino  Henderson State   79  81  72  232   +16
t 56  Conner Boydston  Southwestern Okla. State   78  79  76  233   +17
t 56  Eemeli Jarvinen  West Texas A&M   83  75  75  233   +17
t 56  Clayton Smith  Dallas Baptist   78  79  76  233   +17
t 56  Andres Strand  Southwestern Okla. State   74  79  80  233   +17
60  Jake Bowen  Lubbock Christian   76  78  80  234   +18
t 61  Alexander Apolskis  Arkansas-Fort Smith   80  74  81  235   +19
t 61  Case Englehart  Arkansas-Fort Smith   76  83  76  235   +19
t 61  Gerado Herrera  Southwestern Okla. State   77  78  80  235   +19
t 64  Kaden Armstrong  Northeastern State   80  78  78  236   +20
t 64  Darryl Fulgham  Arkansas-Fort Smith   81  78  77  236   +20
66  Patrick Kahanek  University Texas San Antonio   83  79  75  237   +21
t 67  Heston Brown  Southwestern Okla. State   78  82  78  238   +22
t 67  Key Coker  Dallas Baptist   80  77  81  238   +22
t 67  Mason Mikeska  Midwestern State   77  77  84  238   +22
t 70  Kolton Baber  West Texas A&M   85  73  81  239   +23
t 70  Aaron Perales  Western New Mexico   79  83  77  239   +23
t 70  Erik Stromfelt  West Texas A&M   78  84  77  239   +23
t 73  Hayden Brogdon  Arkansas-Fort Smith   82  80  78  240   +24
t 73  Shaun Jones  Arkansas Tech   83  77  80  240   +24
75  Jackson Comer  Lubbock Christian   83  81  77  241   +25
76  Ryan Staykov  Texas A&M International   80  83  80  243   +27
t 77  Brannan Cox  Dallas Baptist   79  85  80  244   +28
t 77  Zach Robinson  UT Permian Basin   87  81  76  244   +28
t 79  Tiaan de Jager  Lubbock Christian   82  80  83  245   +29
t 79  Josh Roche  West Texas A&M   81  83  81  245   +29
81  Max Sonnerberg  St. Mary's (TX)   79  89  81  249   +33
82  Arnac Arkanath  Western New Mexico   82  88  83  253   +37

* Jake Doggett won on the 1st playoff hole.



 Team-by-Team Results
 

Feb. 21-22, 2022 -- The Rattle Invitational
The Dominion Country Club -- San Antonio, Texas
Par 72, 6937 yards -- 14 teams, 82 players

 
Arkansas Tech   292 301 289   882    +18   6th
Francois Jacobs   76 73 69   218    +2   t-4th
Andre Jacobs   72 75 73   220    +4   t-13th
Henry Frizzell   72 76 74   222    +6   t-21st
Hayes Hamilton   72 79 73   224    +8   t-31st
Shaun Jones   83 77 80   240    +24   t-73rd

 
Arkansas-Fort Smith   309 303 312   924    +60   t-13th
Jaden Chavez   72 71 83   226    +10   t-39th
Alexander Apolskis   80 74 81   235    +19   t-61st
Case Englehart   76 83 76   235    +19   t-61st
Darryl Fulgham   81 78 77   236    +20   t-64th
Hayden Brogdon   82 80 78   240    +24   t-73rd

 
Cameron   293 297 284   874    +10   1st
Hamish Murray   73 72 73   218    +2   t-4th
Preston Holmes   76 74 71   221    +5   t-16th
Trevor Mierl   73 75 73   221    +5   t-16th
Joey Kirk   76 79 67   222    +6   t-21st
Tyler Kaman   71 76 78   225    +9   t-36th

 
Dallas Baptist   307 305 300   912    +48   11th
Lucas Wright   73 73 73   219    +3   t-10th
Matt Preskorn   77 76 71   224    +8   t-31st
Jack Thornton#   79 74 74   227    +11   t-42nd
Clayton Smith   78 79 76   233    +17   t-56th
Key Coker   80 77 81   238    +22   t-67th
Brannan Cox   79 85 80   244    +28   t-77th

 
Henderson State   293 305 283   881    +17   5th
Mitchell Ford   69 75 74   218    +2   t-4th
Nick Sahpiro   74 76 69   219    +3   t-10th
Josh McNulty   74 78 70   222    +6   t-21st
Jackson Cole   76 76 72   224    +8   t-31st
Kasoma Paulino   79 81 72   232    +16   t-53rd

 
Lubbock Christian   308 311 305   924    +60   t-13th
Jeffrey Maciejewski   74 77 73   224    +8   t-31st
Braxton Floyd   76 76 75   227    +11   t-42nd
Jake Bowen   76 78 80   234    +18   60th
Jackson Comer   83 81 77   241    +25   75th
Tiaan de Jager   82 80 83   245    +29   t-79th

 
Midwestern State   295 298 284   877    +13   4th
Jake Doggett   72 70 68   210    -6   1st
Garrett Leek   73 78 70   221    +5   t-16th
Jake Leatherwood   73 75 74   222    +6   t-21st
Ethan Wolf   77 76 72   225    +9   t-36th
Mason Mikeska   77 77 84   238    +22   t-67th

 
Northeastern State   298 305 296   899    +35   7th
Brayden Strickland   73 78 71   222    +6   t-21st
Carlos Gomez   74 75 74   223    +7   30th
Brett Wilcoxen   74 75 76   225    +9   t-36th
Gabe Replogle   77 77 75   229    +13   46th
Kaden Armstrong   80 78 78   236    +20   t-64th

 
Southwestern Okla. State   302 308 310   920    +56   12th
Gregor Weck   73 72 76   221    +5   t-16th
Conner Boydston   78 79 76   233    +17   t-56th
Andres Strand   74 79 80   233    +17   t-56th
Gerado Herrera   77 78 80   235    +19   t-61st
Heston Brown   78 82 78   238    +22   t-67th

 
St. Mary's (TX)   288 293 295   876    +12   t-2nd
Sebastian Donaldson   71 71 76   218    +2   t-4th
Tanner Lundgren   72 78 69   219    +3   t-10th
Alejandro Santibanez   74 72 74   220    +4   t-13th
Christian Hansen   71 73 78   222    +6   t-21st
Ryan Dixon   78 77 76   231    +15   t-50th
Aidan Fitzgerald#   76 82 74   232    +16   t-53rd
Max Sonnerberg#   79 89 81   249    +33   81st

 
Texas A&M International   313 302 285   900    +36   8th
Mauricio Figueroa   76 71 71   218    +2   t-4th
Zaden Danielson   78 72 72   222    +6   t-21st
Prin Phokan   81 79 70   230    +14   t-47th
Santiago A. Garcia   79 80 72   231    +15   t-50th
Ryan Staykov   80 83 80   243    +27   76th

 
Texas A&M-Commerce   291 296 289   876    +12   t-2nd
K. Phaithuncharoensu   72 73 71   216   E   2nd
Nathan McCulloch   74 72 72   218    +2   t-4th
Zach Burch   75 74 71   220    +4   t-13th
Simon Haas   78 77 75   230    +14   t-47th
Tripp Wallace   70 83 78   231    +15   t-50th

 
Texas State  
Ben Swaffield#   68 83 76   227    +11   t-42nd
Hayes Hutton#   79 78 73   230    +14   t-47th
Hynek Groh#   72 84 76   232    +16   t-53rd

 
UT Permian Basin  
Nolan Otto#   80 76 72   228    +12   45th
Zach Robinson#   87 81 76   244    +28   t-77th

 
University Texas San Antonio  
Reed Foster#   72 77 73   222    +6   t-21st
Carson Gallaher#   71 76 79   226    +10   t-39th
Patrick Kahanek#   83 79 75   237    +21   66th

 
West Texas A&M   310 301 298   909    +45   10th
Harry Walch   71 77 74   222    +6   t-21st
Daniel Unger   78 76 72   226    +10   t-39th
Eemeli Jarvinen   83 75 75   233    +17   t-56th
Kolton Baber   85 73 81   239    +23   t-70th
Erik Stromfelt   78 84 77   239    +23   t-70th
Josh Roche#   81 83 81   245    +29   t-79th

 
Western New Mexico   301 309 291   901    +37   9th
Joey Geary   73 75 69   217    +1   3rd
Adam Niles   74 74 73   221    +5   t-16th
Adam Samnegard   75 77 72   224    +8   t-31st
Aaron Perales   79 83 77   239    +23   t-70th
Arnac Arkanath   82 88 83   253    +37   82nd

# Indicates individual player



 AP-Style Tournament Results
 

The Rattle Invitational
The Dominion Country Club
San Antonio, Texas
Dates: Feb. 21-22, 2022
Par 72, 6937 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cameron........................  293  297  284    874    +10
t  2  St. Mary's (TX)................  288  293  295    876    +12
t  2  Texas A&M-Commerce.............  291  296  289    876    +12
   4  Midwestern State...............  295  298  284    877    +13
   5  Henderson State................  293  305  283    881    +17
   6  Arkansas Tech..................  292  301  289    882    +18
   7  Northeastern State.............  298  305  296    899    +35
   8  Texas A&M International........  313  302  285    900    +36
   9  Western New Mexico.............  301  309  291    901    +37
  10  West Texas A&M.................  310  301  298    909    +45
  11  Dallas Baptist.................  307  305  300    912    +48
  12  Southwestern Okla. State.......  302  308  310    920    +56
t 13  Arkansas-Fort Smith............  309  303  312    924    +60
t 13  Lubbock Christian..............  308  311  305    924    +60


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Jake Doggett......... Midwestern State...............   72   70   68    210     -6
   2  K. Phaithuncharoensu. Texas A&M-Commerce.............   72   73   71    216      E
   3  Joey Geary........... Western New Mexico.............   73   75   69    217     +1
t  4  Sebastian Donaldson.. St. Mary's (TX)................   71   71   76    218     +2
t  4  Mauricio Figueroa.... Texas A&M International........   76   71   71    218     +2
t  4  Mitchell Ford........ Henderson State................   69   75   74    218     +2
t  4  Francois Jacobs...... Arkansas Tech..................   76   73   69    218     +2
t  4  Nathan McCulloch..... Texas A&M-Commerce.............   74   72   72    218     +2
t  4  Hamish Murray........ Cameron........................   73   72   73    218     +2
t 10  Tanner Lundgren...... St. Mary's (TX)................   72   78   69    219     +3
t 10  Nick Sahpiro......... Henderson State................   74   76   69    219     +3
t 10  Lucas Wright......... Dallas Baptist.................   73   73   73    219     +3
t 13  Zach Burch........... Texas A&M-Commerce.............   75   74   71    220     +4
t 13  Andre Jacobs......... Arkansas Tech..................   72   75   73    220     +4
t 13  Alejandro Santibanez. St. Mary's (TX)................   74   72   74    220     +4
t 16  Preston Holmes....... Cameron........................   76   74   71    221     +5
t 16  Garrett Leek......... Midwestern State...............   73   78   70    221     +5
t 16  Trevor Mierl......... Cameron........................   73   75   73    221     +5
t 16  Adam Niles........... Western New Mexico.............   74   74   73    221     +5
t 16  Gregor Weck.......... Southwestern Okla. State.......   73   72   76    221     +5

* Jake Doggett won on the 1st playoff hole.