2021-22 NSU Men's Golf
March 10-11, 2022 -- The Legacy Invitational

The Legacy GC
Las Vegas, Nev.
Dates: March 10-11, 2022
Par 72, 6989 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northeastern State   305  299  604   +28
2  Westminster (Utah)   320  288  608   +32
t 3  McKendree   317  294  611   +35
t 3  Winona State   314  297  611   +35
5  Pomona-Pitzer   313  304  617   +41
6  Northeast CC   315  305  620   +44
7  Eastern Wyoming CC   328  301  629   +53
8  Concordia St. Paul   331  308  639   +63
9  Pomona-Pitzer (B)   327  314  641   +65
10  Augustana (SD)   328  317  645   +69
11  Winona State (B)   335  315  650   +74
12  Mary (ND)   336  316  652   +76
13  Eastern Wyoming CC (B)   341  313  654   +78
14  Sioux Falls   332  323  655   +79
15  Chapman   338  320  658   +82
16  Minot State   338  326  664   +88
17  Augustana (SD) (B)   335  336  671   +95
18  Concordia St. Paul (B)   334  338  672   +96



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Carlos Gomez  Northeastern State   72  68  140   -4
2  Yuki Bannai  Pomona-Pitzer   77  70  147   +3
3  Kody Sander  Northeast CC   72  76  148   +4
t 4  Abaraham Elmore  Winona State   75  74  149   +5
t 4  Max Lunt  Westminster (Utah)   81  68  149   +5
t 4  Rasmus Nilsson  McKendree   73  76  149   +5
t 4  Brendan Thomas  Eastern Wyoming CC   77  72  149   +5
t 8  Matthew Lee  Pomona-Pitzer   76  74  150   +6
t 8  Will Postethwaite  McKendree   78  72  150   +6
10  Dylan Brown  Winona State   79  72  151   +7
t 11  Matt Turner  Winona State (B)   79  73  152   +8
t 11  Masen Ward  Westminster (Utah)   80  72  152   +8
t 13  Brandon Sperling  Concordia St. Paul   79  74  153   +9
t 13  Russel Sprecher  Eastern Wyoming CC   81  72  153   +9
t 13  Fabian Wennerlof  McKendree   79  74  153   +9
t 16  Gabe Goodman  Winona State   78  76  154   +10
t 16  Alex Gorman  McKendree   80  74  154   +10
t 16  Gabe Replogle  Northeastern State   78  76  154   +10
t 19  Zach Dallimore  Westminster (Utah)   81  74  155   +11
t 19  Isaac Headrick  Westminster (Utah)   81  74  155   +11
t 19  Ty Heimes  Northeast CC   79  76  155   +11
t 19  Bryson Hirabayashi  Westminster (Utah)   78  77  155   +11
t 19  Alex Stanz  Augustana (SD)   79  76  155   +11
t 19  Brayden Strickland  Northeastern State   78  77  155   +11
25  Thomas Tollefsen  McKendree   80  76  156   +12
t 26  Matthew Chandler  Winona State   82  75  157   +13
t 26  Vichitcharoenpaisarn  McKendree   83  74  157   +13
t 26  David Wong  Pomona-Pitzer (B)   79  78  157   +13
t 29  Rhen Lee  Pomona-Pitzer (B)   82  76  158   +14
t 29  Nick Navarro  Concordia St. Paul (B)   79  79  158   +14
t 29  Brett Wilcoxen  Northeastern State   77  81  158   +14
t 29  Alec Williams  Westminster (Utah)   87  71  158   +14
t 33  Kaden Armstrong  Northeastern State   81  78  159   +15
t 33  Easton Evanoff  Minot State   80  79  159   +15
t 33  Jacob Lee  Augustana (SD)   85  74  159   +15
t 33  Bradley Lu  Chapman   82  77  159   +15
t 37  Davis Amis  Westminster (Utah)   86  74  160   +16
t 37  Austin Boomsma  Sioux Falls   80  80  160   +16
t 37  Brady Holland  Winona State   83  77  160   +16
t 37  Tucker Lee  Pomona-Pitzer   80  80  160   +16
t 37  Benett Persoon  Mary (ND)   83  77  160   +16
t 37  Santiago Valdez  Northeast CC   83  77  160   +16
t 43  Jack Evans  Sioux Falls   86  75  161   +17
t 43  Dylan Horowitz  Chapman   84  77  161   +17
t 43  Andrew Makarchuk  Minot State   86  75  161   +17
t 43  Hunter Robinson  Concordia St. Paul   85  76  161   +17
t 43  Alex Wilson  Mary (ND)   82  79  161   +17
t 48  Osar Behle  Eastern Wyoming CC (B)   86  76  162   +18
t 48  Carlos Caloca  Minot State   80  82  162   +18
t 48  Avery Chen  Pomona-Pitzer (B)   82  80  162   +18
t 48  Ben Rasinski  Concordia St. Paul   82  80  162   +18
t 48  Ryan Ruaysungnoen  Pomona-Pitzer   80  82  162   +18
t 48  Bennett Thomas  Winona State (B)   83  79  162   +18
t 54  Cody Brunner  Mary (ND)   87  76  163   +19
t 54  Charlie Shumway  Chapman   82  81  163   +19
t 54  Tim Van Stiphout  Eastern Wyoming CC (B)   86  77  163   +19
t 54  Bronson Vasa  Sioux Falls   82  81  163   +19
t 58  Jordan Hart  Northeast CC   81  83  164   +20
t 58  Johannes Lindstrom  Eastern Wyoming CC (B)   84  80  164   +20
t 58  Seth Pope  Pomona-Pitzer (B)   84  80  164   +20
t 58  Max Rockrohr  Pomona-Pitzer   84  80  164   +20
t 58  Joshua Wiese  Eastern Wyoming CC   85  79  164   +20
t 58  Taylor Zack  Concordia St. Paul   86  78  164   +20
t 64  Will Allen  Augustana (SD)   81  84  165   +21
t 64  Thomas Huettl  Concordia St. Paul   85  80  165   +21
t 64  Rockney Peck  Northeast CC   89  76  165   +21
t 67  Hunter Von Bergen  Augustana (SD)   83  83  166   +22
t 67  Markus Iwerbo  Winona State (B)   87  79  166   +22
t 67  Jorgan Slagle  Augustana (SD) (B)   81  85  166   +22
70  Cullen Johnson  Augustana (SD) (B)   79  88  167   +23
71  Spencer Wittstruck  Augustana (SD) (B)   86  82  168   +24
72  Remington Newell  Eastern Wyoming CC   91  78  169   +25
t 73  Bailey Callander  Winona State (B)   86  84  170   +26
t 73  Simon Carlgren  Eastern Wyoming CC (B)   90  80  170   +26
t 73  Kurt Lambert  Concordia St. Paul (B)   85  85  170   +26
t 73  Zach Stanz  Augustana (SD) (B)   89  81  170   +26
t 77  Kadin Burkhart  Concordia St. Paul (B)   84  87  171   +27
t 77  Jimmy Clark  Sioux Falls   84  87  171   +27
t 79  Gavin Argent  Mary (ND)   84  88  172   +28
t 79  Conrado Chozas  Eastern Wyoming CC   85  87  172   +28
81  Grange Farr  Concordia St. Paul (B)   86  87  173   +29
82  Owen Walsh  Eastern Wyoming CC (B)   85  89  174   +30
t 83  Trent Gardner  Chapman   90  86  176   +32
t 83  Jake Ivan-Pal  Chapman   91  85  176   +32
t 85  Logan Barrett  Mary (ND)   93  84  177   +33
t 85  Brennan Rothgarn  Winona State   88  89  177   +33
87  Anthony Cylkowski  Sioux Falls   92  87  179   +35
88  Andrew Stannard  Eastern Wyoming CC   83  97  180   +36
89  Colton Horn  Minot State   92  90  182   +38
90  Sam Sutcliffe  Augustana (SD)   94  89  183   +39
91  Gavin Hibbert  Augustana (SD) (B)   94  90  184   +40
92  Ray Winter  Pomona-Pitzer (B)   89  98  187   +43
93  John Langlois  Winona State (B)   95  93  188   +44
94  Sid Ullyott  Minot State   96  95  191   +47
 Justin Kohlman  Concordia St. Paul (B)   91  dnc DNF



 Team-by-Team Results
 

March 10-11, 2022 -- The Legacy Invitational
The Legacy GC -- Las Vegas, Nev.
Par 72, 6989 yards -- 18 teams, 95 players

 
Augustana (SD)   328 317   645    +69   10th
Alex Stanz   79 76   155    +11   t-19th
Jacob Lee   85 74   159    +15   t-33rd
Will Allen   81 84   165    +21   t-64th
Hunter Von Bergen   83 83   166    +22   t-67th
Sam Sutcliffe   94 89   183    +39   90th

 
Augustana (SD) (B)   335 336   671    +95   17th
Jorgan Slagle   81 85   166    +22   t-67th
Cullen Johnson   79 88   167    +23   70th
Spencer Wittstruck   86 82   168    +24   71st
Zach Stanz   89 81   170    +26   t-73rd
Gavin Hibbert   94 90   184    +40   91st

 
Chapman   338 320   658    +82   15th
Bradley Lu   82 77   159    +15   t-33rd
Dylan Horowitz   84 77   161    +17   t-43rd
Charlie Shumway   82 81   163    +19   t-54th
Trent Gardner   90 86   176    +32   t-83rd
Jake Ivan-Pal   91 85   176    +32   t-83rd

 
Concordia St. Paul   331 308   639    +63   8th
Brandon Sperling   79 74   153    +9   t-13th
Hunter Robinson   85 76   161    +17   t-43rd
Ben Rasinski   82 80   162    +18   t-48th
Taylor Zack   86 78   164    +20   t-58th
Thomas Huettl   85 80   165    +21   t-64th

 
Concordia St. Paul (B)   334 338   672    +96   18th
Nick Navarro   79 79   158    +14   t-29th
Kurt Lambert   85 85   170    +26   t-73rd
Kadin Burkhart   84 87   171    +27   t-77th
Grange Farr   86 87   173    +29   81st
Justin Kohlman   91 dnc   91

 
Eastern Wyoming CC   328 301   629    +53   7th
Brendan Thomas   77 72   149    +5   t-4th
Russel Sprecher   81 72   153    +9   t-13th
Joshua Wiese   85 79   164    +20   t-58th
Remington Newell   91 78   169    +25   72nd
Conrado Chozas   85 87   172    +28   t-79th
Andrew Stannard#   83 97   180    +36   88th

 
Eastern Wyoming CC (B)   341 313   654    +78   13th
Osar Behle   86 76   162    +18   t-48th
Tim Van Stiphout   86 77   163    +19   t-54th
Johannes Lindstrom   84 80   164    +20   t-58th
Simon Carlgren   90 80   170    +26   t-73rd
Owen Walsh   85 89   174    +30   82nd

 
Mary (ND)   336 316   652    +76   12th
Benett Persoon   83 77   160    +16   t-37th
Alex Wilson   82 79   161    +17   t-43rd
Cody Brunner   87 76   163    +19   t-54th
Gavin Argent   84 88   172    +28   t-79th
Logan Barrett   93 84   177    +33   t-85th

 
McKendree   317 294   611    +35   t-3rd
Rasmus Nilsson#   73 76   149    +5   t-4th
Will Postethwaite   78 72   150    +6   t-8th
Fabian Wennerlof   79 74   153    +9   t-13th
Alex Gorman   80 74   154    +10   t-16th
Thomas Tollefsen   80 76   156    +12   25th
Vichitcharoenpaisarn   83 74   157    +13   t-26th

 
Minot State   338 326   664    +88   16th
Easton Evanoff   80 79   159    +15   t-33rd
Andrew Makarchuk   86 75   161    +17   t-43rd
Carlos Caloca   80 82   162    +18   t-48th
Colton Horn   92 90   182    +38   89th
Sid Ullyott   96 95   191    +47   94th

 
Northeast CC   315 305   620    +44   6th
Kody Sander   72 76   148    +4   3rd
Ty Heimes   79 76   155    +11   t-19th
Santiago Valdez   83 77   160    +16   t-37th
Jordan Hart   81 83   164    +20   t-58th
Rockney Peck   89 76   165    +21   t-64th

 
Northeastern State   305 299   604    +28   1st
Carlos Gomez   72 68   140    -4   1st
Gabe Replogle   78 76   154    +10   t-16th
Brayden Strickland   78 77   155    +11   t-19th
Brett Wilcoxen   77 81   158    +14   t-29th
Kaden Armstrong   81 78   159    +15   t-33rd

 
Pomona-Pitzer   313 304   617    +41   5th
Yuki Bannai   77 70   147    +3   2nd
Matthew Lee   76 74   150    +6   t-8th
Tucker Lee   80 80   160    +16   t-37th
Ryan Ruaysungnoen   80 82   162    +18   t-48th
Max Rockrohr   84 80   164    +20   t-58th

 
Pomona-Pitzer (B)   327 314   641    +65   9th
David Wong   79 78   157    +13   t-26th
Rhen Lee   82 76   158    +14   t-29th
Avery Chen   82 80   162    +18   t-48th
Seth Pope   84 80   164    +20   t-58th
Ray Winter   89 98   187    +43   92nd

 
Sioux Falls   332 323   655    +79   14th
Austin Boomsma   80 80   160    +16   t-37th
Jack Evans   86 75   161    +17   t-43rd
Bronson Vasa   82 81   163    +19   t-54th
Jimmy Clark   84 87   171    +27   t-77th
Anthony Cylkowski   92 87   179    +35   87th

 
Westminster (Utah)   320 288   608    +32   2nd
Max Lunt   81 68   149    +5   t-4th
Masen Ward   80 72   152    +8   t-11th
Zach Dallimore   81 74   155    +11   t-19th
Isaac Headrick#   81 74   155    +11   t-19th
Bryson Hirabayashi   78 77   155    +11   t-19th
Alec Williams#   87 71   158    +14   t-29th
Davis Amis   86 74   160    +16   t-37th

 
Winona State   314 297   611    +35   t-3rd
Abaraham Elmore   75 74   149    +5   t-4th
Dylan Brown   79 72   151    +7   10th
Gabe Goodman   78 76   154    +10   t-16th
Matthew Chandler   82 75   157    +13   t-26th
Brady Holland   83 77   160    +16   t-37th
Brennan Rothgarn#   88 89   177    +33   t-85th

 
Winona State (B)   335 315   650    +74   11th
Matt Turner   79 73   152    +8   t-11th
Bennett Thomas   83 79   162    +18   t-48th
Markus Iwerbo   87 79   166    +22   t-67th
Bailey Callander   86 84   170    +26   t-73rd
John Langlois   95 93   188    +44   93rd

# Indicates individual player



 AP-Style Tournament Results
 

The Legacy Invitational
The Legacy GC
Las Vegas, Nev.
Dates: March 10-11, 2022
Par 72, 6989 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Northeastern State.............  305  299    604    +28
   2  Westminster (Utah).............  320  288    608    +32
t  3  McKendree......................  317  294    611    +35
t  3  Winona State...................  314  297    611    +35
   5  Pomona-Pitzer..................  313  304    617    +41
   6  Northeast CC...................  315  305    620    +44
   7  Eastern Wyoming CC.............  328  301    629    +53
   8  Concordia St. Paul.............  331  308    639    +63
   9  Pomona-Pitzer (B)..............  327  314    641    +65
  10  Augustana (SD).................  328  317    645    +69
  11  Winona State (B)...............  335  315    650    +74
  12  Mary (ND)......................  336  316    652    +76
  13  Eastern Wyoming CC (B).........  341  313    654    +78
  14  Sioux Falls....................  332  323    655    +79
  15  Chapman........................  338  320    658    +82
  16  Minot State....................  338  326    664    +88
  17  Augustana (SD) (B).............  335  336    671    +95
  18  Concordia St. Paul (B).........  334  338    672    +96


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Carlos Gomez......... Northeastern State.............   72   68    140     -4
   2  Yuki Bannai.......... Pomona-Pitzer..................   77   70    147     +3
   3  Kody Sander.......... Northeast CC...................   72   76    148     +4
t  4  Abaraham Elmore...... Winona State...................   75   74    149     +5
t  4  Max Lunt............. Westminster (Utah).............   81   68    149     +5
t  4  Rasmus Nilsson....... McKendree......................   73   76    149     +5
t  4  Brendan Thomas....... Eastern Wyoming CC.............   77   72    149     +5
t  8  Matthew Lee.......... Pomona-Pitzer..................   76   74    150     +6
t  8  Will Postethwaite.... McKendree......................   78   72    150     +6
  10  Dylan Brown.......... Winona State...................   79   72    151     +7
t 11  Matt Turner.......... Winona State (B)...............   79   73    152     +8
t 11  Masen Ward........... Westminster (Utah).............   80   72    152     +8
t 13  Brandon Sperling..... Concordia St. Paul.............   79   74    153     +9
t 13  Russel Sprecher...... Eastern Wyoming CC.............   81   72    153     +9
t 13  Fabian Wennerlof..... McKendree......................   79   74    153     +9
t 16  Gabe Goodman......... Winona State...................   78   76    154    +10
t 16  Alex Gorman.......... McKendree......................   80   74    154    +10
t 16  Gabe Replogle........ Northeastern State.............   78   76    154    +10
t 19  Zach Dallimore....... Westminster (Utah).............   81   74    155    +11
t 19  Isaac Headrick....... Westminster (Utah).............   81   74    155    +11
t 19  Ty Heimes............ Northeast CC...................   79   76    155    +11
t 19  Bryson Hirabayashi... Westminster (Utah).............   78   77    155    +11
t 19  Alex Stanz........... Augustana (SD).................   79   76    155    +11
t 19  Brayden Strickland... Northeastern State.............   78   77    155    +11