2021-22 NSU Men's Golf
April 18-20, 2022 -- MIAA Championship

WinterStone GC
Independence, Mo.
Dates: April 18-20, 2022
Par 72, 6752 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rogers State   292  288  295  875   +11
2  Central Missouri   303  295  293  891   +27
3  Missouri Southern St.   295  294  304  893   +29
4  Central Okla.   295  302  299  896   +32
5  Northeastern State   305  293  302  900   +36
6  Missouri Western St.   292  310  315  917   +53
7  Washburn   309  297  312  918   +54
8  Fort Hays State   312  303  310  925   +61
9  Lincoln   321  325  324  970   +106
10  Newman   327  329  315  971   +107



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Hoemann  Central Missouri   73  71  69  213   -3
2  Aidan Gavey  Rogers State   71  72  74  217   +1
3  Daniel Delval  Rogers State   73  72  73  218   +2
4  Luke Palmowski  Rogers State   74  72  73  219   +3
t 5  Caleb Kimmel  Central Okla.   70  73  77  220   +4
t 5  Connor Williamson  Missouri Southern St.   74  74  72  220   +4
7  Dawson Willis  Washburn   72  75  74  221   +5
t 8  Alexander Page  Missouri Southern St.   71  75  76  222   +6
t 8  Brayden Strickland  Northeastern State   75  70  77  222   +6
t 10  Sam Parrott  Central Missouri   74  74  75  223   +7
t 10  Gabe Replogle  Northeastern State   77  74  72  223   +7
12  Cade Uhlenhake  Washburn   77  71  76  224   +8
t 13  Tom Buffington  Missouri Western St.   72  74  79  225   +9
t 13  Tradgon McCrae  Missouri Southern St.   74  71  80  225   +9
t 15  Carlos Gomez  Northeastern State   80  74  72  226   +10
t 15  Logan Greer  Missouri Southern St.   76  74  76  226   +10
t 15  Thomas Henson  Central Missouri   78  74  74  226   +10
t 18  Evan Griffith  Central Okla.   75  78  74  227   +11
t 18  Ty Nicar  Rogers State   80  72  75  227   +11
t 20  Gonzalo Chaves  Rogers State   74  78  76  228   +12
t 20  Liam Coughlin  Central Okla.   71  81  76  228   +12
t 22  Bennett Baldwin  Central Okla.   79  75  75  229   +13
t 22  Jackson Rader  Fort Hays State   80  75  74  229   +13
t 24  Kyle Hickey  Central Okla.   80  76  74  230   +14
t 24  Dustin Nichols  Fort Hays State   76  79  75  230   +14
t 24  Hunter Ramirez  Lincoln   73  81  76  230   +14
t 24  Nick Westrich  Central Missouri   79  76  75  230   +14
t 28  Jett Simmons  Missouri Western St.   74  80  77  231   +15
t 28  Christian Yanovitch  Northeastern State   73  75  83  231   +15
t 30  Alex Gentry  Central Missouri   78  77  77  232   +16
t 30  Matt Thoms  Missouri Western St.   74  76  82  232   +16
t 32  Jeffery Johnston  Missouri Western St.   72  80  81  233   +17
t 32  Ty Wilson  Newman   79  82  72  233   +17
34  Daniel Duffin  Washburn   80  74  81  235   +19
t 35  Parker Krob  Fort Hays State   79  74  84  237   +21
t 35  Brett Wilcoxen  Northeastern State   81  75  81  237   +21
37  Bryce Cowan  Fort Hays State   82  75  81  238   +22
38  Christoferr Rudosky  Missouri Western St.   81  80  78  239   +23
39  Justin Looper  Newman   82  78  80  240   +24
40  Kade Prentice  Washburn   80  81  81  242   +26
41  Tanner Copeland  Fort Hays State   77  86  80  243   +27
42  Brett Trowbridge  Lincoln   79  81  84  244   +28
43  Jackson Wexler  Washburn   81  77  87  245   +29
44  Tyler Horn  Newman   83  81  82  246   +30
45  Josh Hamnett  Missouri Southern St.   84  80  84  248   +32
46  Dedrick Harris II  Lincoln   84  80  86  250   +34
47  Remon Rabie  Lincoln   89  84  78  251   +35
48  Matt Schrock  Newman   83  88  81  252   +36
49  Darshan Gunasegar  Lincoln   85  83  89  257   +41
50  Bailor Harris  Newman   90  90  93  273   +57



 Team-by-Team Results
 

April 18-20, 2022 -- MIAA Championship
WinterStone GC -- Independence, Mo.
Par 72, 6752 yards -- 10 teams, 50 players

 
Central Missouri   303 295 293   891    +27   2nd
Matt Hoemann   73 71 69   213    -3   1st
Sam Parrott   74 74 75   223    +7   t-10th
Thomas Henson   78 74 74   226    +10   t-15th
Nick Westrich   79 76 75   230    +14   t-24th
Alex Gentry   78 77 77   232    +16   t-30th

 
Central Okla.   295 302 299   896    +32   4th
Caleb Kimmel   70 73 77   220    +4   t-5th
Evan Griffith   75 78 74   227    +11   t-18th
Liam Coughlin   71 81 76   228    +12   t-20th
Bennett Baldwin   79 75 75   229    +13   t-22nd
Kyle Hickey   80 76 74   230    +14   t-24th

 
Fort Hays State   312 303 310   925    +61   8th
Jackson Rader   80 75 74   229    +13   t-22nd
Dustin Nichols   76 79 75   230    +14   t-24th
Parker Krob   79 74 84   237    +21   t-35th
Bryce Cowan   82 75 81   238    +22   37th
Tanner Copeland   77 86 80   243    +27   41st

 
Lincoln   321 325 324   970    +106   9th
Hunter Ramirez   73 81 76   230    +14   t-24th
Brett Trowbridge   79 81 84   244    +28   42nd
Dedrick Harris II   84 80 86   250    +34   46th
Remon Rabie   89 84 78   251    +35   47th
Darshan Gunasegar   85 83 89   257    +41   49th

 
Missouri Southern St.   295 294 304   893    +29   3rd
Connor Williamson   74 74 72   220    +4   t-5th
Alexander Page   71 75 76   222    +6   t-8th
Tradgon McCrae   74 71 80   225    +9   t-13th
Logan Greer   76 74 76   226    +10   t-15th
Josh Hamnett   84 80 84   248    +32   45th

 
Missouri Western St.   292 310 315   917    +53   6th
Tom Buffington   72 74 79   225    +9   t-13th
Jett Simmons   74 80 77   231    +15   t-28th
Matt Thoms   74 76 82   232    +16   t-30th
Jeffery Johnston   72 80 81   233    +17   t-32nd
Christoferr Rudosky   81 80 78   239    +23   38th

 
Newman   327 329 315   971    +107   10th
Ty Wilson   79 82 72   233    +17   t-32nd
Justin Looper   82 78 80   240    +24   39th
Tyler Horn   83 81 82   246    +30   44th
Matt Schrock   83 88 81   252    +36   48th
Bailor Harris   90 90 93   273    +57   50th

 
Northeastern State   305 293 302   900    +36   5th
Brayden Strickland   75 70 77   222    +6   t-8th
Gabe Replogle   77 74 72   223    +7   t-10th
Carlos Gomez   80 74 72   226    +10   t-15th
Christian Yanovitch   73 75 83   231    +15   t-28th
Brett Wilcoxen   81 75 81   237    +21   t-35th

 
Rogers State   292 288 295   875    +11   1st
Aidan Gavey   71 72 74   217    +1   2nd
Daniel Delval   73 72 73   218    +2   3rd
Luke Palmowski   74 72 73   219    +3   4th
Ty Nicar   80 72 75   227    +11   t-18th
Gonzalo Chaves   74 78 76   228    +12   t-20th

 
Washburn   309 297 312   918    +54   7th
Dawson Willis   72 75 74   221    +5   7th
Cade Uhlenhake   77 71 76   224    +8   12th
Daniel Duffin   80 74 81   235    +19   34th
Kade Prentice   80 81 81   242    +26   40th
Jackson Wexler   81 77 87   245    +29   43rd

# Indicates individual player



 AP-Style Tournament Results
 

MIAA Championship
WinterStone GC
Independence, Mo.
Dates: April 18-20, 2022
Par 72, 6752 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rogers State...................  292  288  295    875    +11
   2  Central Missouri...............  303  295  293    891    +27
   3  Missouri Southern St...........  295  294  304    893    +29
   4  Central Okla...................  295  302  299    896    +32
   5  Northeastern State.............  305  293  302    900    +36
   6  Missouri Western St............  292  310  315    917    +53
   7  Washburn.......................  309  297  312    918    +54
   8  Fort Hays State................  312  303  310    925    +61
   9  Lincoln........................  321  325  324    970   +106
  10  Newman.........................  327  329  315    971   +107


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Matt Hoemann......... Central Missouri...............   73   71   69    213     -3
   2  Aidan Gavey.......... Rogers State...................   71   72   74    217     +1
   3  Daniel Delval........ Rogers State...................   73   72   73    218     +2
   4  Luke Palmowski....... Rogers State...................   74   72   73    219     +3
t  5  Caleb Kimmel......... Central Okla...................   70   73   77    220     +4
t  5  Connor Williamson.... Missouri Southern St...........   74   74   72    220     +4
   7  Dawson Willis........ Washburn.......................   72   75   74    221     +5
t  8  Alexander Page....... Missouri Southern St...........   71   75   76    222     +6
t  8  Brayden Strickland... Northeastern State.............   75   70   77    222     +6
t 10  Sam Parrott.......... Central Missouri...............   74   74   75    223     +7
t 10  Gabe Replogle........ Northeastern State.............   77   74   72    223     +7
  12  Cade Uhlenhake....... Washburn.......................   77   71   76    224     +8
t 13  Tom Buffington....... Missouri Western St............   72   74   79    225     +9
t 13  Tradgon McCrae....... Missouri Southern St...........   74   71   80    225     +9
t 15  Carlos Gomez......... Northeastern State.............   80   74   72    226    +10
t 15  Logan Greer.......... Missouri Southern St...........   76   74   76    226    +10
t 15  Thomas Henson........ Central Missouri...............   78   74   74    226    +10
t 18  Evan Griffith........ Central Okla...................   75   78   74    227    +11
t 18  Ty Nicar............. Rogers State...................   80   72   75    227    +11
t 20  Gonzalo Chaves....... Rogers State...................   74   78   76    228    +12
t 20  Liam Coughlin........ Central Okla...................   71   81   76    228    +12