2021-22 NSU Men's Golf
Oct. 18-19, 2021 -- FHSU Tiger Classic

Smoky Hill Country Club
Hays, Kan.
Dates: Oct. 18-19, 2021
Par 70, 6105 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rogers State University   296  292  278  866   +26
2  Central Missouri   288  295  284  867   +27
3  Central Oklahoma   289  293  294  876   +36
t 4  Missouri Western State   299  300  289  888   +48
t 4  Northeastern State   300  294  294  888   +48
6  Missouri Southern State   303  308  287  898   +58
7  Winona State   305  295  299  899   +59
8  Fort Hays State   296  300  305  901   +61
9  Washburn   304  304  300  908   +68
10  Minnesota-Crookston   301  312  303  916   +76
11  Minnesota State Mankato   316  307  301  924   +84
12  Augustana University SD   310  321  297  928   +88
13  Sioux Falls, U of   315  304  317  936   +96
14  Newman   311  331  298  940   +100
15  Lincoln University   326  322  318  966   +126



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kyle Hickey  Central Oklahoma   71  73  69  213   +3
2  Luke Palmowski  Rogers State University   70  77  67  214   +4
t 3  Aidan Gavey  Rogers State University   76  71  68  215   +5
t 3  Nick Westrich  Central Missouri   72  71  72  215   +5
t 3  Connor Williamson  Missouri Southern State   73  73  69  215   +5
6  Bennett Tifenbrunn  Central Missouri   75  73  68  216   +6
t 7  Gonzalo Chaves  Rogers State University   72  71  74  217   +7
t 7  Calvin Dillion  Central Missouri   71  75  71  217   +7
t 9  Tom Buffington  Missouri Western State   74  75  69  218   +8
t 9  Thomas Henson  Central Missouri   73  74  71  218   +8
11  Jeffery Johnston  Missouri Western State   76  73  70  219   +9
12  Ben Laffen  Minnesota State Mankato   77  72  71  220   +10
t 13  Matthew Chandler  Winona State   77  71  73  221   +11
t 13  Dustin Nichols  Fort Hays State   74  73  74  221   +11
t 15  Brady Holland  Winona State   75  74  73  222   +12
t 15  Connor Humble  Minnesota-Crookston   72  78  72  222   +12
t 15  Gabe Replogle  Northeastern State   70  72  80  222   +12
t 15  Dominic Stevens  Northeastern State   77  73  72  222   +12
t 19  Matt Hoemann  Central Missouri   72  81  70  223   +13
t 19  Cade Uhlenhake  Washburn   74  77  72  223   +13
t 21  Daniel Delval  Rogers State University   81  73  70  224   +14
t 21  Caleb Kimmel  Central Oklahoma   72  72  80  224   +14
t 21  Sam Parrott  Central Missouri   73  75  76  224   +14
t 21  Dawson Wills  Washburn   79  71  74  224   +14
t 25  Liam Coughlin  Central Oklahoma   72  81  72  225   +15
t 25  Evan Griffith  Central Oklahoma   79  70  76  225   +15
t 25  Ryan Morant  Northeastern State   73  74  78  225   +15
t 25  Jackson Wexler  Washburn   74  76  75  225   +15
t 25  Brett Wilcoxen  Northeastern State   80  75  70  225   +15
t 30  Brooks Baldwin  Missouri Western State   73  76  77  226   +16
t 30  Gabe Goodman  Winona State   76  74  76  226   +16
t 30  Jackson Rader  Fort Hays State   75  76  75  226   +16
t 30  Ty Wilson  Newman   74  80  72  226   +16
t 34  Ben Epperly  Missouri Southern State   78  77  72  227   +17
t 34  Parker Krob  Fort Hays State   73  78  76  227   +17
t 34  Hunter Ramirez  Lincoln University   79  72  76  227   +17
t 34  Jett Simmons  Missouri Western State   78  76  73  227   +17
t 38  Ty Nicar  Rogers State University   78  77  73  228   +18
t 38  Ben Trostad  Minnesota-Crookston   74  77  77  228   +18
40  Bennett Baldwin  Central Oklahoma   74  78  77  229   +19
t 41  Jacob Lee  Augustana University SD   76  78  76  230   +20
t 41  Matt Turner  Winona State   77  76  77  230   +20
t 43  Austin Boomsma  Sioux Falls, U of   78  77  76  231   +21
t 43  Logan Greer  Missouri Southern State   77  81  73  231   +21
t 43  Tradgon McCrae  Missouri Southern State   81  77  73  231   +21
t 43  Keegan Poppenberg  Minnesota-Crookston   78  78  75  231   +21
t 43  Caden Vanlandingham  Washburn   82  78  71  231   +21
t 48  Bryce Cowan  Fort Hays State   79  73  80  232   +22
t 48  Christoferr Rudosky  Missouri Western State   81  78  73  232   +22
t 50  Dylan Brown  Winona State   80  76  77  233   +23
t 50  Tyler Cornwell  Rogers State University   75  80  78  233   +23
t 50  Cole Harste  Sioux Falls, U of   78  76  79  233   +23
t 53  Alex Bradley  Minnesota State Mankato   82  76  76  234   +24
t 53  Carlos Gomez  Northeastern State   84  76  74  234   +24
t 55  Hunter Van Bergen  Augustana University SD   77  78  80  235   +25
t 55  Jonathan Sanchez  Missouri Southern State   75  84  76  235   +25
t 57  Hayden Beck  Washburn   77  80  79  236   +26
t 57  Tanner Copeland  Fort Hays State   82  79  75  236   +26
t 57  Caleb Humble  Fort Hays State   78  84  74  236   +26
t 57  Terry Kuhn  Minnesota State Mankato   80  76  80  236   +26
t 57  Justin Morris  Newman   76  81  79  236   +26
t 57  Alex Stanz  Augustana University SD   78  86  72  236   +26
t 57  Sam Sutcliffe  Augustana University SD   79  80  77  236   +26
t 64  Layton Bartley  Minnesota-Crookston   77  79  81  237   +27
t 64  Justin Looper  Newman   83  83  71  237   +27
t 66  Will Allen  Augustana University SD   81  85  72  238   +28
t 66  Joe Bigger  Minnesota State Mankato   79  82  77  238   +28
t 66  Owen Bjork  Minnesota State Mankato   79  77  82  238   +28
t 66  Gavin Metz  Sioux Falls, U of   80  75  83  238   +28
70  Jack Evans  Sioux Falls, U of   79  81  79  239   +29
t 71  Kaleb Johnson  Minnesota State Mankato   81  82  77  240   +30
t 71  Matt Thoms  Missouri Western State   76  83  81  240   +30
t 73  Jimmy Clark  Sioux Falls, U of   82  76  84  242   +32
t 73  Maddux Mills  Fort Hays State   74  85  83  242   +32
75  Tyler Horn  Newman   78  89  76  243   +33
t 76  Jake Oetzmann  Sioux Falls, U of   83  85  76  244   +34
t 76  Remon Rabie  Lincoln University   82  85  77  244   +34
78  Cade Pederson  Minnesota-Crookston   85  81  79  245   +35
79  Brett Trowbridge  Lincoln University   83  80  83  246   +36
80  Sam Schouten  Newman   84  87  79  250   +40
81  Austin Perez  Fort Hays State   82  83  87  252   +42
82  Dedrick Harris II  Lincoln University   82  91  82  255   +45
83  Rory Bills  Lincoln University   91  85  91  267   +57
 Daniel Duffin  Washburn   79  85  wd DNF



 Team-by-Team Results
 

Oct. 18-19, 2021 -- FHSU Tiger Classic
Smoky Hill Country Club -- Hays, Kan.
Par 70, 6105 yards -- 15 teams, 84 players

 
Augustana University SD   310 321 297   928    +88   12th
Jacob Lee   76 78 76   230    +20   t-41st
Hunter Van Bergen   77 78 80   235    +25   t-55th
Alex Stanz   78 86 72   236    +26   t-57th
Sam Sutcliffe   79 80 77   236    +26   t-57th
Will Allen   81 85 72   238    +28   t-66th

 
Central Missouri   288 295 284   867    +27   2nd
Nick Westrich   72 71 72   215    +5   t-3rd
Bennett Tifenbrunn#   75 73 68   216    +6   6th
Calvin Dillion   71 75 71   217    +7   t-7th
Thomas Henson   73 74 71   218    +8   t-9th
Matt Hoemann   72 81 70   223    +13   t-19th
Sam Parrott   73 75 76   224    +14   t-21st

 
Central Oklahoma   289 293 294   876    +36   3rd
Kyle Hickey   71 73 69   213    +3   1st
Caleb Kimmel   72 72 80   224    +14   t-21st
Liam Coughlin   72 81 72   225    +15   t-25th
Evan Griffith   79 70 76   225    +15   t-25th
Bennett Baldwin   74 78 77   229    +19   40th

 
Fort Hays State   296 300 305   901    +61   8th
Dustin Nichols   74 73 74   221    +11   t-13th
Jackson Rader   75 76 75   226    +16   t-30th
Parker Krob   73 78 76   227    +17   t-34th
Bryce Cowan   79 73 80   232    +22   t-48th
Tanner Copeland#   82 79 75   236    +26   t-57th
Caleb Humble#   78 84 74   236    +26   t-57th
Maddux Mills   74 85 83   242    +32   t-73rd
Austin Perez#   82 83 87   252    +42   81st

 
Lincoln University   326 322 318   966    +126   15th
Hunter Ramirez   79 72 76   227    +17   t-34th
Remon Rabie   82 85 77   244    +34   t-76th
Brett Trowbridge   83 80 83   246    +36   79th
Dedrick Harris II   82 91 82   255    +45   82nd
Rory Bills   91 85 91   267    +57   83rd

 
Minnesota State Mankato   316 307 301   924    +84   11th
Ben Laffen   77 72 71   220    +10   12th
Alex Bradley   82 76 76   234    +24   t-53rd
Terry Kuhn#   80 76 80   236    +26   t-57th
Joe Bigger   79 82 77   238    +28   t-66th
Owen Bjork   79 77 82   238    +28   t-66th
Kaleb Johnson   81 82 77   240    +30   t-71st

 
Minnesota-Crookston   301 312 303   916    +76   10th
Connor Humble   72 78 72   222    +12   t-15th
Ben Trostad   74 77 77   228    +18   t-38th
Keegan Poppenberg   78 78 75   231    +21   t-43rd
Layton Bartley   77 79 81   237    +27   t-64th
Cade Pederson   85 81 79   245    +35   78th

 
Missouri Southern State   303 308 287   898    +58   6th
Connor Williamson   73 73 69   215    +5   t-3rd
Ben Epperly   78 77 72   227    +17   t-34th
Logan Greer   77 81 73   231    +21   t-43rd
Tradgon McCrae   81 77 73   231    +21   t-43rd
Jonathan Sanchez   75 84 76   235    +25   t-55th

 
Missouri Western State   299 300 289   888    +48   t-4th
Tom Buffington   74 75 69   218    +8   t-9th
Jeffery Johnston   76 73 70   219    +9   11th
Brooks Baldwin   73 76 77   226    +16   t-30th
Jett Simmons   78 76 73   227    +17   t-34th
Christoferr Rudosky#   81 78 73   232    +22   t-48th
Matt Thoms   76 83 81   240    +30   t-71st

 
Newman   311 331 298   940    +100   14th
Ty Wilson   74 80 72   226    +16   t-30th
Justin Morris   76 81 79   236    +26   t-57th
Justin Looper   83 83 71   237    +27   t-64th
Tyler Horn   78 89 76   243    +33   75th
Sam Schouten   84 87 79   250    +40   80th

 
Northeastern State   300 294 294   888    +48   t-4th
Gabe Replogle   70 72 80   222    +12   t-15th
Dominic Stevens   77 73 72   222    +12   t-15th
Ryan Morant   73 74 78   225    +15   t-25th
Brett Wilcoxen   80 75 70   225    +15   t-25th
Carlos Gomez   84 76 74   234    +24   t-53rd

 
Rogers State University   296 292 278   866    +26   1st
Luke Palmowski   70 77 67   214    +4   2nd
Aidan Gavey   76 71 68   215    +5   t-3rd
Gonzalo Chaves   72 71 74   217    +7   t-7th
Daniel Delval   81 73 70   224    +14   t-21st
Ty Nicar   78 77 73   228    +18   t-38th
Tyler Cornwell#   75 80 78   233    +23   t-50th

 
Sioux Falls, U of   315 304 317   936    +96   13th
Austin Boomsma   78 77 76   231    +21   t-43rd
Cole Harste   78 76 79   233    +23   t-50th
Gavin Metz   80 75 83   238    +28   t-66th
Jack Evans   79 81 79   239    +29   70th
Jimmy Clark   82 76 84   242    +32   t-73rd
Jake Oetzmann#   83 85 76   244    +34   t-76th

 
Washburn   304 304 300   908    +68   9th
Cade Uhlenhake   74 77 72   223    +13   t-19th
Dawson Wills   79 71 74   224    +14   t-21st
Jackson Wexler   74 76 75   225    +15   t-25th
Caden Vanlandingham#   82 78 71   231    +21   t-43rd
Hayden Beck   77 80 79   236    +26   t-57th
Daniel Duffin   79 85 wd   164

 
Winona State   305 295 299   899    +59   7th
Matthew Chandler   77 71 73   221    +11   t-13th
Brady Holland   75 74 73   222    +12   t-15th
Gabe Goodman   76 74 76   226    +16   t-30th
Matt Turner   77 76 77   230    +20   t-41st
Dylan Brown   80 76 77   233    +23   t-50th

# Indicates individual player



 AP-Style Tournament Results
 

FHSU Tiger Classic
Smoky Hill Country Club
Hays, Kan.
Dates: Oct. 18-19, 2021
Par 70, 6105 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rogers State University........  296  292  278    866    +26
   2  Central Missouri...............  288  295  284    867    +27
   3  Central Oklahoma...............  289  293  294    876    +36
t  4  Missouri Western State.........  299  300  289    888    +48
t  4  Northeastern State.............  300  294  294    888    +48
   6  Missouri Southern State........  303  308  287    898    +58
   7  Winona State...................  305  295  299    899    +59
   8  Fort Hays State................  296  300  305    901    +61
   9  Washburn.......................  304  304  300    908    +68
  10  Minnesota-Crookston............  301  312  303    916    +76
  11  Minnesota State Mankato........  316  307  301    924    +84
  12  Augustana University SD........  310  321  297    928    +88
  13  Sioux Falls, U of..............  315  304  317    936    +96
  14  Newman.........................  311  331  298    940   +100
  15  Lincoln University.............  326  322  318    966   +126


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kyle Hickey.......... Central Oklahoma...............   71   73   69    213     +3
   2  Luke Palmowski....... Rogers State University........   70   77   67    214     +4
t  3  Aidan Gavey.......... Rogers State University........   76   71   68    215     +5
t  3  Nick Westrich........ Central Missouri...............   72   71   72    215     +5
t  3  Connor Williamson.... Missouri Southern State........   73   73   69    215     +5
   6  Bennett Tifenbrunn... Central Missouri...............   75   73   68    216     +6
t  7  Gonzalo Chaves....... Rogers State University........   72   71   74    217     +7
t  7  Calvin Dillion....... Central Missouri...............   71   75   71    217     +7
t  9  Tom Buffington....... Missouri Western State.........   74   75   69    218     +8
t  9  Thomas Henson........ Central Missouri...............   73   74   71    218     +8
  11  Jeffery Johnston..... Missouri Western State.........   76   73   70    219     +9
  12  Ben Laffen........... Minnesota State Mankato........   77   72   71    220    +10
t 13  Matthew Chandler..... Winona State...................   77   71   73    221    +11
t 13  Dustin Nichols....... Fort Hays State................   74   73   74    221    +11
t 15  Brady Holland........ Winona State...................   75   74   73    222    +12
t 15  Connor Humble........ Minnesota-Crookston............   72   78   72    222    +12
t 15  Gabe Replogle........ Northeastern State.............   70   72   80    222    +12
t 15  Dominic Stevens...... Northeastern State.............   77   73   72    222    +12
t 19  Matt Hoemann......... Central Missouri...............   72   81   70    223    +13
t 19  Cade Uhlenhake....... Washburn.......................   74   77   72    223    +13