2020-21 NSU Men's Golf
April 5-6, 2021 -- The Mule

Mules National Golf Club
Warrensburg, Mo.
Dates: April 5-6, 2021
Par 70, 6455 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Washburn   283  280  287  850   +10
2  Central Missouri   282  291  280  853   +13
3  Rogers State   286  284  286  856   +16
4  Missouri Western State   288  282  293  863   +23
t 5  Northeastern State   280  285  299  864   +24
t 5  Sioux Falls   285  293  286  864   +24
7  Bemidji State   288  285  294  867   +27
8  Central Missouri (B)   287  288  293  868   +28
9  Missouri Southern State   286  291  292  869   +29
10  Missouri-St. Louis   294  286  290  870   +30
11  Central Oklahoma   294  288  294  876   +36
t 12  Lindenwood   298  291  291  880   +40
t 12  Minnesota State   298  287  295  880   +40
14  Upper Iowa   302  300  283  885   +45
15  Winona State   295  298  298  891   +51
16  Drury   292  296  305  893   +53
17  Concordia-St. Paul   300  298  297  895   +55
18  Augustana   302  302  306  910   +70
19  Newman   309  301  306  916   +76
20  Fort Hays State   302  312  317  931   +91
21  Minnesota Crookston   302  310  323  935   +95
22  Lincoln   318  315  307  940   +100
23  William Jewell   311  310  322  943   +103



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Beckler, Andrew  Washburn   71  69  70  210   E
t 1  Ferris, Chris  Missouri-St. Louis   74  67  69  210   E
t 1  Carlos Gomez  Northeastern State   69  69  72  210   E
t 1  Westrich, Nick  Central Missouri   67  75  68  210   E
5  Palmowski, Luke  Rogers State   69  71  71  211   +1
t 6  Eaton, Drew  Central Missouri (B)   70  69  73  212   +2
t 6  Schweinefus, Logan  Upper Iowa   70  69  73  212   +2
t 6  Tifenbrunn, Bennett  Central Missouri (B)   69  71  72  212   +2
t 6  Zack, Taylor  Concordia-St. Paul   71  71  70  212   +2
t 10  Bentein, Liam  Lindenwood   73  75  65  213   +3
t 10  Greer, Logan  Missouri Southern State   76  67  70  213   +3
t 10  Trebilcock, Ian  Washburn   73  71  69  213   +3
t 10  Williamson, Connor  Missouri Southern State   68  73  72  213   +3
t 14  Cooney, JJ  Sioux Falls   71  73  70  214   +4
t 14  Hoemann, Matt  Central Missouri   69  75  70  214   +4
t 14  Horseman, Lucas  Missouri Western State   73  68  73  214   +4
t 17  Buffington, Tom  Missouri Western State   72  70  73  215   +5
t 17  Evans, Jack  Sioux Falls   74  73  68  215   +5
t 17  Gavey, Aidan  Rogers State   74  68  73  215   +5
t 17  Han Monteremal, E.  Rogers State   71  71  73  215   +5
t 17  Laffen, Ben  Minnesota State   75  69  71  215   +5
t 17  Brandon Nelson  Bemidji State   71  74  70  215   +5
t 17  Tanner Sperling  Bemidji State   72  69  74  215   +5
t 24  McCarthy, Patrick  Missouri Western State   72  72  72  216   +6
t 24  Nicar, Ty  Rogers State   72  75  69  216   +6
t 24  Parrott, Sam  Central Missouri   72  73  71  216   +6
t 27  Barnes, Ian  Central Missouri   74  72  71  217   +7
t 27  Fronabarger, Josh  Drury   69  74  74  217   +7
t 27  Mott, Griffin  Washburn   69  75  73  217   +7
t 27  Chris Swenson  Bemidji State   73  70  74  217   +7
t 27  Wills, Dawson  Washburn   70  68  79  217   +7
t 32  Brown, Dylan  Winona State   70  73  75  218   +8
t 32  Henson, Thomas  Central Missouri   75  71  72  218   +8
t 32  Kimmel, Caleb  Central Oklahoma   72  70  76  218   +8
t 32  Knell, Peyton  Central Oklahoma   76  74  68  218   +8
t 32  Metz, Gavin  Sioux Falls   70  72  76  218   +8
37  Gardner, John  Lindenwood   76  69  74  219   +9
t 38  Antonio Padilla, J.  Missouri-St. Louis   75  72  73  220   +10
t 38  Bassing, Brenden  Sioux Falls   71  75  74  220   +10
t 38  Galvan, Ethan  Central Oklahoma   73  72  75  220   +10
t 38  Grant Hynes  Northeastern State   70  74  76  220   +10
t 38  Rebrovich, Hunter  Minnesota State   75  71  74  220   +10
t 38  Gabe Replogle  Northeastern State   69  69  82  220   +10
t 38  Sylven, Joel  Missouri-St. Louis   73  72  75  220   +10
t 45  Cooksley, Chris  Upper Iowa   74  77  70  221   +11
t 45  Ryan Morant  Northeastern State   72  73  76  221   +11
t 45  Taylor, Ross  Central Oklahoma   74  72  75  221   +11
t 48  Ben Corbid  Bemidji State   72  72  78  222   +12
t 48  Epperly, Ben  Missouri Southern State   74  74  74  222   +12
t 48  Hauge, Ben  Minnesota State   74  76  72  222   +12
t 48  Zosel. Jacob  Sioux Falls   73  75  74  222   +12
t 48  Lee, Jacob  Augustana   74  72  76  222   +12
t 48  Rosenburg, Cameron  Central Missouri (B)   72  77  73  222   +12
t 48  Simmons, Jett  Missouri Western State   71  76  75  222   +12
t 55  Bessenbacher, Michae  Washburn   76  72  75  223   +13
t 55  Brothers, Michael  Missouri-St. Louis   74  75  74  223   +13
t 55  Schrock, Matt  Newman   75  75  73  223   +13
t 55  Brayden Strickland  Northeastern State   73  75  75  223   +13
t 59  Chandler, Matthew  Winona State   74  77  73  224   +14
t 59  Chaves, Gonzalo  Rogers State   77  74  73  224   +14
t 59  Johnson, Kaleb  Minnesota State   74  72  78  224   +14
t 59  Roth, Jacob  Newman   75  74  75  224   +14
t 59  Von Bergen, Hunter  Augustana   73  71  80  224   +14
t 64  Kosch, Trevor  Missouri-St. Louis   73  78  74  225   +15
t 64  Marckmann, Ben  Missouri Southern State   72  77  76  225   +15
t 64  Yourdon, Cayden  William Jewell   75  72  78  225   +15
t 67  Ellis, Caden  Central Missouri   75  79  72  226   +16
t 67  Kaiser, Clayton  Drury   73  76  77  226   +16
t 69  Bain, Adam  Lindenwood   75  76  76  227   +17
t 69  Humble, Connor  Minnesota Crookston   75  76  76  227   +17
t 69  Robinson, Hunter  Concordia-St. Paul   76  76  75  227   +17
t 69  Rudosky, Christoferr  Missouri Western State   75  72  80  227   +17
t 69  Wilson, Ty  Newman   79  72  76  227   +17
t 74  Babcock, Will  Upper Iowa   78  75  75  228   +18
t 74  Hess, Cooper  Drury   72  78  78  228   +18
t 74  Peters, Caleb  Central Missouri (B)   76  77  75  228   +18
t 74  Thomas, Bennett  Winona State   78  76  74  228   +18
t 78  Brandt, Tony  Drury   79  74  76  229   +19
t 78  Breen, Jordan  Lindenwood   74  78  77  229   +19
t 78  Cronin, Jack  Drury   78  72  79  229   +19
t 78  Dean, Robert  Lindenwood   82  71  76  229   +19
t 78  Elling, Cole  Central Missouri (B)   82  71  76  229   +19
t 78  Fredrik, Hersley  William Jewell   72  77  80  229   +19
t 78  Grow, Riley  Concordia-St. Paul   77  77  75  229   +19
t 78  Huettl, Thomas  Concordia-St. Paul   77  74  78  229   +19
t 78  Shaw, Trent  Upper Iowa   80  81  68  229   +19
t 78  Sutcliffe, Sam  Augustana   77  77  75  229   +19
t 88  Girffith, Evan  Central Oklahoma   75  77  78  230   +20
t 88  Pederson, Cade  Minnesota Crookston   72  78  80  230   +20
t 88  Sanchez, Jonathan  Missouri Southern State   72  81  77  230   +20
t 88  Turner, Matt  Winona State   75  72  83  230   +20
t 92  Cowan, Bryce  Fort Hays State   75  80  76  231   +21
t 92  Leaton, Nolan  Upper Iowa   80  79  72  231   +21
t 92  Navarro, Nick  Concordia-St. Paul   76  78  77  231   +21
t 95  Elmore, Abraham  Winona State   76  80  76  232   +22
t 95  Klimek, Jack  Minnesota State   76  75  81  232   +22
t 95  Koby Kuenzel  Bemidji State   74  82  76  232   +22
t 95  Mahloch, Jacob  Upper Iowa   72  83  77  232   +22
t 99  Barnett, Jordan  Lincoln   77  79  77  233   +23
t 99  Poppenberg, Keegan  Minnesota Crookston   74  78  81  233   +23
t 99  Seth Schricker  Bemidji State   79  81  73  233   +23
t 99  Trowbridge, Brett  Lincoln   81  78  74  233   +23
t 103  Copeland, Tanner  Fort Hays State   75  76  83  234   +24
t 103  Wexler, Jackson  Washburn   81  77  76  234   +24
105  Bobek, Colton  Fort Hays State   77  79  79  235   +25
t 106  Radley, Stephen  William Jewell   77  80  81  238   +28
t 106  Watts, Brayden  Lincoln   79  78  81  238   +28
t 106  Willey, Marcus  Fort Hays State   75  77  86  238   +28
t 109  Brewer, Myles  Newman   80  80  82  242   +32
t 109  Ramirez, Hunter  Lincoln   84  80  78  242   +32
111  Wittstruck, Spencer  Augustana   78  87  78  243   +33
t 112  Gunasegar, Darshan  Lincoln   81  85  78  244   +34
t 112  Stanz, Alex  Augustana   85  82  77  244   +34
114  Bekkala, Brian  Minnesota Crookston   81  78  86  245   +35
115  Nichols, Dustin  Fort Hays State   83  84  79  246   +36
116  Vasa, Bronson  Sioux Falls   83  90  74  247   +37
117  Day, Brenden  William Jewell   87  81  83  251   +41
118  Dahlquist, Spencer  Minnesota Crookston   90  93  90  273   +63
 Roberts, Dawson  William Jewell   89  0  0 DNF



 Team-by-Team Results
 

April 5-6, 2021 -- The Mule
Mules National Golf Club -- Warrensburg, Mo.
Par 70, 6455 yards -- 23 teams, 119 players

 
Augustana   302 302 306   910    +70   18th
Lee, Jacob   74 72 76   222    +12   t-48th
Von Bergen, Hunter   73 71 80   224    +14   t-59th
Sutcliffe, Sam   77 77 75   229    +19   t-78th
Wittstruck, Spencer   78 87 78   243    +33   111th
Stanz, Alex   85 82 77   244    +34   t-112th

 
Bemidji State   288 285 294   867    +27   7th
Brandon Nelson   71 74 70   215    +5   t-17th
Tanner Sperling   72 69 74   215    +5   t-17th
Chris Swenson   73 70 74   217    +7   t-27th
Ben Corbid   72 72 78   222    +12   t-48th
Koby Kuenzel   74 82 76   232    +22   t-95th
Seth Schricker#   79 81 73   233    +23   t-99th

 
Central Missouri   282 291 280   853    +13   2nd
Westrich, Nick   67 75 68   210   E   t-1st
Hoemann, Matt   69 75 70   214    +4   t-14th
Parrott, Sam   72 73 71   216    +6   t-24th
Barnes, Ian   74 72 71   217    +7   t-27th
Henson, Thomas   75 71 72   218    +8   t-32nd
Ellis, Caden#   75 79 72   226    +16   t-67th

 
Central Missouri (B)   287 288 293   868    +28   8th
Eaton, Drew   70 69 73   212    +2   t-6th
Tifenbrunn, Bennett   69 71 72   212    +2   t-6th
Rosenburg, Cameron   72 77 73   222    +12   t-48th
Peters, Caleb   76 77 75   228    +18   t-74th
Elling, Cole   82 71 76   229    +19   t-78th

 
Central Oklahoma   294 288 294   876    +36   11th
Kimmel, Caleb   72 70 76   218    +8   t-32nd
Knell, Peyton   76 74 68   218    +8   t-32nd
Galvan, Ethan   73 72 75   220    +10   t-38th
Taylor, Ross   74 72 75   221    +11   t-45th
Girffith, Evan   75 77 78   230    +20   t-88th

 
Concordia-St. Paul   300 298 297   895    +55   17th
Zack, Taylor   71 71 70   212    +2   t-6th
Robinson, Hunter   76 76 75   227    +17   t-69th
Grow, Riley   77 77 75   229    +19   t-78th
Huettl, Thomas   77 74 78   229    +19   t-78th
Navarro, Nick   76 78 77   231    +21   t-92nd

 
Drury   292 296 305   893    +53   16th
Fronabarger, Josh   69 74 74   217    +7   t-27th
Kaiser, Clayton   73 76 77   226    +16   t-67th
Hess, Cooper   72 78 78   228    +18   t-74th
Brandt, Tony   79 74 76   229    +19   t-78th
Cronin, Jack   78 72 79   229    +19   t-78th

 
Fort Hays State   302 312 317   931    +91   20th
Cowan, Bryce   75 80 76   231    +21   t-92nd
Copeland, Tanner   75 76 83   234    +24   t-103rd
Bobek, Colton   77 79 79   235    +25   105th
Willey, Marcus   75 77 86   238    +28   t-106th
Nichols, Dustin   83 84 79   246    +36   115th

 
Lincoln   318 315 307   940    +100   22nd
Barnett, Jordan   77 79 77   233    +23   t-99th
Trowbridge, Brett   81 78 74   233    +23   t-99th
Watts, Brayden   79 78 81   238    +28   t-106th
Ramirez, Hunter   84 80 78   242    +32   t-109th
Gunasegar, Darshan   81 85 78   244    +34   t-112th

 
Lindenwood   298 291 291   880    +40   t-12th
Bentein, Liam   73 75 65   213    +3   t-10th
Gardner, John   76 69 74   219    +9   37th
Bain, Adam   75 76 76   227    +17   t-69th
Breen, Jordan   74 78 77   229    +19   t-78th
Dean, Robert   82 71 76   229    +19   t-78th

 
Minnesota Crookston   302 310 323   935    +95   21st
Humble, Connor   75 76 76   227    +17   t-69th
Pederson, Cade   72 78 80   230    +20   t-88th
Poppenberg, Keegan   74 78 81   233    +23   t-99th
Bekkala, Brian   81 78 86   245    +35   114th
Dahlquist, Spencer   90 93 90   273    +63   118th

 
Minnesota State   298 287 295   880    +40   t-12th
Laffen, Ben   75 69 71   215    +5   t-17th
Rebrovich, Hunter   75 71 74   220    +10   t-38th
Hauge, Ben   74 76 72   222    +12   t-48th
Johnson, Kaleb   74 72 78   224    +14   t-59th
Klimek, Jack   76 75 81   232    +22   t-95th

 
Missouri Southern State   286 291 292   869    +29   9th
Greer, Logan   76 67 70   213    +3   t-10th
Williamson, Connor   68 73 72   213    +3   t-10th
Epperly, Ben   74 74 74   222    +12   t-48th
Marckmann, Ben   72 77 76   225    +15   t-64th
Sanchez, Jonathan   72 81 77   230    +20   t-88th

 
Missouri Western State   288 282 293   863    +23   4th
Horseman, Lucas   73 68 73   214    +4   t-14th
Buffington, Tom   72 70 73   215    +5   t-17th
McCarthy, Patrick   72 72 72   216    +6   t-24th
Simmons, Jett   71 76 75   222    +12   t-48th
Rudosky, Christoferr   75 72 80   227    +17   t-69th

 
Missouri-St. Louis   294 286 290   870    +30   10th
Ferris, Chris   74 67 69   210   E   t-1st
Antonio Padilla, J.   75 72 73   220    +10   t-38th
Sylven, Joel   73 72 75   220    +10   t-38th
Brothers, Michael   74 75 74   223    +13   t-55th
Kosch, Trevor   73 78 74   225    +15   t-64th

 
Newman   309 301 306   916    +76   19th
Schrock, Matt   75 75 73   223    +13   t-55th
Roth, Jacob   75 74 75   224    +14   t-59th
Wilson, Ty   79 72 76   227    +17   t-69th
Brewer, Myles   80 80 82   242    +32   t-109th

 
Northeastern State   280 285 299   864    +24   t-5th
Carlos Gomez   69 69 72   210   E   t-1st
Grant Hynes   70 74 76   220    +10   t-38th
Gabe Replogle   69 69 82   220    +10   t-38th
Ryan Morant   72 73 76   221    +11   t-45th
Brayden Strickland   73 75 75   223    +13   t-55th

 
Rogers State   286 284 286   856    +16   3rd
Palmowski, Luke   69 71 71   211    +1   5th
Gavey, Aidan   74 68 73   215    +5   t-17th
Han Monteremal, E.   71 71 73   215    +5   t-17th
Nicar, Ty   72 75 69   216    +6   t-24th
Chaves, Gonzalo   77 74 73   224    +14   t-59th

 
Sioux Falls   285 293 286   864    +24   t-5th
Cooney, JJ   71 73 70   214    +4   t-14th
Evans, Jack   74 73 68   215    +5   t-17th
Metz, Gavin   70 72 76   218    +8   t-32nd
Bassing, Brenden   71 75 74   220    +10   t-38th
Zosel. Jacob   73 75 74   222    +12   t-48th
Vasa, Bronson#   83 90 74   247    +37   116th

 
Upper Iowa   302 300 283   885    +45   14th
Schweinefus, Logan   70 69 73   212    +2   t-6th
Cooksley, Chris   74 77 70   221    +11   t-45th
Babcock, Will   78 75 75   228    +18   t-74th
Shaw, Trent   80 81 68   229    +19   t-78th
Leaton, Nolan   80 79 72   231    +21   t-92nd
Mahloch, Jacob#   72 83 77   232    +22   t-95th

 
Washburn   283 280 287   850    +10   1st
Beckler, Andrew   71 69 70   210   E   t-1st
Trebilcock, Ian   73 71 69   213    +3   t-10th
Mott, Griffin   69 75 73   217    +7   t-27th
Wills, Dawson   70 68 79   217    +7   t-27th
Bessenbacher, Michae   76 72 75   223    +13   t-55th
Wexler, Jackson#   81 77 76   234    +24   t-103rd

 
William Jewell   311 310 322   943    +103   23rd
Yourdon, Cayden   75 72 78   225    +15   t-64th
Fredrik, Hersley   72 77 80   229    +19   t-78th
Radley, Stephen   77 80 81   238    +28   t-106th
Day, Brenden   87 81 83   251    +41   117th
Roberts, Dawson   89 0 0   89

 
Winona State   295 298 298   891    +51   15th
Brown, Dylan   70 73 75   218    +8   t-32nd
Chandler, Matthew   74 77 73   224    +14   t-59th
Thomas, Bennett   78 76 74   228    +18   t-74th
Turner, Matt   75 72 83   230    +20   t-88th
Elmore, Abraham   76 80 76   232    +22   t-95th

# Indicates individual player



 AP-Style Tournament Results
 

The Mule
Mules National Golf Club
Warrensburg, Mo.
Dates: April 5-6, 2021
Par 70, 6455 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Washburn.......................  283  280  287    850    +10
   2  Central Missouri...............  282  291  280    853    +13
   3  Rogers State...................  286  284  286    856    +16
   4  Missouri Western State.........  288  282  293    863    +23
t  5  Northeastern State.............  280  285  299    864    +24
t  5  Sioux Falls....................  285  293  286    864    +24
   7  Bemidji State..................  288  285  294    867    +27
   8  Central Missouri (B)...........  287  288  293    868    +28
   9  Missouri Southern State........  286  291  292    869    +29
  10  Missouri-St. Louis.............  294  286  290    870    +30
  11  Central Oklahoma...............  294  288  294    876    +36
t 12  Lindenwood.....................  298  291  291    880    +40
t 12  Minnesota State................  298  287  295    880    +40
  14  Upper Iowa.....................  302  300  283    885    +45
  15  Winona State...................  295  298  298    891    +51
  16  Drury..........................  292  296  305    893    +53
  17  Concordia-St. Paul.............  300  298  297    895    +55
  18  Augustana......................  302  302  306    910    +70
  19  Newman.........................  309  301  306    916    +76
  20  Fort Hays State................  302  312  317    931    +91


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Beckler, Andrew...... Washburn.......................   71   69   70    210      E
t  1  Ferris, Chris........ Missouri-St. Louis.............   74   67   69    210      E
t  1  Carlos Gomez......... Northeastern State.............   69   69   72    210      E
t  1  Westrich, Nick....... Central Missouri...............   67   75   68    210      E
   5  Palmowski, Luke...... Rogers State...................   69   71   71    211     +1
t  6  Eaton, Drew.......... Central Missouri (B)...........   70   69   73    212     +2
t  6  Schweinefus, Logan... Upper Iowa.....................   70   69   73    212     +2
t  6  Tifenbrunn, Bennett.. Central Missouri (B)...........   69   71   72    212     +2
t  6  Zack, Taylor......... Concordia-St. Paul.............   71   71   70    212     +2
t 10  Bentein, Liam........ Lindenwood.....................   73   75   65    213     +3
t 10  Greer, Logan......... Missouri Southern State........   76   67   70    213     +3
t 10  Trebilcock, Ian...... Washburn.......................   73   71   69    213     +3
t 10  Williamson, Connor... Missouri Southern State........   68   73   72    213     +3
t 14  Cooney, JJ........... Sioux Falls....................   71   73   70    214     +4
t 14  Hoemann, Matt........ Central Missouri...............   69   75   70    214     +4
t 14  Horseman, Lucas...... Missouri Western State.........   73   68   73    214     +4
t 17  Buffington, Tom...... Missouri Western State.........   72   70   73    215     +5
t 17  Evans, Jack.......... Sioux Falls....................   74   73   68    215     +5
t 17  Gavey, Aidan......... Rogers State...................   74   68   73    215     +5
t 17  Han Monteremal, E.... Rogers State...................   71   71   73    215     +5
t 17  Laffen, Ben.......... Minnesota State................   75   69   71    215     +5
t 17  Brandon Nelson....... Bemidji State..................   71   74   70    215     +5
t 17  Tanner Sperling...... Bemidji State..................   72   69   74    215     +5