2020-21 NSU Men's Golf
Mar. 1-2, 2021 -- Natural State Golf Classic

Greystone CC
Cabot, Ark.
Dates: Mar. 1-2, 2021
Par 72, 7051 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas Tech   288  288  576   E
2  Mo. Western State   299  293  592   +16
3  Henderson State   299  295  594   +18
4  Central Oklahoma   300  303  603   +27
5  Southwestern Okla.   308  301  609   +33
6  Mo. Southern State   312  305  617   +41
7  Missouri - St. Louis   312  307  619   +43
8  Sioux Falls   321  302  623   +47
9  Northeastern State   308  319  627   +51
10  Harding   314  315  629   +53
11  Southeastern Okla.   316  315  631   +55
12  Southern Arkansas   324  308  632   +56
13  Harding (B)   317  319  636   +60
14  Arkansas-Monticello   320  324  644   +68
15  Southern Nazarene   334  323  657   +81
16  Oklahoma Baptist   338  326  664   +88
17  Northwestern Okla.   326  340  666   +90
18  Lincoln   357  327  684   +108
19  Newman   371  362  733   +157



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Josh McNulty  Henderson State   73  67  140   -4
2  Henry Frizzell  Arkansas Tech   70  71  141   -3
t 3  Mitchell Ford  Henderson State   69  73  142   -2
t 3  Austin Gean  Arkansas Tech   73  69  142   -2
5  Caleb Kimmel  Central Oklahoma   70  73  143   -1
6  Francois Jacobs  Arkansas Tech   71  73  144   E
t 7  Tom Buffington  Mo. Western State   72  73  145   +1
t 7  Jett Simmons  Mo. Western State   72  73  145   +1
t 9  Evan Griffith  Central Oklahoma   72  75  147   +3
t 9  Connor Williamson  Mo. Southern State   75  72  147   +3
11  Jackson Cole  Henderson State   73  75  148   +4
t 12  Santiago DeLa Fuente  Arkansas Tech   74  75  149   +5
t 12  Lucas Horseman  Mo. Western State   75  74  149   +5
t 12  Gregor Weck  Southwestern Okla.   72  77  149   +5
t 15  Jordan Holifield  Southeastern Okla.   78  72  150   +6
t 15  Ben Marckmann  Mo. Southern State   78  72  150   +6
t 15  Joel Sylven  Missouri - St. Louis   72  78  150   +6
t 18  Brodey Claborn  Southern Nazarene   78  73  151   +7
t 18  Carlos Gomez  Northeastern State   74  77  151   +7
t 18  Jacob Lackey  Central Oklahoma   78  73  151   +7
t 21  Conner Boyston  Southwestern Okla.   76  76  152   +8
t 21  JJ Cooney  Sioux Falls   79  73  152   +8
t 21  Grayson Jones  Henderson State   78  74  152   +8
t 21  Stuart Krog  Henderson State   79  73  152   +8
t 21  Caleb Miller  Southern Arkansas   81  71  152   +8
t 26  Patrick McCarthy  Mo. Western State   80  73  153   +9
t 26  Juan Antonio Padilla  Missouri - St. Louis   76  77  153   +9
t 28  Heston Brown  Southwestern Okla.   82  72  154   +10
t 28  Ben Epperly  Mo. Southern State   76  78  154   +10
t 28  Jack Evans  Sioux Falls   78  76  154   +10
t 28  Tyler Quinn  Arkansas-Monticello   76  78  154   +10
t 28  Gustavo Tineo  Southwestern Okla.   78  76  154   +10
33  Connor Harrington  Southern Arkansas   84  71  155   +11
t 34  Andre Jacobs  Arkansas Tech   79  77  156   +12
t 34  Caleb Nichols  Harding   79  77  156   +12
t 34  Gabe Replogle  Northeastern State   75  81  156   +12
t 34  Sam Tandy  Harding   76  80  156   +12
t 38  Reilly Ahearn  Missouri - St. Louis   82  75  157   +13
t 38  Brendan Little  Southern Arkansas   74  83  157   +13
t 40  Brenden Bassing  Sioux Falls   78  80  158   +14
t 40  Leo Maciejek  Harding (B)   79  79  158   +14
t 40  Wilf Rush  Harding (B)   82  76  158   +14
t 40  Trent Zorgdrager  Southeastern Okla.   77  81  158   +14
t 44  Ethan Dahl  Harding (B)   78  81  159   +15
t 44  Chris Ferris  Missouri - St. Louis   82  77  159   +15
t 44  Miller Harris  Henderson State   80  79  159   +15
t 44  Justice Hartman  Southeastern Okla.   82  77  159   +15
t 44  Andrew Pearson  Arkansas-Monticello   76  83  159   +15
t 44  Brayden Strickland  Northeastern State   77  82  159   +15
t 44  Shawn Tsai  Arkansas Tech   86  73  159   +15
t 51  Luke Cooley  Northwestern Okla.   80  80  160   +16
t 51  Trevor Mellott  Harding   84  76  160   +16
t 51  Gavin Metz  Sioux Falls   86  74  160   +16
t 54  Jake Croshaw  Harding   77  84  161   +17
t 54  Tommaso Facchini  Harding (B)   78  83  161   +17
t 54  Zach Unnerstall  Missouri - St. Louis   83  78  161   +17
t 57  Tyler Berryhill  Northwestern Okla.   84  79  163   +19
t 57  Dakota Clark  Oklahoma Baptist   84  79  163   +19
t 57  Kason Cook  Southwestern Okla.   82  81  163   +19
t 60  Jordan Barnett  Lincoln   86  78  164   +20
t 60  Kylian Cavdar  Central Oklahoma   80  84  164   +20
t 60  Jake Mikesch  Mo. Western State   84  80  164   +20
t 60  Ryan Morant  Northeastern State   82  82  164   +20
t 60  Matthew O'Steen  Southeastern Okla.   79  85  164   +20
t 60  Payton Posada  Oklahoma Baptist   82  82  164   +20
t 60  Erik Shukhart  Harding   82  82  164   +20
t 67  Tristan Florence  Southern Nazarene   85  80  165   +21
t 67  Christian Woods  Henderson State   83  82  165   +21
t 67  Jacob Zosel  Sioux Falls   86  79  165   +21
t 70  Ethan Bearden  Arkansas-Monticello   86  80  166   +22
t 70  Joseph Lemieux  Central Oklahoma   84  82  166   +22
t 72  Grant Hynes  Northeastern State   88  79  167   +23
t 72  Gunner Stugart  Southern Nazarene   85  82  167   +23
t 72  William Sumner  Arkansas-Monticello   84  83  167   +23
t 75  Andrew Bennett  Southern Arkansas   85  83  168   +24
t 75  Martin Gutierrez  Oklahoma Baptist   87  81  168   +24
t 75  Josh Hamnett  Mo. Southern State   83  85  168   +24
78  Keaton Dickens  Oklahoma Baptist   85  84  169   +25
t 79  Darshan Gunasegar  Lincoln   85  85  170   +26
t 79  Jonathan Sanchez  Mo. Southern State   87  83  170   +26
t 79  Cade Seymour  Northwestern Okla.   84  86  170   +26
t 79  Ty Wilson  Newman   92  78  170   +26
83  Quentin Malik  Harding   90  81  171   +27
t 84  Carson Garner  Arkansas-Monticello   84  88  172   +28
t 84  Hunter Ramierz  Lincoln   91  81  172   +28
t 86  Cole Dibler  Oklahoma Baptist   89  85  174   +30
t 86  Zander Tway  Southern Nazarene   86  88  174   +30
88  Tanner Griffith  Northwestern Okla.   81  95  176   +32
89  Brett Trowbridge  Lincoln   95  83  178   +34
90  Ben Baker  Northwestern Okla.   81  98  179   +35
t 91  Mason Hale  Southeastern Okla.   85  96  181   +37
t 91  Jacob Roth  Newman   88  93  181   +37
t 93  Justin Looper  Newman   92  90  182   +38
t 93  Tim Ryan  Southern Arkansas   95  87  182   +38
95  Nathan Woodall  Sioux Falls   91  92  183   +39
96  Noah Kern  Southern Nazarene   96  89  185   +41
97  Tomas Dallan  Harding   99  92  191   +47
98  Jacob Hefley  Harding (B)   97  95  192   +48
99  Myles Brewer  Newman   99  101  200   +56
 Brayden Watts  Lincoln   dnc  dnc DNF



 Team-by-Team Results
 

Mar. 1-2, 2021 -- Natural State Golf Classic
Greystone CC -- Cabot, Ark.
Par 72, 7051 yards -- 19 teams, 100 players

 
Arkansas Tech   288 288   576   E   1st
Henry Frizzell   70 71   141    -3   2nd
Austin Gean   73 69   142    -2   t-3rd
Francois Jacobs   71 73   144   E   6th
Santiago DeLa Fuente   74 75   149    +5   t-12th
Andre Jacobs   79 77   156    +12   t-34th
Shawn Tsai#   86 73   159    +15   t-44th

 
Arkansas-Monticello   320 324   644    +68   14th
Tyler Quinn   76 78   154    +10   t-28th
Andrew Pearson   76 83   159    +15   t-44th
Ethan Bearden   86 80   166    +22   t-70th
William Sumner   84 83   167    +23   t-72nd
Carson Garner   84 88   172    +28   t-84th

 
Central Oklahoma   300 303   603    +27   4th
Caleb Kimmel   70 73   143    -1   5th
Evan Griffith   72 75   147    +3   t-9th
Jacob Lackey   78 73   151    +7   t-18th
Kylian Cavdar   80 84   164    +20   t-60th
Joseph Lemieux   84 82   166    +22   t-70th

 
Harding   314 315   629    +53   10th
Caleb Nichols   79 77   156    +12   t-34th
Sam Tandy   76 80   156    +12   t-34th
Trevor Mellott   84 76   160    +16   t-51st
Jake Croshaw   77 84   161    +17   t-54th
Erik Shukhart   82 82   164    +20   t-60th
Quentin Malik#   90 81   171    +27   83rd
Tomas Dallan#   99 92   191    +47   97th

 
Harding (B)   317 319   636    +60   13th
Leo Maciejek   79 79   158    +14   t-40th
Wilf Rush   82 76   158    +14   t-40th
Ethan Dahl   78 81   159    +15   t-44th
Tommaso Facchini   78 83   161    +17   t-54th
Jacob Hefley   97 95   192    +48   98th

 
Henderson State   299 295   594    +18   3rd
Josh McNulty#   73 67   140    -4   1st
Mitchell Ford   69 73   142    -2   t-3rd
Jackson Cole   73 75   148    +4   11th
Grayson Jones   78 74   152    +8   t-21st
Stuart Krog   79 73   152    +8   t-21st
Miller Harris   80 79   159    +15   t-44th
Christian Woods#   83 82   165    +21   t-67th

 
Lincoln   357 327   684    +108   18th
Jordan Barnett   86 78   164    +20   t-60th
Darshan Gunasegar   85 85   170    +26   t-79th
Hunter Ramierz   91 81   172    +28   t-84th
Brett Trowbridge   95 83   178    +34   89th
Brayden Watts  

 
Missouri - St. Louis   312 307   619    +43   7th
Joel Sylven   72 78   150    +6   t-15th
Juan Antonio Padilla   76 77   153    +9   t-26th
Reilly Ahearn   82 75   157    +13   t-38th
Chris Ferris   82 77   159    +15   t-44th
Zach Unnerstall   83 78   161    +17   t-54th

 
Mo. Southern State   312 305   617    +41   6th
Connor Williamson   75 72   147    +3   t-9th
Ben Marckmann   78 72   150    +6   t-15th
Ben Epperly   76 78   154    +10   t-28th
Josh Hamnett   83 85   168    +24   t-75th
Jonathan Sanchez   87 83   170    +26   t-79th

 
Mo. Western State   299 293   592    +16   2nd
Tom Buffington   72 73   145    +1   t-7th
Jett Simmons   72 73   145    +1   t-7th
Lucas Horseman   75 74   149    +5   t-12th
Patrick McCarthy   80 73   153    +9   t-26th
Jake Mikesch   84 80   164    +20   t-60th

 
Newman   371 362   733    +157   19th
Ty Wilson   92 78   170    +26   t-79th
Jacob Roth   88 93   181    +37   t-91st
Justin Looper   92 90   182    +38   t-93rd
Myles Brewer   99 101   200    +56   99th

 
Northeastern State   308 319   627    +51   9th
Carlos Gomez   74 77   151    +7   t-18th
Gabe Replogle   75 81   156    +12   t-34th
Brayden Strickland   77 82   159    +15   t-44th
Ryan Morant   82 82   164    +20   t-60th
Grant Hynes   88 79   167    +23   t-72nd

 
Northwestern Okla.   326 340   666    +90   17th
Luke Cooley   80 80   160    +16   t-51st
Tyler Berryhill   84 79   163    +19   t-57th
Cade Seymour   84 86   170    +26   t-79th
Tanner Griffith   81 95   176    +32   88th
Ben Baker   81 98   179    +35   90th

 
Oklahoma Baptist   338 326   664    +88   16th
Dakota Clark   84 79   163    +19   t-57th
Payton Posada   82 82   164    +20   t-60th
Martin Gutierrez   87 81   168    +24   t-75th
Keaton Dickens   85 84   169    +25   78th
Cole Dibler   89 85   174    +30   t-86th

 
Sioux Falls   321 302   623    +47   8th
JJ Cooney   79 73   152    +8   t-21st
Jack Evans   78 76   154    +10   t-28th
Brenden Bassing   78 80   158    +14   t-40th
Gavin Metz   86 74   160    +16   t-51st
Jacob Zosel   86 79   165    +21   t-67th
Nathan Woodall#   91 92   183    +39   95th

 
Southeastern Okla.   316 315   631    +55   11th
Jordan Holifield   78 72   150    +6   t-15th
Trent Zorgdrager   77 81   158    +14   t-40th
Justice Hartman   82 77   159    +15   t-44th
Matthew O'Steen   79 85   164    +20   t-60th
Mason Hale   85 96   181    +37   t-91st

 
Southern Arkansas   324 308   632    +56   12th
Caleb Miller   81 71   152    +8   t-21st
Connor Harrington   84 71   155    +11   33rd
Brendan Little   74 83   157    +13   t-38th
Andrew Bennett   85 83   168    +24   t-75th
Tim Ryan   95 87   182    +38   t-93rd

 
Southern Nazarene   334 323   657    +81   15th
Brodey Claborn   78 73   151    +7   t-18th
Tristan Florence   85 80   165    +21   t-67th
Gunner Stugart   85 82   167    +23   t-72nd
Zander Tway   86 88   174    +30   t-86th
Noah Kern   96 89   185    +41   96th

 
Southwestern Okla.   308 301   609    +33   5th
Gregor Weck   72 77   149    +5   t-12th
Conner Boyston   76 76   152    +8   t-21st
Heston Brown   82 72   154    +10   t-28th
Gustavo Tineo   78 76   154    +10   t-28th
Kason Cook   82 81   163    +19   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

Natural State Golf Classic
Greystone CC
Cabot, Ark.
Dates: Mar. 1-2, 2021
Par 72, 7051 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Arkansas Tech..................  288  288    576      E
   2  Mo. Western State..............  299  293    592    +16
   3  Henderson State................  299  295    594    +18
   4  Central Oklahoma...............  300  303    603    +27
   5  Southwestern Okla..............  308  301    609    +33
   6  Mo. Southern State.............  312  305    617    +41
   7  Missouri - St. Louis...........  312  307    619    +43
   8  Sioux Falls....................  321  302    623    +47
   9  Northeastern State.............  308  319    627    +51
  10  Harding........................  314  315    629    +53
  11  Southeastern Okla..............  316  315    631    +55
  12  Southern Arkansas..............  324  308    632    +56
  13  Harding (B)....................  317  319    636    +60
  14  Arkansas-Monticello............  320  324    644    +68
  15  Southern Nazarene..............  334  323    657    +81
  16  Oklahoma Baptist...............  338  326    664    +88
  17  Northwestern Okla..............  326  340    666    +90
  18  Lincoln........................  357  327    684   +108
  19  Newman.........................  371  362    733   +157


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Josh McNulty......... Henderson State................   73   67    140     -4
   2  Henry Frizzell....... Arkansas Tech..................   70   71    141     -3
t  3  Mitchell Ford........ Henderson State................   69   73    142     -2
t  3  Austin Gean.......... Arkansas Tech..................   73   69    142     -2
   5  Caleb Kimmel......... Central Oklahoma...............   70   73    143     -1
   6  Francois Jacobs...... Arkansas Tech..................   71   73    144      E
t  7  Tom Buffington....... Mo. Western State..............   72   73    145     +1
t  7  Jett Simmons......... Mo. Western State..............   72   73    145     +1
t  9  Evan Griffith........ Central Oklahoma...............   72   75    147     +3
t  9  Connor Williamson.... Mo. Southern State.............   75   72    147     +3
  11  Jackson Cole......... Henderson State................   73   75    148     +4
t 12  Santiago DeLa Fuente. Arkansas Tech..................   74   75    149     +5
t 12  Lucas Horseman....... Mo. Western State..............   75   74    149     +5
t 12  Gregor Weck.......... Southwestern Okla..............   72   77    149     +5
t 15  Jordan Holifield..... Southeastern Okla..............   78   72    150     +6
t 15  Ben Marckmann........ Mo. Southern State.............   78   72    150     +6
t 15  Joel Sylven.......... Missouri - St. Louis...........   72   78    150     +6
t 18  Brodey Claborn....... Southern Nazarene..............   78   73    151     +7
t 18  Carlos Gomez......... Northeastern State.............   74   77    151     +7
t 18  Jacob Lackey......... Central Oklahoma...............   78   73    151     +7