2019-20 NSU Men's Golf
Individual Results

Dustin Anderson
Carlos Gomez
Grant Hynes
Jax Johnson
Casey Paul
Hunter Pennington
Ty Shelnutt
Austin Tackett

 


 Dustin Anderson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Holiday Inn Express Classic Oct. 7-8, 2019 3 76-75-77=228   +15   t-50th/100 50-49
Las Vegas Desert Classic Mar. 1-3, 2020 3 74-83-74=231   +15   t-48th/0 56-47
SEASON TOTALS 6 459 Avg. 76.50 +5 - 106-96

 


 Carlos Gomez
 

Tournament Date(s) Rounds Scores Par Rank W-L
21st Annual NSU Golf Classic Sept. 16-17, 2019 3 73-71-70=214   +1   t-24th/100 76-23
MSSU Fall Invitational Sept. 23, 2019 2 71-72=143   -1   t-15th/108 93-14
Flyer Intercollegiate Sept 30-Oct.1, 2019 2 77-73=150   +6   t-9th/90 81-8
Holiday Inn Express Classic Oct. 7-8, 2019 3 72-73-77=222   +9   t-29th/100 71-28
Rattler Invite Feb. 24-25, 2020 3 77-75-81=233   +17   t-43rd/71 28-42
Las Vegas Desert Classic Mar. 1-3, 2020 3 74-74-73=221   +5   t-11th/0 93-10
SEASON TOTALS 16 1183 Avg. 73.94 +2 - 442-125

 


 Grant Hynes
 

Tournament Date(s) Rounds Scores Par Rank W-L
21st Annual NSU Golf Classic Sept. 16-17, 2019 3 71-75-71=217   +4   t-34th/100 66-33
Holiday Inn Express Classic Oct. 7-8, 2019 3 79-74-83=236   +23   t-74th/100 26-73
Rattler Invite Feb. 24-25, 2020 3 75-73-80=228   +12   t-25th/71 46-24
Las Vegas Desert Classic Mar. 1-3, 2020 3 84-80-77=241   +25   t-91st/0 13-90
SEASON TOTALS 12 922 Avg. 76.83 +5 - 151-220

 


 Jax Johnson
 

Tournament Date(s) Rounds Scores Par Rank W-L
21st Annual NSU Golf Classic Sept. 16-17, 2019 3 66-67-74=207   -6   2nd/100 98-1
MSSU Fall Invitational Sept. 23, 2019 2 72-71=143   -1   t-15th/108 93-14
Flyer Intercollegiate Sept 30-Oct.1, 2019 2 74-81=155   +11   t-22nd/90 68-21
Holiday Inn Express Classic Oct. 7-8, 2019 3 72-70-79=221   +8   t-25th/100 75-24
SEASON TOTALS 10 726 Avg. 72.60 +1 - 334-60

 


 Casey Paul
 

Tournament Date(s) Rounds Scores Par Rank W-L
21st Annual NSU Golf Classic Sept. 16-17, 2019 3 71-69-73=213   E   t-21st/100 79-20
MSSU Fall Invitational Sept. 23, 2019 2 75-73=148   +4   t-39th/108 69-38
Flyer Intercollegiate Sept 30-Oct.1, 2019 2 76-77=153   +9   t-18th/90 72-17
Holiday Inn Express Classic Oct. 7-8, 2019 3 77-70-70=217   +4   t-12th/100 88-11
Rattler Invite Feb. 24-25, 2020 3 77-76-79=232   +16   t-39th/71 32-38
Las Vegas Desert Classic Mar. 1-3, 2020 3 81-76-75=232   +16   t-54th/0 50-53
SEASON TOTALS 16 1195 Avg. 74.69 +3 - 390-177

 


 Hunter Pennington
 

Tournament Date(s) Rounds Scores Par Rank W-L
21st Annual NSU Golf Classic Sept. 16-17, 2019 3 71-73-73=217   +4   t-34th/100 66-33
MSSU Fall Invitational Sept. 23, 2019 2 72-77=149   +5   t-45th/108 63-44
Flyer Intercollegiate Sept 30-Oct.1, 2019 2 77-84=161   +17   t-55th/90 35-54
Rattler Invite Feb. 24-25, 2020 3 75-75-79=229   +13   t-32nd/71 39-31
SEASON TOTALS 10 756 Avg. 75.60 +4 - 203-162

 


 Ty Shelnutt
 

Tournament Date(s) Rounds Scores Par Rank W-L
21st Annual NSU Golf Classic Sept. 16-17, 2019 3 73-80-72=225   +12   t-69th/100 31-68
MSSU Fall Invitational Sept. 23, 2019 2 77-72=149   +5   t-45th/108 63-44
Flyer Intercollegiate Sept 30-Oct.1, 2019 2 88-80=168   +24   t-73rd/90 17-72
Rattler Invite Feb. 24-25, 2020 3 82-76-82=240   +24   t-54th/71 17-53
Las Vegas Desert Classic Mar. 1-3, 2020 3 78-75-74=227   +11   t-27th/0 77-26
SEASON TOTALS 13 1009 Avg. 77.62 +6 - 205-263

 


 Austin Tackett
 

Tournament Date(s) Rounds Scores Par Rank W-L
21st Annual NSU Golf Classic Sept. 16-17, 2019 3 76-73-83=232   +19   t-83rd/100 17-82
SEASON TOTALS 3 232 Avg. 77.33 +6 - 17-82