2019-20 NSU Men's Golf
Sept 30-Oct.1, 2019 -- Flyer Intercollegiate

Cog Hill G.C #4
Lemont, Ill.
Dates: Sept 30-Oct.1, 2019
Par 72, 6985 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indian Hills CC   283  301  584   +8
2  Upper Iowa   296  305  601   +25
3  Parkland College   302  303  605   +29
t 4  Bellevue University   306  309  615   +39
t 4  Northeastern State   304  311  615   +39
6  Minot State   302  314  616   +40
7  Texas A&M-International   310  307  617   +41
8  Chicago State University   312  312  624   +48
9  Lewis   314  312  626   +50
10  Christian Brothers University   321  306  627   +51
11  Ohio Dominican   316  312  628   +52
12  Walsh University   313  321  634   +58
13  Southern Indiana   309  327  636   +60
14  Purdue-Northwest   319  322  641   +65
15  Roosevelt University   317  334  651   +75
16  William Jewell College   341  325  666   +90



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Andre Becerra  Bellevue University   73  71  144   E
t 1  Jesse MacNaughtan  Indian Hills CC   70  74  144   E
t 3  Harry Doig  Indian Hills CC   72  73  145   +1
t 3  Harry Fearn  Indian Hills CC   66  79  145   +1
5  Chris Cooksley  Upper Iowa   72  76  148   +4
t 6  Scott O'Brien  Parkland College   73  76  149   +5
t 6  Cody Reynolds  Minot State   75  74  149   +5
t 6  Logan Schweinefus  Upper Iowa   75  74  149   +5
t 9  Carlos Gomez  Northeastern State   77  73  150   +6
t 9  Jack Halstead  Parkland College   77  73  150   +6
t 9  Peter Holekamp  Texas A&M-International   75  75  150   +6
t 9  Trey Tussey  Lewis   76  74  150   +6
t 13  Kolten Bauer  Parkland College   77  74  151   +7
t 13  Cyril Henault  Indian Hills CC   76  75  151   +7
t 13  Zach Williams  Southern Indiana   74  77  151   +7
t 16  Will Babcock  Upper Iowa   76  76  152   +8
t 16  Carson Harcourt  Minot State   74  78  152   +8
t 18  Casey Paul  Northeastern State   76  77  153   +9
t 18  Ryan Staykov  Texas A&M-International   77  76  153   +9
t 20  Braden Bentley  Lewis   77  77  154   +10
t 20  Nicolas Paviet  Roosevelt University   75  79  154   +10
t 22  Matthew Bean  Minot State   73  82  155   +11
t 22  Jorge Garzon  Chicago State University   80  75  155   +11
t 22  Ben Herman  Ohio Dominican   77  78  155   +11
t 22  Jax Johnson  Northeastern State   74  81  155   +11
t 22  Evan MacLean  Parkland College   75  80  155   +11
t 22  Lautaro Marzillo  Bellevue University   77  78  155   +11
t 22  Floris-Jan Oosterhof  Bellevue University   80  75  155   +11
t 22  Oliver Pearson  Christian Brothers University   84  71  155   +11
t 22  Tobias Santillan  Bellevue University   74  81  155   +11
t 31  Brian Bryzcki  Purdue-Northwest   78  78  156   +12
t 31  Thomas Burou  Indian Hills CC   75  81  156   +12
t 31  Justin Kim  Texas A&M-International   80  76  156   +12
t 31  Daniel Maybee  Christian Brothers University   80  76  156   +12
t 31  Blake Saffell  Ohio Dominican   78  78  156   +12
t 31  Hunter Schulte  Upper Iowa   73  83  156   +12
t 31  Joshua Stig  Chicago State University   84  72  156   +12
t 38  Mark Mokros  Walsh University   77  80  157   +13
t 38  Tanner Munzel  Christian Brothers University   75  82  157   +13
t 40  Zach Breault  Southern Indiana   77  81  158   +14
t 40  Kyle Buzaki  Walsh University   77  81  158   +14
t 40  Santiago Garcia  Texas A&M-International   78  80  158   +14
t 40  Nelson Parlato  Chicago State University   76  82  158   +14
t 40  Aser Ruiz  Lewis   78  80  158   +14
t 45  Alex Bishop  Purdue-Northwest   79  80  159   +15
t 45  Isaac Boore  Chicago State University   81  78  159   +15
t 45  Brandon Netzel  Walsh University   79  80  159   +15
t 45  Federico Pichetto  Christian Brothers University   82  77  159   +15
t 49  Kevin Bullington  Chicago State University   77  83  160   +16
t 49  Noah Frase  Walsh University   80  80  160   +16
t 49  Robert Holden  Ohio Dominican   81  79  160   +16
t 49  Jameson Howard  William Jewell College   85  75  160   +16
t 49  Andrew Makarchuk  Minot State   80  80  160   +16
t 49  Jacob Steinert  Lewis   81  79  160   +16
t 55  Dalton Crowley  Ohio Dominican   84  77  161   +17
t 55  Hunter Pennington  Northeastern State   77  84  161   +17
t 55  Alex Zillig  Bellevue University   79  82  161   +17
t 58  Cole Elmore  Lewis   80  82  162   +18
t 58  Brett Startz  Lewis   84  78  162   +18
t 60  Nate Caudle  Southern Indiana   77  86  163   +19
t 60  Cameron Lampe  Bellevue University   80  83  163   +19
t 60  Jake Pluth  Lewis   82  81  163   +19
t 60  Cayden Yourdon  William Jewell College   85  78  163   +19
t 64  Trevis Bell  Southern Indiana   81  83  164   +20
t 64  Keegan Easley  Chicago State University   79  85  164   +20
t 64  Jordan Hubbs  Upper Iowa   85  79  164   +20
t 67  Jacob Brownley  Ohio Dominican   84  81  165   +21
t 67  Payton Smith  Purdue-Northwest   83  82  165   +21
t 69  Dylan Adair  Purdue-Northwest   84  82  166   +22
t 69  J T Kruzich  Roosevelt University   82  84  166   +22
t 69  Horacio Perez  Texas A&M-International   81  85  166   +22
72  Colin Borowiak  Lewis   83  84  167   +23
t 73  Cooper Carmody  Roosevelt University   81  87  168   +24
t 73  Matt Hardin  Lewis   82  86  168   +24
t 73  Jake Niefeldt  Purdue-Northwest   79  89  168   +24
t 73  Drew Ritter  Roosevelt University   84  84  168   +24
t 73  Ty Shelnutt  Northeastern State   88  80  168   +24
t 78  Jake Barth  Walsh University   83  86  169   +25
t 78  Mitch Elsnes  William Jewell College   85  84  169   +25
t 78  Alex Heban  Ohio Dominican   80  89  169   +25
t 81  Will Giesler  Southern Indiana   84  86  170   +26
t 81  Tomas Leggeat  Christian Brothers University   84  86  170   +26
t 83  Trace McGuire  Roosevelt University   79  92  171   +27
t 83  Hunter Pipik  Lewis   86  85  171   +27
85  Bronson Smith  William Jewell College   87  88  175   +31
t 86  Kash Kaufman  Minot State   88  88  176   +32
t 86  Stephen Radley  William Jewell College   86  90  176   +32
88  Ian Fitzpatrick  Lewis   95  90  185   +41
89  Dawson Roberts  William Jewell College   89  98  187   +43
 Mason Ghidina  Parkland College   79  0 DNF



 Team-by-Team Results
 

Sept 30-Oct.1, 2019 -- Flyer Intercollegiate
Cog Hill G.C #4 -- Lemont, Ill.
Par 72, 6985 yards -- 16 teams, 90 players

 
Bellevue University   306 309   615    +39   t-4th
Andre Becerra   73 71   144   E   t-1st
Lautaro Marzillo#   77 78   155    +11   t-22nd
Floris-Jan Oosterhof   80 75   155    +11   t-22nd
Tobias Santillan   74 81   155    +11   t-22nd
Alex Zillig   79 82   161    +17   t-55th
Cameron Lampe   80 83   163    +19   t-60th

 
Chicago State University   312 312   624    +48   8th
Jorge Garzon   80 75   155    +11   t-22nd
Joshua Stig   84 72   156    +12   t-31st
Nelson Parlato   76 82   158    +14   t-40th
Isaac Boore#   81 78   159    +15   t-45th
Kevin Bullington   77 83   160    +16   t-49th
Keegan Easley   79 85   164    +20   t-64th

 
Christian Brothers University   321 306   627    +51   10th
Oliver Pearson   84 71   155    +11   t-22nd
Daniel Maybee   80 76   156    +12   t-31st
Tanner Munzel   75 82   157    +13   t-38th
Federico Pichetto   82 77   159    +15   t-45th
Tomas Leggeat   84 86   170    +26   t-81st

 
Indian Hills CC   283 301   584    +8   1st
Jesse MacNaughtan   70 74   144   E   t-1st
Harry Doig   72 73   145    +1   t-3rd
Harry Fearn   66 79   145    +1   t-3rd
Cyril Henault   76 75   151    +7   t-13th
Thomas Burou   75 81   156    +12   t-31st

 
Lewis   314 312   626    +50   9th
Trey Tussey   76 74   150    +6   t-9th
Braden Bentley   77 77   154    +10   t-20th
Aser Ruiz#   78 80   158    +14   t-40th
Jacob Steinert   81 79   160    +16   t-49th
Cole Elmore   80 82   162    +18   t-58th
Brett Startz#   84 78   162    +18   t-58th
Jake Pluth#   82 81   163    +19   t-60th
Colin Borowiak#   83 84   167    +23   72nd
Matt Hardin#   82 86   168    +24   t-73rd
Hunter Pipik   86 85   171    +27   t-83rd
Ian Fitzpatrick#   95 90   185    +41   88th

 
Minot State   302 314   616    +40   6th
Cody Reynolds   75 74   149    +5   t-6th
Carson Harcourt   74 78   152    +8   t-16th
Matthew Bean   73 82   155    +11   t-22nd
Andrew Makarchuk   80 80   160    +16   t-49th
Kash Kaufman   88 88   176    +32   t-86th

 
Northeastern State   304 311   615    +39   t-4th
Carlos Gomez   77 73   150    +6   t-9th
Casey Paul   76 77   153    +9   t-18th
Jax Johnson   74 81   155    +11   t-22nd
Hunter Pennington   77 84   161    +17   t-55th
Ty Shelnutt   88 80   168    +24   t-73rd

 
Ohio Dominican   316 312   628    +52   11th
Ben Herman   77 78   155    +11   t-22nd
Blake Saffell   78 78   156    +12   t-31st
Robert Holden   81 79   160    +16   t-49th
Dalton Crowley   84 77   161    +17   t-55th
Jacob Brownley#   84 81   165    +21   t-67th
Alex Heban   80 89   169    +25   t-78th

 
Parkland College   302 303   605    +29   3rd
Scott O'Brien   73 76   149    +5   t-6th
Jack Halstead   77 73   150    +6   t-9th
Kolten Bauer   77 74   151    +7   t-13th
Evan MacLean   75 80   155    +11   t-22nd
Mason Ghidina   79 0   79

 
Purdue-Northwest   319 322   641    +65   14th
Brian Bryzcki   78 78   156    +12   t-31st
Alex Bishop   79 80   159    +15   t-45th
Payton Smith   83 82   165    +21   t-67th
Dylan Adair   84 82   166    +22   t-69th
Jake Niefeldt   79 89   168    +24   t-73rd

 
Roosevelt University   317 334   651    +75   15th
Nicolas Paviet   75 79   154    +10   t-20th
J T Kruzich   82 84   166    +22   t-69th
Cooper Carmody   81 87   168    +24   t-73rd
Drew Ritter   84 84   168    +24   t-73rd
Trace McGuire   79 92   171    +27   t-83rd

 
Southern Indiana   309 327   636    +60   13th
Zach Williams   74 77   151    +7   t-13th
Zach Breault   77 81   158    +14   t-40th
Nate Caudle   77 86   163    +19   t-60th
Trevis Bell   81 83   164    +20   t-64th
Will Giesler   84 86   170    +26   t-81st

 
Texas A&M-International   310 307   617    +41   7th
Peter Holekamp   75 75   150    +6   t-9th
Ryan Staykov   77 76   153    +9   t-18th
Justin Kim   80 76   156    +12   t-31st
Santiago Garcia   78 80   158    +14   t-40th
Horacio Perez   81 85   166    +22   t-69th

 
Upper Iowa   296 305   601    +25   2nd
Chris Cooksley   72 76   148    +4   5th
Logan Schweinefus   75 74   149    +5   t-6th
Will Babcock   76 76   152    +8   t-16th
Hunter Schulte   73 83   156    +12   t-31st
Jordan Hubbs   85 79   164    +20   t-64th

 
Walsh University   313 321   634    +58   12th
Mark Mokros   77 80   157    +13   t-38th
Kyle Buzaki   77 81   158    +14   t-40th
Brandon Netzel   79 80   159    +15   t-45th
Noah Frase   80 80   160    +16   t-49th
Jake Barth   83 86   169    +25   t-78th

 
William Jewell College   341 325   666    +90   16th
Jameson Howard   85 75   160    +16   t-49th
Cayden Yourdon   85 78   163    +19   t-60th
Mitch Elsnes   85 84   169    +25   t-78th
Bronson Smith   87 88   175    +31   85th
Stephen Radley   86 90   176    +32   t-86th
Dawson Roberts#   89 98   187    +43   89th

# Indicates individual player



 AP-Style Tournament Results
 

Flyer Intercollegiate
Cog Hill G.C #4
Lemont, Ill.
Dates: Sept 30-Oct.1, 2019
Par 72, 6985 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Indian Hills CC................  283  301    584     +8
   2  Upper Iowa.....................  296  305    601    +25
   3  Parkland College...............  302  303    605    +29
t  4  Bellevue University............  306  309    615    +39
t  4  Northeastern State.............  304  311    615    +39
   6  Minot State....................  302  314    616    +40
   7  Texas A&M-International........  310  307    617    +41
   8  Chicago State University.......  312  312    624    +48
   9  Lewis..........................  314  312    626    +50
  10  Christian Brothers University..  321  306    627    +51
  11  Ohio Dominican.................  316  312    628    +52
  12  Walsh University...............  313  321    634    +58
  13  Southern Indiana...............  309  327    636    +60
  14  Purdue-Northwest...............  319  322    641    +65
  15  Roosevelt University...........  317  334    651    +75
  16  William Jewell College.........  341  325    666    +90


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Andre Becerra........ Bellevue University............   73   71    144      E
t  1  Jesse MacNaughtan.... Indian Hills CC................   70   74    144      E
t  3  Harry Doig........... Indian Hills CC................   72   73    145     +1
t  3  Harry Fearn.......... Indian Hills CC................   66   79    145     +1
   5  Chris Cooksley....... Upper Iowa.....................   72   76    148     +4
t  6  Scott O'Brien........ Parkland College...............   73   76    149     +5
t  6  Cody Reynolds........ Minot State....................   75   74    149     +5
t  6  Logan Schweinefus.... Upper Iowa.....................   75   74    149     +5
t  9  Carlos Gomez......... Northeastern State.............   77   73    150     +6
t  9  Jack Halstead........ Parkland College...............   77   73    150     +6
t  9  Peter Holekamp....... Texas A&M-International........   75   75    150     +6
t  9  Trey Tussey.......... Lewis..........................   76   74    150     +6
t 13  Kolten Bauer......... Parkland College...............   77   74    151     +7
t 13  Cyril Henault........ Indian Hills CC................   76   75    151     +7
t 13  Zach Williams........ Southern Indiana...............   74   77    151     +7
t 16  Will Babcock......... Upper Iowa.....................   76   76    152     +8
t 16  Carson Harcourt...... Minot State....................   74   78    152     +8
t 18  Casey Paul........... Northeastern State.............   76   77    153     +9
t 18  Ryan Staykov......... Texas A&M-International........   77   76    153     +9
t 20  Braden Bentley....... Lewis..........................   77   77    154    +10
t 20  Nicolas Paviet....... Roosevelt University...........   75   79    154    +10