2018-19 NSU Men's Golf
May 9-10, 2019 -- NCAA Central/Midwest Regional Tournament

Arlington Course
Hot Springs, Ark.
Dates: May 9-10, 2019
Par 72, 6713 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lindenwood   290  290  290  870   +6
2  Missouri - St. Louis   287  295  290  872   +8
t 3  Arkansas Tech   298  281  300  879   +15
t 3  Ferris State   299  292  288  879   +15
5  Travecca Nazarene   296  302  287  885   +21
6  Grand Valley   303  297  290  890   +26
7  Southwestern Oklahoma   298  304  290  892   +28
t 8  Indianapolis   296  303  298  897   +33
t 8  Southeastern Oklahoma   302  304  291  897   +33
10  Winona State   301  302  297  900   +36
t 11  Central Missouri   308  291  302  901   +37
t 11  Henderson State   293  313  295  901   +37
t 13  Hillsdale College   312  299  294  905   +41
t 13  Southern Arkansas   303  305  297  905   +41
t 13  Washburn   300  306  299  905   +41
16  Bellarmine   314  291  302  907   +43
17  Northeastern State   300  311  299  910   +46
18  Findlay   305  312  300  917   +53
19  Wayne State   305  306  309  920   +56
20  Maryville   313  309  303  925   +61
 Ashland   dnc  dnc  dnc DNF
 Central Oklahoma   dnc  dnc  dnc DNF
 Drury   dnc  dnc  dnc DNF
 Harding   dnc  dnc  dnc DNF
 Missouri Western   dnc  dnc  dnc DNF
 Northern Michigan   dnc  dnc  dnc DNF
 Northwood   dnc  dnc  dnc DNF
 Southern Nazarene   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Yente Van Doren  Lindenwood   70  73  70  213   -3
t 2  Hayden Foster  Southeastern Oklahoma   69  73  72  214   -2
t 2  Joel Sylven  Missouri - St. Louis   69  73  72  214   -2
t 4  Andrew Hammett  Ferris State   69  73  73  215   -1
t 4  Zach James  Southeastern Oklahoma   75  72  68  215   -1
6  Brad Currier  Lindenwood   69  74  73  216   E
t 7  Blain Turner  Travecca Nazarene   73  75  69  217   +1
t 7  Jack Weller  Ferris State   75  72  70  217   +1
t 9  Blake Allen  Washburn   71  73  74  218   +2
t 9  Cameron McRae  Henderson State   70  77  71  218   +2
t 9  Alex Scott  Grand Valley   75  73  70  218   +2
t 12  Carlos Gomez  Northeastern State   73  75  71  219   +3
t 12  Matt Hoemann  Central Missouri   74  73  72  219   +3
t 14  Tanner Grzegorczyk  Findlay   76  72  72  220   +4
t 14  Oliver Mast  Indianapolis   74  73  73  220   +4
t 14  Shawn Tsai  Arkansas Tech   76  70  74  220   +4
t 17  Reilly Ahearn  Missouri - St. Louis   71  80  70  221   +5
t 17  Erik Edwards  Indianapolis   72  75  74  221   +5
t 17  James Inman  Bellarmine   73  72  76  221   +5
t 17  Andre Jacobs  Arkansas Tech   75  69  77  221   +5
t 17  Francois Jacobs  Arkansas Tech   72  71  78  221   +5
t 17  Markus Lindgren  Lindenwood   74  72  75  221   +5
t 17  Ryan Rozic  Travecca Nazarene   79  73  69  221   +5
t 17  Michael Schmitz  Winona State   75  75  71  221   +5
t 17  Gustavo Tineo  Southwestern Oklahoma   71  77  73  221   +5
t 17  Gregor Weck  Southwestern Oklahoma   76  75  70  221   +5
t 27  Heston Brown  Southwestern Oklahoma   74  76  72  222   +6
t 27  Austin Gean  Arkansas Tech   75  71  76  222   +6
t 27  Kade Johnson  Southern Arkansas   75  74  73  222   +6
t 27  Austin Kondratick  Ashland   74  75  73  222   +6
t 27  Brady Madsen  Winona State   74  71  77  222   +6
t 27  Sam Parrott  Central Missouri   77  73  72  222   +6
t 33  Michael Brothers  Missouri - St. Louis   78  73  72  223   +7
t 33  Patrick McCarthy  Missouri Western   78  76  69  223   +7
t 33  Mitchell White  Grand Valley   78  76  69  223   +7
t 36  Andrew Beckler  Washburn   75  77  72  224   +8
t 36  Ryan Camras  Harding   75  75  74  224   +8
t 36  Chris Ferris  Missouri - St. Louis   71  77  76  224   +8
t 36  Mitchell Ford  Henderson State   73  78  73  224   +8
t 36  Spencer Hackert  Bellarmine   80  72  72  224   +8
t 36  Miguel Maisterra  Missouri - St. Louis   76  72  76  224   +8
t 36  Seth Terpstra  Ferris State   77  76  71  224   +8
t 43  Tyler Beeck  Winona State   76  77  72  225   +9
t 43  Clayton Larsen  Drury   79  72  74  225   +9
t 43  Larken Whittemore  Travecca Nazarene   75  77  73  225   +9
t 46  Rhett Bechtel  Southern Nazarene   78  76  72  226   +10
t 46  Tom Hursey  Ferris State   80  71  75  226   +10
t 46  Joe MacNeil  Lindenwood   77  77  72  226   +10
t 46  Jake Newman  Maryville   75  76  75  226   +10
t 50  Austin Alexander  Wayne State   74  80  73  227   +11
t 50  Ian Carroll  Indianapolis   73  80  74  227   +11
t 50  Josh Davenport  Hillsdale College   81  74  72  227   +11
t 50  Kevin Elder  Southern Arkansas   77  77  73  227   +11
t 50  John Leverton  Travecca Nazarene   71  78  78  227   +11
t 50  Casey Paul  Northeastern State   71  78  78  227   +11
t 50  George Roberts  Hillsdale College   76  72  79  227   +11
t 50  Brendan Seys  Wayne State   77  71  79  227   +11
t 50  Ryan Zetwick  Hillsdale College   84  74  69  227   +11
t 59  Kason Cook  Southwestern Oklahoma   77  76  75  228   +12
t 59  Keenan Flemming  Maryville   80  72  76  228   +12
t 59  Luke Kelly  Findlay   76  78  74  228   +12
t 59  Andrew Proctor  Ferris State   78  76  74  228   +12
t 59  Corey Teaford  Bellarmine   79  69  80  228   +12
t 59  Alejandro Vanizares  Lindenwood   81  71  76  228   +12
t 59  Kyle West  Southern Arkansas   77  78  73  228   +12
t 66  Trey DePriest  Henderson State   75  79  75  229   +13
t 66  Austin Elsner  Northern Michigan   78  78  73  229   +13
t 66  Bryce Messner  Grand Valley   77  79  73  229   +13
t 66  Owen Rush  Grand Valley   73  75  81  229   +13
t 70  Kevin Boutier  Henderson State   75  79  76  230   +14
t 70  Conner Conkel  Travecca Nazarene   77  77  76  230   +14
t 70  Cole Dillon  Central Missouri   77  75  78  230   +14
t 70  Jordan Holifield  Southeastern Oklahoma   77  75  78  230   +14
t 70  Spencer Klimek  Indianapolis   77  76  77  230   +14
t 70  Jagger Richard  Northwood   78  75  77  230   +14
76  Kellen Gray  Arkansas Tech   79  79  73  231   +15
t 77  Bentley Glass  Winona State   76  79  77  232   +16
t 77  Calum Graham  Southern Arkansas   78  76  78  232   +16
t 77  Sam Griffith  Findlay   76  82  74  232   +16
t 77  Griffen Matthias  Northeastern State   79  80  73  232   +16
t 77  Liam Purslowe  Hillsdale College   77  81  74  232   +16
t 77  Nick Shapiro  Henderson State   76  79  77  232   +16
t 77  Nick Westrich  Central Missouri   81  70  81  232   +16
84  Joe Lemieux  Central Oklahoma   81  76  76  233   +17
85  Alex Locke  Maryville   78  81  75  234   +18
t 86  Griffin Mott  Washburn   78  79  78  235   +19
t 86  Eric Nunn  Grand Valley   84  73  78  235   +19
t 86  Nathan Roy  Washburn   76  78  81  235   +19
t 89  Anthony Bolden  Wayne State   79  80  77  236   +20
t 89  Jon Bonaobra  Central Missouri   80  76  80  236   +20
t 89  Grant Haefner  Wayne State   75  80  81  236   +20
t 89  Jax Johnson  Northeastern State   77  81  78  236   +20
t 89  Ian Trebilcock  Washburn   83  78  75  236   +20
t 94  Cam Carroll  Indianapolis   81  79  77  237   +21
t 94  Caleb Westfall  Findlay   77  80  80  237   +21
t 94  Joey Williams  Maryville   80  80  77  237   +21
t 97  Logan Anuszkiewicz  Hillsdale College   78  79  81  238   +22
t 97  Shawn DeWeese  Bellarmine   84  78  76  238   +22
t 97  Nikolas Senkowski  Wayne State   83  75  80  238   +22
100  Tyler Ashman  Northeastern State   84  78  77  239   +23
101  Conner Kauffman  Southwestern Oklahoma   80  83  77  240   +24
t 102  Billy Cason  Bellarmine   82  82  78  242   +26
t 102  Ruben Figueiredo  Southeastern Oklahoma   81  84  77  242   +26
t 102  Bryce Hughes  Southeastern Oklahoma   84  84  74  242   +26
105  Ben Jasper  Winona State   82  81  80  243   +27
106  Dylan DeWitt  Findlay   78  83  84  245   +29
107  Brad Karpick  Maryville   86  83  78  247   +31
 Roman Timmerman  Southern Arkansas   74  wd  wd DNF



 Team-by-Team Results
 

May 9-10, 2019 -- NCAA Central/Midwest Regional Tournament
Arlington Course -- Hot Springs, Ark.
Par 72, 6713 yards -- 28 teams, 108 players

 
Arkansas Tech   298 281 300   879    +15   t-3rd
Shawn Tsai   76 70 74   220    +4   t-14th
Andre Jacobs   75 69 77   221    +5   t-17th
Francois Jacobs   72 71 78   221    +5   t-17th
Austin Gean   75 71 76   222    +6   t-27th
Kellen Gray   79 79 73   231    +15   76th

 
Ashland  
Austin Kondratick   74 75 73   222    +6   t-27th

 
Bellarmine   314 291 302   907    +43   16th
James Inman   73 72 76   221    +5   t-17th
Spencer Hackert   80 72 72   224    +8   t-36th
Corey Teaford   79 69 80   228    +12   t-59th
Shawn DeWeese   84 78 76   238    +22   t-97th
Billy Cason   82 82 78   242    +26   t-102nd

 
Central Missouri   308 291 302   901    +37   t-11th
Matt Hoemann   74 73 72   219    +3   t-12th
Sam Parrott   77 73 72   222    +6   t-27th
Cole Dillon   77 75 78   230    +14   t-70th
Nick Westrich   81 70 81   232    +16   t-77th
Jon Bonaobra   80 76 80   236    +20   t-89th

 
Central Oklahoma  
Joe Lemieux   81 76 76   233    +17   84th

 
Drury  
Clayton Larsen   79 72 74   225    +9   t-43rd

 
Ferris State   299 292 288   879    +15   t-3rd
Andrew Hammett   69 73 73   215    -1   t-4th
Jack Weller   75 72 70   217    +1   t-7th
Seth Terpstra   77 76 71   224    +8   t-36th
Tom Hursey   80 71 75   226    +10   t-46th
Andrew Proctor   78 76 74   228    +12   t-59th

 
Findlay   305 312 300   917    +53   18th
Tanner Grzegorczyk   76 72 72   220    +4   t-14th
Luke Kelly   76 78 74   228    +12   t-59th
Sam Griffith   76 82 74   232    +16   t-77th
Caleb Westfall   77 80 80   237    +21   t-94th
Dylan DeWitt   78 83 84   245    +29   106th

 
Grand Valley   303 297 290   890    +26   6th
Alex Scott   75 73 70   218    +2   t-9th
Mitchell White   78 76 69   223    +7   t-33rd
Bryce Messner   77 79 73   229    +13   t-66th
Owen Rush   73 75 81   229    +13   t-66th
Eric Nunn   84 73 78   235    +19   t-86th

 
Harding  
Ryan Camras   75 75 74   224    +8   t-36th

 
Henderson State   293 313 295   901    +37   t-11th
Cameron McRae   70 77 71   218    +2   t-9th
Mitchell Ford   73 78 73   224    +8   t-36th
Trey DePriest   75 79 75   229    +13   t-66th
Kevin Boutier   75 79 76   230    +14   t-70th
Nick Shapiro   76 79 77   232    +16   t-77th

 
Hillsdale College   312 299 294   905    +41   t-13th
Josh Davenport   81 74 72   227    +11   t-50th
George Roberts   76 72 79   227    +11   t-50th
Ryan Zetwick   84 74 69   227    +11   t-50th
Liam Purslowe   77 81 74   232    +16   t-77th
Logan Anuszkiewicz   78 79 81   238    +22   t-97th

 
Indianapolis   296 303 298   897    +33   t-8th
Oliver Mast   74 73 73   220    +4   t-14th
Erik Edwards   72 75 74   221    +5   t-17th
Ian Carroll   73 80 74   227    +11   t-50th
Spencer Klimek   77 76 77   230    +14   t-70th
Cam Carroll   81 79 77   237    +21   t-94th

 
Lindenwood   290 290 290   870    +6   1st
Yente Van Doren   70 73 70   213    -3   1st
Brad Currier   69 74 73   216   E   6th
Markus Lindgren   74 72 75   221    +5   t-17th
Joe MacNeil   77 77 72   226    +10   t-46th
Alejandro Vanizares   81 71 76   228    +12   t-59th

 
Maryville   313 309 303   925    +61   20th
Jake Newman   75 76 75   226    +10   t-46th
Keenan Flemming   80 72 76   228    +12   t-59th
Alex Locke   78 81 75   234    +18   85th
Joey Williams   80 80 77   237    +21   t-94th
Brad Karpick   86 83 78   247    +31   107th

 
Missouri - St. Louis   287 295 290   872    +8   2nd
Joel Sylven   69 73 72   214    -2   t-2nd
Reilly Ahearn   71 80 70   221    +5   t-17th
Michael Brothers   78 73 72   223    +7   t-33rd
Chris Ferris   71 77 76   224    +8   t-36th
Miguel Maisterra   76 72 76   224    +8   t-36th

 
Missouri Western  
Patrick McCarthy   78 76 69   223    +7   t-33rd

 
Northeastern State   300 311 299   910    +46   17th
Carlos Gomez   73 75 71   219    +3   t-12th
Casey Paul   71 78 78   227    +11   t-50th
Griffen Matthias   79 80 73   232    +16   t-77th
Jax Johnson   77 81 78   236    +20   t-89th
Tyler Ashman   84 78 77   239    +23   100th

 
Northern Michigan  
Austin Elsner   78 78 73   229    +13   t-66th

 
Northwood  
Jagger Richard   78 75 77   230    +14   t-70th

 
Southeastern Oklahoma   302 304 291   897    +33   t-8th
Hayden Foster   69 73 72   214    -2   t-2nd
Zach James   75 72 68   215    -1   t-4th
Jordan Holifield   77 75 78   230    +14   t-70th
Ruben Figueiredo   81 84 77   242    +26   t-102nd
Bryce Hughes   84 84 74   242    +26   t-102nd

 
Southern Arkansas   303 305 297   905    +41   t-13th
Kade Johnson   75 74 73   222    +6   t-27th
Kevin Elder   77 77 73   227    +11   t-50th
Kyle West   77 78 73   228    +12   t-59th
Calum Graham   78 76 78   232    +16   t-77th
Roman Timmerman   74 wd wd   74

 
Southern Nazarene  
Rhett Bechtel   78 76 72   226    +10   t-46th

 
Southwestern Oklahoma   298 304 290   892    +28   7th
Gustavo Tineo   71 77 73   221    +5   t-17th
Gregor Weck   76 75 70   221    +5   t-17th
Heston Brown   74 76 72   222    +6   t-27th
Kason Cook   77 76 75   228    +12   t-59th
Conner Kauffman   80 83 77   240    +24   101st

 
Travecca Nazarene   296 302 287   885    +21   5th
Blain Turner   73 75 69   217    +1   t-7th
Ryan Rozic   79 73 69   221    +5   t-17th
Larken Whittemore   75 77 73   225    +9   t-43rd
John Leverton   71 78 78   227    +11   t-50th
Conner Conkel   77 77 76   230    +14   t-70th

 
Washburn   300 306 299   905    +41   t-13th
Blake Allen   71 73 74   218    +2   t-9th
Andrew Beckler   75 77 72   224    +8   t-36th
Griffin Mott   78 79 78   235    +19   t-86th
Nathan Roy   76 78 81   235    +19   t-86th
Ian Trebilcock   83 78 75   236    +20   t-89th

 
Wayne State   305 306 309   920    +56   19th
Austin Alexander   74 80 73   227    +11   t-50th
Brendan Seys   77 71 79   227    +11   t-50th
Anthony Bolden   79 80 77   236    +20   t-89th
Grant Haefner   75 80 81   236    +20   t-89th
Nikolas Senkowski   83 75 80   238    +22   t-97th

 
Winona State   301 302 297   900    +36   10th
Michael Schmitz   75 75 71   221    +5   t-17th
Brady Madsen   74 71 77   222    +6   t-27th
Tyler Beeck   76 77 72   225    +9   t-43rd
Bentley Glass   76 79 77   232    +16   t-77th
Ben Jasper   82 81 80   243    +27   105th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Central/Midwest Regional Tournament
Arlington Course
Hot Springs, Ark.
Dates: May 9-10, 2019
Par 72, 6713 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lindenwood.....................  290  290  290    870     +6
   2  Missouri - St. Louis...........  287  295  290    872     +8
t  3  Arkansas Tech..................  298  281  300    879    +15
t  3  Ferris State...................  299  292  288    879    +15
   5  Travecca Nazarene..............  296  302  287    885    +21
   6  Grand Valley...................  303  297  290    890    +26
   7  Southwestern Oklahoma..........  298  304  290    892    +28
t  8  Indianapolis...................  296  303  298    897    +33
t  8  Southeastern Oklahoma..........  302  304  291    897    +33
  10  Winona State...................  301  302  297    900    +36
t 11  Central Missouri...............  308  291  302    901    +37
t 11  Henderson State................  293  313  295    901    +37
t 13  Hillsdale College..............  312  299  294    905    +41
t 13  Southern Arkansas..............  303  305  297    905    +41
t 13  Washburn.......................  300  306  299    905    +41
  16  Bellarmine.....................  314  291  302    907    +43
  17  Northeastern State.............  300  311  299    910    +46
  18  Findlay........................  305  312  300    917    +53
  19  Wayne State....................  305  306  309    920    +56
  20  Maryville......................  313  309  303    925    +61
      Ashland........................  dnc  dnc  dnc    DNF       
      Central Oklahoma...............  dnc  dnc  dnc    DNF       
      Drury..........................  dnc  dnc  dnc    DNF       
      Harding........................  dnc  dnc  dnc    DNF       
      Missouri Western...............  dnc  dnc  dnc    DNF       
      Northern Michigan..............  dnc  dnc  dnc    DNF       
      Northwood......................  dnc  dnc  dnc    DNF       
      Southern Nazarene..............  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Yente Van Doren...... Lindenwood.....................   70   73   70    213     -3
t  2  Hayden Foster........ Southeastern Oklahoma..........   69   73   72    214     -2
t  2  Joel Sylven.......... Missouri - St. Louis...........   69   73   72    214     -2
t  4  Andrew Hammett....... Ferris State...................   69   73   73    215     -1
t  4  Zach James........... Southeastern Oklahoma..........   75   72   68    215     -1
   6  Brad Currier......... Lindenwood.....................   69   74   73    216      E
t  7  Blain Turner......... Travecca Nazarene..............   73   75   69    217     +1
t  7  Jack Weller.......... Ferris State...................   75   72   70    217     +1
t  9  Blake Allen.......... Washburn.......................   71   73   74    218     +2
t  9  Cameron McRae........ Henderson State................   70   77   71    218     +2
t  9  Alex Scott........... Grand Valley...................   75   73   70    218     +2
t 12  Carlos Gomez......... Northeastern State.............   73   75   71    219     +3
t 12  Matt Hoemann......... Central Missouri...............   74   73   72    219     +3
t 14  Tanner Grzegorczyk... Findlay........................   76   72   72    220     +4
t 14  Oliver Mast.......... Indianapolis...................   74   73   73    220     +4
t 14  Shawn Tsai........... Arkansas Tech..................   76   70   74    220     +4
t 17  Reilly Ahearn........ Missouri - St. Louis...........   71   80   70    221     +5
t 17  Erik Edwards......... Indianapolis...................   72   75   74    221     +5
t 17  James Inman.......... Bellarmine.....................   73   72   76    221     +5
t 17  Andre Jacobs......... Arkansas Tech..................   75   69   77    221     +5
t 17  Francois Jacobs...... Arkansas Tech..................   72   71   78    221     +5

NCAA Central/Midwest Regional Tournament
Arlington Course
Hot Springs, Ark.
Dates: May 9-10, 2019
Par 72, 6713 yards

Fin.  Top 20 Players        Team                              Scores        Total    Par 
t 17  Markus Lindgren...... Lindenwood.....................   74   72   75    221     +5
t 17  Ryan Rozic........... Travecca Nazarene..............   79   73   69    221     +5
t 17  Michael Schmitz...... Winona State...................   75   75   71    221     +5
t 17  Gustavo Tineo........ Southwestern Oklahoma..........   71   77   73    221     +5
t 17  Gregor Weck.......... Southwestern Oklahoma..........   76   75   70    221     +5