| Date | Opponent | Score | Nation | Region | |||||
| Feb 02, 2017 | at | UAFS | W | ||||||
| Feb 04, 2017 | vs | Prairie View A&M | W | ||||||
| Feb 04, 2017 | at | Stephen F. Austin | L | ||||||
| Feb 09, 2017 | vs | Tex. A&M-Kingsville | W | ||||||
| Feb 09, 2017 | at | #10 St. Mary's | L | ||||||
| Feb 10, 2017 | at | #37 St. Edward's | W | ||||||
| % | Feb 16, 2017 | at | Harding | W | |||||
| Feb 17, 2017 | at | Alcorn State | L | ||||||
| Feb 18, 2017 | vs | Central Arkansas | L | ||||||
| % | Feb 23, 2017 | OKLAHOMA BAPTIST | L | ||||||
| %* | Mar 09, 2017 | at | Nebraska-Kearney | W | |||||
| %* | Mar 10, 2017 | at | Fort Hays State | W | |||||
| % | Mar 15, 2017 | vs | #47 Southeastern Oklahoma | W | |||||
| %* | Mar 18, 2017 | LINDENWOOD | W | ||||||
| %* | Mar 19, 2017 | #11 SOUTHWEST BAPTIST | W | ||||||
| %* | Mar 25, 2017 | CENTRAL OKLAHOMA | W | ||||||
| %* | Mar 31, 2017 | at | Washburn | W | |||||
| %* | Apr 01, 2017 | at | Emporia State | W | |||||
| %* | Apr 05, 2017 | NORTHWEST MISSOURI | W | ||||||
| %* | Apr 08, 2017 | MISSOURI WESTERN STATE | W | ||||||
| % | Apr 18, 2017 | vs | Lindenwood University | W | |||||
| % | Apr 19, 2017 | vs | Nebraska-Kearney | W | |||||
| % | Apr 20, 2017 | vs | #16 Southwest Baptist | W | |||||
| May 02, 2017 | #43 CENTRAL OKLAHOMA | W | |||||||
| May 10, 2017 | vs | #5 Armstrong State | L |
| Schedule legend |