| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 05, 2016 | at | Arkansas-Fort Smith | W | |||||||||||||
| Feb 23, 2016 | COWLEY COUNTY CC | W | ||||||||||||||
| Feb 24, 2016 | at | Oklahoma Baptist | W | |||||||||||||
| Mar 02, 2016 | at | Arkansas Tech | W | |||||||||||||
| Mar 12, 2016 | vs | Auburn Montgomery | L | |||||||||||||
| Mar 13, 2016 | at | #3 Saint Leo | L | |||||||||||||
| Mar 15, 2016 | vs | #43 Texas A&M-Kingsville | W | |||||||||||||
| * | Mar 18, 2016 | NEBRASKA-KEARNEY | W | |||||||||||||
| * | Mar 19, 2016 | FORT HAYS STATE | W | |||||||||||||
| * | Mar 25, 2016 | at | Lincoln | W | ||||||||||||
| * | Mar 26, 2016 | at | #11 Southwest Baptist | W | ||||||||||||
| * | Mar 31, 2016 | LINDENWOOD | W | |||||||||||||
| Apr 01, 2016 | vs | #41 St. Edward's | W | |||||||||||||
| * | Apr 02, 2016 | at | Central Oklahoma | W | ||||||||||||
| * | Apr 09, 2016 | at | Northwest Missouri State | W | ||||||||||||
| * | Apr 10, 2016 | at | Missouri Western State | W | ||||||||||||
| * | Apr 15, 2016 | at | Washburn | W | ||||||||||||
| * | Apr 16, 2016 | at | Emporia State | W | ||||||||||||
| Apr 23, 2016 | #20 MIDWESTERN STATE | W | ||||||||||||||
| ^ | Apr 29, 2016 | vs | Washburn | W | ||||||||||||
| ^ | Apr 30, 2016 | vs | Northwest Missouri State | W | ||||||||||||
| ^ | May 01, 2016 | vs | #18 Southwest Baptist | L | ||||||||||||
| # | May 09, 2016 | SOUTHEASTERN OKLAHOMA STATE | W | |||||||||||||
| # | May 18, 2016 | vs | #7 Hawaii Pacific University | L | ||||||||||||
| Schedule legend |
|
^ = 2016 MIAA Championship # = 2016 NCAA Championship |