| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 06, 2015 | at | Arkansas-Fort Smith | W | |||||||||||||
| Feb 07, 2015 | vs | Arkansas Tech | W | |||||||||||||
| Feb 15, 2015 | at | #29 Drury | L | |||||||||||||
| Mar 10, 2015 | at | East Central | W | |||||||||||||
| * | Mar 13, 2015 | at | Nebraska-Kearney | W | ||||||||||||
| * | Mar 14, 2015 | at | Fort Hays State | W | ||||||||||||
| Mar 16, 2015 | at | #8 Columbus State | L | |||||||||||||
| Mar 17, 2015 | vs | Johns Hopkins | W | |||||||||||||
| Mar 19, 2015 | at | #7 West Florida | L | |||||||||||||
| * | Mar 21, 2015 | LINCOLN | W | |||||||||||||
| * | Mar 22, 2015 | #19 SOUTHWEST BAPTIST | W | |||||||||||||
| * | Mar 24, 2015 | CENTRAL OKLAHOMA | W | |||||||||||||
| * | Mar 27, 2015 | at | Lindenwood | W | ||||||||||||
| Mar 29, 2015 | at | Missouri-St. Louis | W | |||||||||||||
| * | Apr 03, 2015 | NW MISSOURI ST. | W | |||||||||||||
| Apr 07, 2015 | at | #14 Midwestern State | L | |||||||||||||
| * | Apr 10, 2015 | WASHBURN | W | |||||||||||||
| * | Apr 12, 2015 | EMPORIA STATE | W | |||||||||||||
| Apr 17, 2015 | SOUTHERN NAZARENE | W | ||||||||||||||
| * | Apr 20, 2015 | MISSOURI WESTERN | W | |||||||||||||
| ^ | Apr 24, 2015 | vs | Washburn | W | ||||||||||||
| ^ | Apr 25, 2015 | vs | Nebraska-Kearney | W | ||||||||||||
| ^ | Apr 26, 2015 | vs | #19 Southwest Baptist | L | ||||||||||||
| May 03, 2015 | AUGUSTANA | W | ||||||||||||||
| May 04, 2015 | NEBRASKA-KEARNEY | W | ||||||||||||||
| May 13, 2015 | vs | #13 St. Mary's | L | |||||||||||||
| Schedule legend |
|
^ = 2015 MIAA Championship # = 2015 NCAA Championship |