| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 07, 2014 | vs | #24 Drury University | W | |||||||||||||
| Feb 07, 2014 | vs | North Central Texas College | W | |||||||||||||
| Feb 08, 2014 | vs | Arkansas Tech | L | |||||||||||||
| Feb 08, 2014 | at | Ouachita Baptist | W | |||||||||||||
| Feb 18, 2014 | EAST CENTRAL UNIVERSITY | W | ||||||||||||||
| Feb 21, 2014 | at | Newman | L | |||||||||||||
| Feb 27, 2014 | OKLAHOMA BAPTIST | W | ||||||||||||||
| Mar 01, 2014 | at | Central Arkansas | L | |||||||||||||
| * | Mar 09, 2014 | at | Emporia State | L | ||||||||||||
| * | Mar 10, 2014 | at | Washburn | W | ||||||||||||
| * | Mar 11, 2014 | at | #42 Central Oklahoma | W | ||||||||||||
| Mar 15, 2014 | vs | Texas A&M-Kingsville | W | |||||||||||||
| Mar 16, 2014 | at | #46 St. Edward's | W | |||||||||||||
| Mar 17, 2014 | at | Tyler Junior College | W | |||||||||||||
| * | Mar 21, 2014 | NORTHWEST MISSOURI STATE | W | |||||||||||||
| * | Mar 23, 2014 | MISSOURI WESTERN | W | |||||||||||||
| * | Mar 29, 2014 | LINCOLN (MO) | W | |||||||||||||
| * | Mar 30, 2014 | #27 SOUTHWEST BAPTIST UNIVERSITY | W | |||||||||||||
| * | Apr 04, 2014 | NEBRASKA-KEARNEY | W | |||||||||||||
| * | Apr 05, 2014 | FORT HAYS STATE | W | |||||||||||||
| Apr 11, 2014 | at | Southeast Missouri State | W | |||||||||||||
| * | Apr 12, 2014 | at | Lindenwood | W | ||||||||||||
| Apr 15, 2014 | #50 ARKANSAS-FORT SMITH | W | ||||||||||||||
| ^ | Apr 25, 2014 | vs | Washburn | W | ||||||||||||
| ^ | Apr 26, 2014 | vs | Emporia State University | W | ||||||||||||
| ^ | Apr 27, 2014 | vs | #27 Southwest Baptist University | L | ||||||||||||
| # | May 03, 2014 | NEBRASKA-KEARNEY | W | |||||||||||||
| # | May 04, 2014 | at | #33 Augustana (SD) | W | ||||||||||||
| # | May 14, 2014 | vs | #12 California (Pa.) | L | ||||||||||||
| Schedule legend |
|
^ = 2014 MIAA Championship # = 2014 NCAA Championship |