| Singles competition |
| 64 | Savchenkov,Kristina (Northeastern State) def. Christine Olivo (Augustana (SD)) 6-1, 6-0 |
| 64 | Bellamine,Houda (Northeastern State) def. Karina Kotova (Southern Nazarene) 6-1, 6-3 |
| 64 | Bruzikova,Martina (Northeastern State) def. Liz Lewis (Augustana (SD)) 6-3, 6-1 |
| 64 | Mallem,Jeanne (Northeastern State) def. Veasey,Mara (Northwest Missouri State) 6-0, 6-0 |
| 64 | Jirickova,Barbora (Northeastern State) def. Castro,Diana (Lindenwood) 6-2, 6-0 |
| 64 | Tamara Bell (Arkansas Tech) def. Cerchlanova,Lucia (Northeastern State) 6-0, 6-1 |
| 32 | Savchenkov,Kristina (Northeastern State) def. Fink,Emily (Nebraska-Kearney) 7-5, 6-2 |
| 32 | Bellamine,Houda (Northeastern State) def. DIGNARD, Elisabeth (East Central) 6-3, 6-2 |
| 32 | Bruzikova,Martina (Northeastern State) def. RODRIGUEZ, Aurelie (East Central) 5-7, 6-4, 1-0 (13-11) |
| 32 | Jessa Richards (Augustana (SD)) def. Mallem,Jeanne (Northeastern State) 7-6, 6-1 |
| 32 | Caron-Bedard,Camille (Fort Hays State) def. Jirickova,Barbora (Northeastern State) 6-1, 6-4 |
| 16 | Savchenkov,Kristina (Northeastern State) def. Zentai,Christina (Southwest Baptist University) 3-6, 6-4, 1-0 (10-2) |
| 16 | Bellamine,Houda (Northeastern State) def. Katie Jesperson (Augustana (SD)) 6-2, 6-3 |
| 16 | Singh,Mehak (Southwest Baptist University) def. Bruzikova,Martina (Northeastern State) 6-2, 6-3 |
| qf | Savchenkov,Kristina (Northeastern State) def. Benyapa Phumtip (Harding) 6-3, 6-1 |
| qf | Bellamine,Houda (Northeastern State) def. Nozomi Matsuoka (Arkansas Tech) 6-3, 6-1 |
| sf | #34 Varga,Fanni (Southwest Baptist University) def. Savchenkov,Kristina (Northeastern State) 6-2, 6-4 |
| sf | Singh,Mehak (Southwest Baptist University) def. Bellamine,Houda (Northeastern State) 6-2, 6-2 |
| Doubles competition |
| 32 | Savchenkov,Kristina/Mallem,Jeanne (Northeastern State) def. Ivanova,Daria/Pinol,Mariona (Lindenwood) 8-0 |
| 32 | Bellamine,Houda/Bruzikova,Martina (Northeastern State) def. MUSCILLO, Bernardita/MORAN, Agostina (East Central) 8-1 |
| 32 | #22 Varga,Fanni/Zentai,Christina (Southwest Baptist University) def. Jirickova,Barbora/Cerchlanova,Lucia (Northeastern State) 8-2 |
| 16 | Savchenkov,Kristina/Mallem,Jeanne (Northeastern State) def. Natalia Moreno/Karina Kotova (Southern Nazarene) 8-3 |
| 16 | Bellamine,Houda/Bruzikova,Martina (Northeastern State) def. Masha Andrianova/Marina Shipilova (Southern Nazarene) 8-4 |
| qf | Savchenkov,Kristina/Mallem,Jeanne (Northeastern State) def. Gunawan,Vanessa/Jimenez,Paula (Nebraska-Kearney) 8-5 |
| qf | Katie Jesperson/Jessa Richards (Augustana (SD)) def. Bellamine,Houda/Bruzikova,Martina (Northeastern State) 8-4 |
| sf | #22 Varga,Fanni/Zentai,Christina (Southwest Baptist University) def. Savchenkov,Kristina/Mallem,Jeanne (Northeastern State) 8-1 |