| Date | Opponent | Score | Nation | Region | |||||
| Feb 05, 2013 | at | Harding | W | ||||||
| Feb 08, 2013 | vs | #22 Drury | L | ||||||
| Feb 09, 2013 | at | Ouachita Baptist | W | ||||||
| Feb 09, 2013 | vs | North Central Texas College | W | ||||||
| Feb 13, 2013 | at | Oral Roberts | W | ||||||
| * | Feb 15, 2013 | at | Missouri Western | W | |||||
| * | Feb 16, 2013 | at | NW Missouri State | W | |||||
| Feb 22, 2013 | vs | #28 Tarleton State | W | ||||||
| Feb 28, 2013 | at | #48 Saint Mary's University | W | ||||||
| Mar 01, 2013 | at | Our Lady of the Lake | W | ||||||
| * | Mar 07, 2013 | CENTRAL OKLAHOMA | W | ||||||
| * | Mar 08, 2013 | WASHBURN | W | ||||||
| * | Mar 09, 2013 | EMPORIA STATE | W | ||||||
| Mar 12, 2013 | at | UAFS | W | ||||||
| * | Mar 23, 2013 | vs | #25 Southwest Baptist | L | |||||
| Mar 26, 2013 | ARKANSAS TECH | W | |||||||
| * | Mar 29, 2013 | at | Nebraska Kearney | W | |||||
| * | Mar 30, 2013 | at | Fort Hays State | W | |||||
| * | Apr 06, 2013 | LINDENWOOD | W | ||||||
| * | Apr 07, 2013 | TRUMAN STATE UNIVERSITY | W | ||||||
| Apr 12, 2013 | at | Newman | W | ||||||
| Apr 15, 2013 | at | Oklahoma Baptist | W | ||||||
| ^ | Apr 19, 2013 | vs | Washburn | W | |||||
| ^ | Apr 20, 2013 | vs | #39 Central Oklahoma | W | |||||
| ^ | Apr 21, 2013 | vs | #35 Southwest Baptist | L | |||||
| # | Apr 27, 2013 | #39 CENTRAL OKLAHOMA | W | ||||||
| # | May 08, 2013 | vs | #3 BYU-Hawaii | L |
| Schedule legend |
|
^ = 2013 MIAA Championship # = 2013 NCAA Championship |